Satisfaction with the System of Governing Britain 1973-2014
Q Which of these statements best describes your opinion on the present system of governing Britain?
Q Which of these statements best describes your opinion on the present system of governing Britain?
| Works extremely well and could not be improved | Could be improved in small ways but mainly works well | Could be improved quite a lot | Needs a great deal of improvement | Don't know | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| 1973 | 5 | 43 | 35 | 14 | 4 |
| 7-25 Mar 1991 | 4 | 29 | 40 | 23 | 5 |
| 21 Apr - 8 May 1995 | 3 | 19 | 41 | 35 | 3 |
| 2-3 Apr 1997 | 2 | 26 | 40 | 29 | 3 |
| 24-27 Apr 1998 | 4 | 37 | 39 | 15 | 5 |
| 6-17 Dec 2003* | 2 | 34 | 42 | 18 | 4 |
| 2-21 Dec 2004* | 2 | 32 | 45 | 18 | 3 |
| 1-5 Dec 2005* | 1 | 33 | 41 | 21 | 4 |
| 23-28 Nov 2006* | 2 | 31 | 40 | 21 | 6 |
| 29 Nov - 7 Dec 2007 | 2 | 30 | 38 | 24 | 6 |
| 11-17 Dec 2008 | 2 | 31 | 40 | 24 | 3 |
| 29-31 May 2009 (T) | 1 | 23 | 38 | 37 | 1 |
| 13-19 Nov 2009 | 1 | 27 | 42 | 27 | 4 |
| 3-9 Dec 2010 | 1 | 30 | 39 | 25 | 5 |
| 6-12 Dec 2013 | 3 | 30 | 41 | 21 | 3 |
| 18-24 Jul 2014† | 2 | 27 | 38 | 31 | 2 |
Base: c. 1,000-1,750 GB adults aged 18+, except
*Base: 1,200-2,000 UK (GB & NI) adults aged 18+, †Base: 2,008 GB adults aged 15+
(T) Telephone poll; remainder conducted face-to-face