Standard of Living - Trends
Q The things people can buy and do -- their housing, furniture, food, cars, recreation and travel -- make up their standard of living. How satisfied or dissatisfied do you feel about your standard of living at present?
Q The things people can buy and do — their housing, furniture, food, cars, recreation and travel — make up their standard of living. How satisfied or dissatisfied do you feel about your standard of living at present?
3-6 Jun 1988 | 14 Sep 1988 | 2-13 Mar 1989 | 10-15 Apr 2003 | 7-9 Apr 2005 | 17-19 Apr 2009 | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Very satisfied | 16 | 19 | 18 | 23 | 23 | 19 |
Fairly satisfied | 58 | 53 | 57 | 55 | 53 | 52 |
Neither satisfied nor dissatisfied | 8† | 6 | 8 | 9 | 7 | 7 |
Fairly dissatisfied | 10 | 13 | 11 | 9 | 11 | 13 |
Very dissatisfied | 8 | 9 | 6 | 3 | 6 | 8 |
Don't know | n/a | * | * | 1 | * | * |
Total Satisfied | 74 | 72 | 75 | 78 | 76 | 71 |
Total Dissatisfied | 18 | 22 | 17 | 12 | 17 | 21 |
NET Satisfied | +56 | +50 | +58 | +66 | +59 | +50 |
† Includes "don't know" Base: c. 1,000 GB adults aged 18+ except 1989 (1,458 GB adults aged 15+)
More insights about Financial Services