State of the Economy - Trends
Q How would you describe the current state of the British economy? Q And what state do you think the British economy will be in, in 5 years' time?
Q. How would you describe the current state of the British economy? Would you say it is...? Q. And what state do you think the British economy will be in, in five years’ time?
Current State | Five years' time | ||||
November 2000 | April 2003 | April 2009 | April 2003 | April 2009 | |
% | % | % | % | % | |
Very good | 8 | 4 | * | 5 | 6 |
Fairly good | 64 | 59 | 13 | 49 | 62 |
Fairly poor | 19 | 26 | 52 | 22 | 19 |
Very poor | 4 | 6 | 34 | 8 | 6 |
Don't know | 5 | 5 | 1 | 16 | 7 |
TOTAL good | 72 | 63 | 13 | 54 | 68 |
TOTAL poor | 23 | 32 | 86 | 30 | 25 |
NET good | +49 | +31 | -73 | +24 | +43 |
Base (2000, 2009): c. 1,000 GB adults aged 18+
Base (2003): c. 2,000 GB adults aged 16+
More insights about Financial Services