Support for a Referendum on the Electoral System 1991-1997
Q ... To what extent do you support or oppose: "Hold a referendum on changing the system we use to elect MPs"
Q I am going to read out a number of changes that a government might propose in the future, and I would like you to what extent you support or oppose each. Hold a referendum on changing the system we use to elect MPs
January 1995 | 25-28 April 1997 | |
---|---|---|
% | % | |
Strongly support | 19 | 18 |
Tend to support | 31 | 32 |
Neither agree nor disagree | 18 | 18 |
Tend to support | 16 | 18 |
Strongly support | 7 | 6 |
Don't know | 9 | 8 |
Support | 50 | 50 |
Oppose | 23 | 24 |
Net support | +27 | +26 |
Base: c. 1,000 GB adults aged 18+
Q Would you personally like to see a referendum held to decide on each of the following? Hold a referendum on changing the system we use to elect MPs
7-25 March 1991 | 10 April 1992 | 21 April-8 May 1995 | |
---|---|---|---|
% | % | % | |
Support | 43 | 52 | 46 |
Oppose | 44 | 45 | 43 |
Don't know | 13 | 3 | 11 |
Net support | -1 | +7 | +3 |
Base: c. 1,000-2,000 GB adults aged 18+
See also trends on support for proportional representation