Trustworthiness of Politicians - Trends
Q In general would you describe each of the following politicians as trustworthy or not?
Q And in general would you describe each of the following politicians as trustworthy or not? Base: c. 1,000 GB adults aged 18+
Tony Blair
| Trustworthy | Not trustworthy | Don't know | Net | |
|---|---|---|---|---|
| % | % | % | %± | |
| 21-22 September 2000 | 37 | 56 | 6 | -19 |
| 13-14 October 2000 | 46 | 49 | 5 | -3 |
| 30-31 March 2001* | 53 | 38 | 8 | +15 |
| 19-24 April 2001* | 46 | 45 | 9 | +1 |
| 26-27 June 2003 | 36 | 58 | 6 | -22 |
| 25-27 July 2003† | 41 | 49 | 10 | -8 |
| 31 October-2 November 2003 | 35 | 58 | 7 | -23 |
| 20-22 February 2004 | 32 | 60 | 9 | -28 |
| 20-24 January 2005 | 32 | 57 | 12 | -25 |
| 28-29 April 2005 | 32 | 61 | 7 | -29 |
| 31 August - 6 September 2006 | 29 | 60 | 11 | -31 |
| 8-10 June 2007 | 31 | 61 | 8 | -30 |
* Asked as "...Tony Blair, the Prime Minister" in 2001 †Asked as "In general would you describe each of the following as trustworthy or not?" in July 2003
Gordon Brown / Ed Miliband
| Trustworthy | Not trustworthy | Don't know | Net | |
|---|---|---|---|---|
| % | % | % | %± | |
| As Chancellor of the Exchequer | ||||
| 21-22 September 2000 | 29 | 62 | 9 | -33 |
| 13-14 October 2000 | 41 | 48 | 11 | -7 |
| 26-27 June 2003 | 52 | 37 | 11 | +15 |
| 20-24 January 2005 | 50 | 31 | 19 | +19 |
| 28-29 April 2005 | 52 | 36 | 12 | +16 |
| 31 August - 6 September 2006 | 42 | 39 | 19 | +3 |
| 8-10 June 2007 | 37 | 49 | 14 | -12 |
| As Prime Minister | ||||
| 8-9 August 2007 | 54 | 37 | 9 | +17 |
| 10 October 2007 | 48 | 43 | 9 | +5 |
| 18-19 April 2010 | 41 | 55 | 3 | -14 |
| Ed Miliband | ||||
| 12-14 May 2012 | 43 | 46 | 12 | -3 |
William Hague / Iain Duncan Smith / Michael Howard / David Cameron / Jeremy Hunt
| Trustworthy | Not trustworthy | Don't know | Net | |
|---|---|---|---|---|
| % | % | % | %± | |
| William Hague | ||||
| 21-22 September 2000 | 35 | 53 | 11 | -18 |
| 13-14 October 2000 | 41 | 49 | 10 | -8 |
| 30-31 March 2001* | 36 | 51 | 13 | -15 |
| 19-24 April 2001* | 35 | 49 | 16 | -14 |
| Iain Duncan Smith | ||||
| 26-27 June 2003 | 48 | 36 | 16 | +12 |
| Michael Howard | ||||
| 31 October-2 November 2003 | 37 | 35 | 28 | +2 |
| 20-22 February 2004 | 38 | 40 | 22 | -2 |
| 20-24 January 2005 | 28 | 47 | 26 | -19 |
| 28-29 April 2005 | 36 | 52 | 12 | -16 |
| David Cameron | ||||
| 31 August - 6 September 2006 | 36 | 29 | 35 | +7 |
| 8-10 June 2007 | 34 | 46 | 21 | -12 |
| 8-9 August 2007 | 36 | 50 | 14 | -14 |
| 10 October 2007 | 44 | 40 | 16 | +4 |
| 18-19 April 2010 | 43 | 51 | 5 | -8 |
| 9-10 December 2010 | 41 | 47 | 12 | -6 |
| 12-14 May 2012 | 42 | 54 | 4 | -12 |
| Jeremy Hunt, the Culture Secretary | ||||
| 12-14 May 2012 | 14 | 54 | 33 | -40 |
*asked as "...William Hague, the Conservative leader" in 2001
Charles Kennedy / Sir Menzies Campbell / Nick Clegg
| Trustworthy | Not trustworthy | Don't know | Net | |
|---|---|---|---|---|
| % | % | % | %± | |
| Charles Kennedy | ||||
| 21-22 September 2000* | 53 | 21 | 26 | +32 |
| 20-24 January 2005 | 47 | 29 | 24 | +18 |
| 28-29 April 2005 | 61 | 25 | 14 | +36 |
| Sir Menzies Campbell | ||||
| 31 August - 6 September 2006 | 37 | 22 | 40 | +15 |
| 8-10 June 2007 | 34 | 33 | 33 | +1 |
| 8-9 August 2007 | 41 | 34 | 25 | +6 |
| 10 October 2007 | 45 | 29 | 25 | +16 |
| Nick Clegg | ||||
| 18-19 April 2010 | 66 | 24 | 10 | +42 |
| 9-10 December 2010 | 25 | 61 | 13 | -36 |
| 12-14 May 2012 | 41 | 51 | 8 | -10 |
*Asked as "Charles Kennedy, the Liberal Democrat leader" in 2000