Voting: Definitely Decided or May Change Mind?
Q Have you definitely decided to vote for the ... party or is there a chance you may change your mind before you vote?
Q Have you definitely decided to vote for the… party or is there a chance you may change your mind before you vote?
Definitely decided | May change mind | Don't know | |
---|---|---|---|
Base: All giving a voting intention | % | % | % |
1983 | |||
21-25 April | 70 | 29 | 1 |
17-18 May | 81 | 17 | 1 |
24-25 May | 84 | 14 | 2 |
1-3 June | 88 | 10 | 2 |
1987 | |||
12-14 May | 73 | 25 | 2 |
20-21 May | 80 | 18 | 2 |
27-28 May | 87 | 12 | 1 |
3-4 June | 92 | 7 | 1 |
9-10 June | 88 | 11 | 1 |
1992 | |||
11-12 March | 64 | 32 | 4 |
18-20 March | 73 | 24 | 3 |
25-27 March | 81 | 18 | 1 |
1-3 April | 88 | 11 | 1 |
7-9 April | 81 | 16 | 1 |
1997 | |||
1 April | 71 | 25 | 4 |
8 April | 68 | 28 | 4 |
15 April | 69 | 27 | 4 |
22 April | 70 | 26 | 4 |
29 April | 73 | 21 | 6 |
2001 | |||
30-31 March | 63 | 34 | 2 |
8 May | 65 | 32 | 3 |
10-12 May | 63 | 32 | 5 |
15 May | 67 | 31 | 2 |
22 May | 66 | 32 | 2 |
29 May | 69 | 30 | 1 |
31 May-2 June | 72 | 27 | 1 |
4-5 June | 76 | 23 | 1 |
5 June | 77 | 21 | 2 |
2005 | |||
17-21 February | 57 | 40 | 4 |
1-3 April | 57 | 41 | 2 |
7-9 April | 57 | 42 | 1 |
7-11 April | 64 | 32 | 4 |
21-25 April | 62 | 35 | 3 |
28-29 April | 66 | 34 | * |
29 April-1 May | 63 | 36 | 1 |
3-4 May | 72* | 27 | 1 |
2010 | |||
18-19 April | 50 | 49 | 1 |
23 April | 54 | 45 | * |
5 May | 69 | 30 | 1 |
2014 | |||
9-11 August | 43 | 56 | 2 |
2015 | |||
11-13 January | 47 | 51 | 2 |
10-12 February | 48 | 50 | 2 |
8-11 March | 56 | 41 | 2 |
12-15 April | 60 | 38 | 2 |
26-29 April | 65 | 34 | 1 |
5-6 May | 78 | 21 | 1 |
2017 | |||
21-25 April | 63 | 36 | 1 |
15-17 May | 67 | 32 | 1 |
30 May-1 June | 78 | 20 | 2 |
6-7 June | 80 | 19 | 1 |
2019 | |||
15-19 November | 59 | 40 | * |
2-4 December | 72 | 27 | * |
9-11 December | 76 | 23 | * |
*Including those who said they had already voted by post
More insights about Public Sector