Voting intentions (Westminster) - all companies' polls 1992-1997
Voting intentions as measured by all polling companies between January 1992 and the 1997 general election
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1997-2001 | 2001-2005 | 2005-2010 | Since the 2010 election
Note: This table was compiled to give context to the MORI's poll findings during the 1992-7 period, at which time several companies were experimenting with methodological differences in the conduct or reporting of their polls. Figures given here for other companies' polls between elections are those most comparable with the methodology by which MORI's polls were reported: these are NOT necessarily the figures those companies reported as their "headline" measure of voting intention. (See notes to each poll for details.) However, all figures given during election campaigns (from the point at which the election was called) are the headline figures as published by each company.
Date Of Fieldwork | Sample Size | Date of publication | Polling Organisation / Newspaper | Con | Lab | Lib Dem | Other | Lab Lead |
---|---|---|---|---|---|---|---|---|
1992 | % | % | % | % | % 177 | |||
Election called 11 March | ||||||||
Mar 10-12 | 1024 | Mar 15 | Gallup / Sunday Telegraph | 41 | 38.5 | 15 | 5.5 | -2.5 |
Mar 11 | 1050 | Mar 15 | NOP / Mail on Sunday | 41 | 40 | 15 | 4 | -1 |
Mar 11-12 | 1054 | Mar 13 | MORI / The Times | 38 | 41 | 16 | 5 | +3 |
Mar 11-12 | 1054 | Mar 15 | Harris / Observer | 40 | 43 | 12 | 5 | +3 |
Mar 11-13 | 1086 | Mar 14 | Harris / Daily Express | 39 | 40 | 16 | 5 | +1 |
Mar 11-13 | 2186 | Mar 15 | Harris / London Weekend Television | 37 | 41 | 17 | 5 | +4 |
Mar 12-13 | 1544 | Mar 15 | MORI / The Sunday Times | 40 | 39 | 16 | 5 | -1 |
Mar 12-13 | 2155 | Mar 15 | NOP / Independent on Sunday | 40 | 41 | 14 | 5 | +1 |
Mar 13 | 1059 | Mar 15 | ICM / Sunday Express | 39 | 40 | 16 | 5 | +1 |
Mar 15-16 | 1081 | Mar 17 | Harris / Daily Express | 41 | 38 | 17 | 4 | -3 |
Mar 16 | 1099 | Mar 18 | MORI / The Times | 38 | 43 | 16 | 3 | +5 |
Mar 17 | 1100 | Mar 18 | ICM / Guardian * | 38 | 43 | 16 | 3 | +5 |
Mar 17-18 | 984 | Mar 19 | Gallup / Daily Telegraph | 40.5 | 38.5 | 18 | 3 | -2 |
Mar 17-18 | 1262 | Mar 19 | NOP / Independent | 38 | 42 | 17 | 3 | +4 |
Mar 18-20 | 1257 | Mar 22 | MORI / The Sunday Times | 38 | 41 | 19 | 2 | +3 |
Mar 19-20 | 1096 | Mar 22 | Harris / Observer | 40 | 39 | 17 | 4 | -1 |
Mar 20 | 1115 | Mar 22 | ICM / Sunday Express | 37 | 42 | 16 | 5 | +5 |
Mar 19-21 | 1004 | Mar 22 | NOP / Independent on Sunday | 39 | 41 | 15 | 5 | +2 |
Mar 20-21 | 1085 | Mar 22 | NOP / Mail on Sunday | 38 | 40 | 16 | 6 | +2 |
Mar 21-23 | 1000 | Mar 24 | Harris / Daily Express | 43 | 38 | 15 | 4 | -5 |
Mar 22-23 | 2158 | Mar 24 | Harris / ITN | 38 | 42 | 16 | 4 | +4 |
Mar 23 | 1109 | Mar 25 | MORI / The Times | 38 | 41 | 17 | 4 | +3 |
Mar 23-24 | 1092 | Mar 26 | Gallup / Daily Telegraph | 40 | 40.5 | 16.5 | 3 | +0.5 |
Mar 24 | 1096 | Mar 25 | ICM / Guardian * | 39 | 40 | 17 | 4 | +1 |
Mar 24 | 1105 | Mar 26 | NMR / European | 38 | 39 | 19 | 4 | +1 |
Mar 24-25 | 1326 | Mar 26 | NOP / Independent | 39 | 42 | 14 | 5 | +3 |
Mar 25-27 | 1292 | Mar 29 | MORI / The Sunday Times | 38 | 40 | 20 | 2 | +2 |
Mar 26-27 | 1057 | Mar 29 | Harris / Observer | 40 | 38 | 17 | 5 | -2 |
Mar 27 | 1136 | Mar 29 | ICM / Sunday Express | 36 | 38 | 20 | 6 | +2 |
Mar 27-28 | 1099 | Mar 29 | NOP / Mail on Sunday | 37 | 41 | 18 | 4 | +4 |
Mar 26-29 | 1000 | Mar 29 | NOP / Independent on Sunday | 39 | 40 | 16 | 5 | +1 |
Mar 28-30 | 1108 | Mar 30 | Harris / Daily Express | 40 | 39 | 17 | 4 | -1 |
Mar 29-30 | 2152 | Mar 31 | Harris / ITN | 35 | 41 | 19 | 5 | +6 |
Mar 30 | 1080 | Apr 1 | MORI / The Times | 35 | 42 | 19 | 4 | +7 |
Mar 31 | 1126 | Apr 1 | ICM / Guardian * | 37 | 41 | 18 | 4 | +4 |
Mar 31-Apr 1 | 1095 | Apr 2 | Gallup / Daily Telegraph | 38 | 37.5 | 20.5 | 4 | 0.5 |
Mar 31-Apr 1 | 1,302 | Apr 2 | NOP / Independent | 37 | 39 | 19 | 5 | +2 |
Mar 31-Apr 1 | 10460 | Apr 6 | ICM / Press Association | 36 | 39 | 20 | 5 | +3 |
Apr 1-3 | 1265 | Apr 4 | MORI / The Sunday Times | 37 | 39 | 21 | 3 | +2 |
Apr 1-2 | 1043 | Apr 4 | Gallup / Sunday Telegraph | 37.5 | 37.5 | 22 | 3 | 0 |
Apr 2-3 | 1006 | Apr 4 | NOP / Independent on Sunday | 38 | 41 | 17 | 4 | +3 |
Apr 3 | 1139 | Apr 4 | ICM / Sunday Express | 37 | 39 | 18 | 6 | +2 |
Apr 3-4 | 1104 | Apr 4 | NOP / Mail on Sunday | 35 | 41 | 20 | 4 | +6 |
Apr 3-4 | 1090 | Apr 4 | Harris / Observer | 38 | 40 | 17 | 5 | +2 |
Apr 4-6 | 1093 | Apr 7 | Harris / Daily Express | 37 | 38 | 21 | 4 | +1 |
Apr 4-7 | 2210 | Apr 7 | Harris / ITN | 38 | 40 | 18 | 4 | +2 |
Apr 6-7 | 1065 | Apr 7 | MORI / Yorkshire TV | 37 | 40 | 20 | 3 | +3 |
Apr 7-8 | 1731 | Apr 9 | MORI / The Times | 38 | 39 | 20 | 3 | +1 |
Apr 7-8 | 1746 | Apr 9 | NOP / Independent | 39 | 42 | 17 | 2 | +3 |
Apr 7-8 | 2748 | Apr 9 | Gallup / Daily Telegraph | 38.5 | 38 | 20 | 3.5 | 0.5 |
Apr 8 | 2186 | Apr 9 | ICM / Guardian * | 38 | 38 | 20 | 4 | 0 |
Apr 9 | General Election | 42.8 | 35.2 | 18.3 | 3.7 | +7.6 | ||
Apr 15-16 | 1021 | Apr 19 | Harris / Observer | 44 | 36 | 17 | 3 | -8 |
Apr 25-28 | 1873 | May 2 | MORI / The Sunday Times | 43 | 38 | 16 | 2 | -5 |
May 8-9 | 1465 | May 13 | ICM / Guardian | 46 | 36 | 14 | 4 | -10 |
May 13-14 | 1044 | May 17 | Harris / Observer | 46 | 37 | 13 | 4 | -9 |
May 21-26 | 1798 | May 31 | MORI / The Sunday Times | 43 | 38 | 16 | 3 | -5 |
Jun 5-6 | 1438 | Jun 10 | ICM / Guardian | 44 | 36 | 13 | 7 | -8 |
Jun 17-18 | 1071 | Jun 21 | Harris / Observer | 46 | 36 | 15 | 3 | +10 |
Jun 19-23 | 1868 | Jun 28 | MORI / The Sunday Times | 42 | 39 | 16 | 3 | -3 |
Jul 3-4 | 1438 | Jul 8 | ICM / Guardian | 45 | 39 | 12 | 4 | -6 |
Jul 15-16 | 1052 | Jul 19 | Harris / Observer | 44 | 38 | 15 | 3 | -6 |
Jul 23-28 | 1726 | Aug 2 | MORI / The Sunday Times | 39 | 43 | 15 | 3 | +4 |
Aug 7-8 | 1467 | Aug 12 | ICM / Guardian | 41 | 40 | 14 | 5 | -1 |
Aug 21 | 1061 | Aug 22 | MORI / The Times | 38 | 44 | 14 | 4 | +6 |
Aug 27-Sep 1 | 1535 | Sep 6 | MORI / The Sunday Times | 41 | 44 | 13 | 2 | +3 |
Sep 4-5 | 1424 | Sep 10 | ICM / Guardian 1 | 38 | 38 | 19 | 5 | 0 |
Sep 16-17 | 1060 | Sep 20 | Harris / Observer | 36 | 44 | 16 | 4 | +8 |
Sep 18 | 1063 | Sep 20 | NOP / Independent on Sunday | 39 | 41 | 16 | 4 | +2 |
Sep 18-19 | 1013 | Sep 20 | MORI / The Sunday Times * | 39 | 43 | 15 | 3 | +4 |
Sep 16-21 | 1070 | Sep 28 | Gallup / Daily Telegraph | 37 | 42 | 17 | 4 | +5 |
Sep 23-28 | 1074 | Oct 5 | Gallup / Daily Telegraph | 37 | 44 | 15 | 4 | +7 |
Sep 25-29 | 1910 | Oct 4 | MORI / The Sunday Times | 37 | 43 | 16 | 4 | +6 |
Oct 9-10 | 1445 | Oct 14 | ICM / Guardian | 38 | 42 | 16 | 4 | +4 |
Oct 23-27 | 1784 | Nov 1 | MORI / The Sunday Times | 35 | 45 | 15 | 5 | +10 |
Oct 30 | 1061 | Nov 1 | NOP / Independent on Sunday | 34 | 47 | 14 | 5 | +13 |
Nov 6-7 | 1441 | Nov 12 | ICM / Guardian | 34 | 43 | 17 | 6 | +9 |
Nov 7-8 | 1084 | Nov 16 | Harris / World in Action | 30 | 53 | 13 | 4 | +23 |
Nov 11-12 | 1077 | Nov 15 | Harris / Observer | 32 | 51 | 14 | 3 | +19 |
Nov 19-20 | 1003 | ICM / Daily Express * | 33 | 49 | 14 | 4 | +16 | |
Nov 25-30 | 1026 | Dec 4 | Gallup / Daily Telegraph | 29 | 52 | 14 | 5 | +23 |
Nov 27-Dec 1 | 1744 | Dec 6 | MORI / The Sunday Times | 34 | 47 | 15 | 4 | +13 |
Dec 4-5 | 1410 | Dec 9 | ICM / Guardian | 33 | 45 | 16 | 6 | +12 |
Dec 11-15 | 1832 | Dec 27 | MORI / The Sunday Times | 34 | 47 | 16 | 3 | +13 |
Date Of Fieldwork | Sample Size | Date of publication | Polling Organisation / Newspaper | Con | Lab | Lib Dem | Other | Lab Lead |
---|---|---|---|---|---|---|---|---|
1994 | % | % | % | % | % 177 | |||
Jan 7-8 | 1460 | Jan 12 | ICM / Guardian | 26 | 50 | 20 | 4 | +24 |
Jan 10-11 | 820 | Jan 12 | MORI / Sun * | 30 | 46 | 20 | 4 | +16 |
Jan 6-11 | 1030 | Jan 14 | Gallup / Daily Telegraph | 25.5 | 46.5 | 20.5 | 7.5 | +21 |
Jan 20-24 | 1936 | Jan 28 | MORI / The Times | 28 | 48 | 20 | 4 | +20 |
Jan 26-31 | 1085 | Feb 4 | Gallup / Daily Telegraph | 26 | 45.5 | 23 | 5.5 | +19.5 |
Feb 11-12 | 1434 | Feb 16 | ICM / Guardian | 26 | 51 | 20 | 4 | +25 |
Feb 10-14 | 1955 | unpub | MORI | 28 | 46 | 22 | 4 | +18 |
Feb 24-28 | 1919 | Mar 3 | MORI / The Times | 28 | 47 | 21 | 4 | +19 |
Feb 22-28 | 1060 | Mar 4 | Gallup / Daily Telegraph | 25 | 48.5 | 21 | 5.5 | +23.5 |
Mar 11-12 | 1384 | Mar 16 | ICM / Guardian | 24 | 49 | 22 | 5 | +25 |
Mar 24-28 | 1898 | Mar 31 | MORI / The Times | 27 | 49 | 20 | 4 | +21 |
Mar 31 | 1135 | Apr 3 | NOP / Independent on Sunday | 26 | 50 | 20 | 4 | +24 |
Apr 6 | 1111 | Apr 8 | MORI / Evening Standard | 28 | 46 | 22 | 4 | +18 |
29 Mar-4 Apr | 1065 | Apr 8 | Gallup / Daily Telegraph | 26.5 | 51.5 | 17.5 | 4.5 | +25 |
8-9 Apr | 1407 | Apr 13 | ICM / Guardian | 26 | 48 | 22 | 4 | +22 |
21-25 Apr | 1917 | Apr 28 | MORI / The Times | 26 | 47 | 23 | 4 | +21 |
6-7 May | 1438 | May 11 | ICM / Guardian | 26 | 44 | 26 | 5 | +18 |
4-9 May | 1155 | May 14 | Gallup / Daily Telegraph | 24.5 | 45.5 | 25 | 5 | +21 |
13-14 May | 500 | May 15 | MORI / The Sunday Times * | 26 | 49 | 20 | 5 | +23 |
17 May | 1019 | May 23 | ICM / Daily Express * | 26 | 48 | 23 | 4 | +22 |
20-21 May | 1420 | May 25 | ICM / Guardian | 25 | 49 | 23 | 3 | +24 |
19-23 May | 1929 | May 26 | MORI / The Times | 27 | 46 | 23 | 4 | +19 |
25-30 May | 1042 | Jun 3 | Gallup / Daily Telegraph | 21 | 54 | 21.5 | 4 | +33 |
2-6 Jun | 2669 | Jun 8 | MORI / The Times | 23 | 50 | 22 | 5 | +27 |
16-20 Jun | 1897 | Jun 23 | MORI / The Times | 24 | 52 | 20 | 4 | +28 |
30 Jun-4 Jul | 1143 | Jul 8 | Gallup /Daily Telegraph | 26.5 | 51 | 17.5 | 5 | +24.5 |
8-9 Jul | 1426 | Jul 13 | ICM / Guardian 2 4 | 27 | 50 | 20 | 4 | +23 |
14-18 Jul | 1899 | Jul 21 | MORI / The Times7 | 23 | 51 | 21 | 5 | +28 |
27 Jul-1 Aug | 1161 | Aug 5 | Gallup / Daily Telegraph | 23 | 56.5 | 14.5 | 6 | +33.5 |
5-6 Aug | 1431 | Aug 10 | ICM / Guardian 4 | 23 | 55 | 17 | 5 | +32 |
18-22 Aug | 1781 | Aug 26 | MORI / The Times7 | 23 | 56 | 18 | 3 | +33 |
1-5 Sep | 1045 | Gallup / Daily Telegraph | 22 | 56.5 | 17 | 4.5 | +34.5 | |
9-10 Sep | 1437 | Sep 15 | ICM / Guardian 4 | 27 | 51 | 17 | 5 | +24 |
15-16 Sep | 1117 | Sep 20 | NOP / Independent 2 4 | 28 | 50 | 17 | 5 | +22 |
22-26 Sep | 1915 | Sep 30 | MORI / The Times7 | 25 | 54 | 17 | 4 | +29 |
24-26 Sep | 1065 | Sep 30 | MORI / Economist7 | 25 | 52 | 18 | 5 | +27 |
28 Sep-3 Oct | 1115 | Oct 10 | Gallup / Daily Telegraph | 25.5 | 54 | 16.5 | 4 | +28.5 |
7-8 Oct | 1464 | Oct 12 | ICM / Guardian 4 | 26 | 58 | 13 | 3 | +32 |
20-24 Oct | 1836 | Oct 28 | MORI / The Times7 | 25 | 57 | 14 | 4 | +32 |
27-31 Oct | 1120 | Nov 4 | Gallup / Daily Telegraph | 21.5 | 56.5 | 17 | 5 | +35 |
4-5 Nov | 1392 | Nov 9 | ICM / Guardian 4 | 28 | 54 | 14 | 4 | +26 |
17-21 Nov | 1833 | Nov 24 | MORI / The Times7 | 24 | 55 | 17 | 4 | +31 |
2-3 Dec | 1037 | Dec 8 | ICM / Guardian 4 | 27 | 53 | 16 | 5 | +26 |
30 Nov-5 Dec | 1061 | Dec 9 | Gallup / Daily Telegraph 7 | 21.5 | 61 | 13.5 | 4 | +39.5 |
15-19 Dec | 1769 | Dec 22 | MORI / The Times7 | 22 | 61 | 13 | 4 | +39 |
Date Of Fieldwork | Sample Size | Date of publication | Polling Organisation / Newspaper | Con | Lab | Lib Dem | Other | Lab Lead |
---|---|---|---|---|---|---|---|---|
1995 | % | % | % | % | % 177 | |||
4-9 Jan | 1080 | Jan 13 | Gallup / Daily Telegraph7 | 18.5 | 62 | 14 | 5.5 | +43.5 |
12-13 Jan | 957 | Jan 15 | Harris / Sunday Times | 25 | 60 | 12 | 3 | +35 |
13-14 Jan | 1455 | Jan 18 | ICM / Guardian 4 | 25 | 56 | 15 | 4 | +31 |
20-23 Jan | 1845 | Jan 26 | MORI / The Times7 | 27 | 56 | 14 | 3 | +29 |
25-30 Jan | 1142 | Feb 3 | Gallup / Daily Telegraph7 | 23.5 | 59.5 | 13 | 4 | +36 |
10-11 Feb | 1427 | Feb 17 | ICM / Guardian 4 | 24 | 58 | 14 | 4 | +34 |
17-20 Feb | 1917 | Feb 24 | MORI / The Times7 | 24 | 58 | 14 | 4 | +34 |
22-27 Feb | 1156 | Mar 3 | Gallup / Daily Telegraph7 | 20.5 | 60.5 | 15 | 4 | +40 |
10-11 Mar | 1447 | Mar 15 | ICM / Guardian 4 | 22 | 59 | 14 | 5 | +37 |
17-20 Mar | 1999 | Mar 23 | MORI / The Times7 | 25 | 57 | 13 | 5 | +32 |
24 Mar | 1006 | Mar 26 | MORI / The Sunday Times7 | 25 | 59 | 12 | 4 | +34 |
29 Mar-3 Apr | 1098 | Apr 7 | Gallup / Daily Telegraph7 | 23 | 57.5 | 15 | 4.5 | +34.5 |
7-8 Apr | 1358 | Apr 13 | ICM / Guardian 4 | 20 | 58 | 17 | 5 | +38 |
21-24 Apr | 1937 | Apr 27 | MORI / The Times7 | 26 | 56 | 15 | 3 | +30 |
3-8 May | 1033 | May 12 | Gallup / Daily Telegraph7 | 23 | 55.5 | 16.5 | 5 | +32.5 |
12-13 May | 1428 | May 20 | ICM / Guardian 4 | 23 | 56 | 17 | 4 | +33 |
19-22 May | 1869 | May 25 | MORI / The Times7 | 22 | 58 | 16 | 4 | +36 |
31 May-5 Jun | 1107 | Jun 9 | Gallup / Daily Telegraph7 | 20 | 59.5 | 14.5 | 6 | +39.5 |
9-10 Jun | 1416 | Jun 16 | ICM / Guardian 4 | 20 | 59 | 18 | 4 | +39 |
23-24 Jun | 756 | Jun 25 | MORI / Mail on Sunday * | 32 | 54 | 11 | 3 | +22 |
23-26 Jun | 1921 | Jun 29 | MORI / The Times | 29 | 56 | 13 | 2 | +27 |
26-27 Jun | 1002 | Jun 30 | MORI / Economist7 * | 31 | 55 | 11 | 3 | +24 |
28 Jun-3 Jul | 1073 | Jul 7 | Gallup / Daily Telegraph7 | 25.5 | 57 | 13 | 4.5 | +31.5 |
3 Jul | 516 | Jul 7 | MORI / European7 * | 33 | 52 | 10 | 4 | +19 |
7-8 Jul | 1347 | Jul 12/13 | ICM / Guardian 4 | 26 | 57 | 14 | 3 | +31 |
20-21 Jul | 1628 | Jul 23 | NOP / Sunday Times 4 | 26 | 55 | 14 | 4 | +29 |
21 Jul | 1104 | Jul 23 | MORI / London Weekend Television7 | 30 | 52 | 13 | 5 | +22 |
21-24 Jul | 1938 | Jul 27 | MORI / The Times7 | 26 | 59 | 12 | 3 | +33 |
25-31 Jul | 1122 | Aug 4 | Gallup / Daily Telegraph7 | 22.5 | 57.5 | 14.5 | 5.5 | +35 |
28-31 Jul | 1418 | Aug 4 | ICM / Daily Express 4 | 24 | 58 | 14 | 4 | +34 |
4-5 Aug | 1418 | Aug 10 | ICM / Guardian 4 | 26 | 56 | 14 | 4 | +30 |
17-18 Aug | 1598 | Aug 20 | NOP / Sunday Times 4 | 24 | 57 | 15 | 4 | +33 |
25-28 Aug | 1782 | Aug 31 | MORI / The Times7 |
More insights about Public Sector