War With Iraq - Trends (2002-2007)
Q Do you approve or disapprove of the way the President of America, George W. Bush, is handling the current situation with Iraq?
24-25 Sep 2002* | 17-20 Jan 2003* | 28 Feb- 2 Mar 2003* | 14-16 Mar 2003* | 25-27 Jul 2003 | 11-13 May 2007 | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Approve | 30 | 19 | 23 | 21 | 26 | 9 |
Disapprove | 59 | 68 | 65 | 65 | 60 | 85 |
Don't know | 11 | 13 | 12 | 14 | 14 | 6 |
Net approve | -29 | -49 | -42 | -44 | -34 | -76 |
*Asked as "Do you approve or disapprove of the way the President of America, George W. Bush, is handling the current situation with Iraq (the country ruled by Saddam Hussein)?" before July 2003 Base: c. 1,000 GB adults aged 18+
Q Do you approve or disapprove of the way the Prime Minister, Tony Blair, is handling the current situation with Iraq?
24-25 Sep 2002 | 11-13 Oct 2002 | 17-20 Jan 2003 | 28 Feb- 2 Mar 2003 | 14-16 Mar 2003 | 25-27 Jul 2003 | 17-21 Feb 2005 | 11-13 May 2007 | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
Approve | 40 | 35 | 26 | 36 | 30 | 32 | 28 | 17 |
Disapprove | 49 | 47 | 62 | 53 | 54 | 55 | 63 | 77 |
Don't know | 11 | 18 | 13 | 12 | 16 | 13 | 9 | 6 |
Net approve | -9 | -12 | -36 | -17 | -24 | -23 | -35 | -60 |
Base: c. 600-1,000 GB adults aged 18+
Q Would you support or oppose Britain joining any American-led military action against Iraq, with UN approval?
24-25 Sep | 17-20 Jan | |
---|---|---|
2002 | 2003 | |
% | % | |
Support | 71 | 61 |
Oppose | 23 | 29 |
Don't know | 6 | 10 |
Net support (+%) | +48 | +32 |
Base: c. 600-1,000 GB adults aged 18+
Q Would you support or oppose Britain joining any American-led military action against Iraq, without UN approval?
24-25 Sep | 17-20 Jan | |
---|---|---|
2002 | 2003 | |
% | % | |
Support | 22 | 15 |
Oppose | 70 | 77 |
Don't know | 8 | 8 |
Net support (+%) | -48 | -62 |
Base: c. 600-1,000 GB adults aged 18+
Q Would you support or oppose British troops joining any American-led military action against Iraq in each of the following circumstances?
The UN inspectors find proof that Iraq is trying to hide weapons of mass destruction, and the UN security council votes in favour of military action
28 Feb-2 Mar 2003 | 14-16 Mar 2003 | |
---|---|---|
% | % | |
Support | 75 | 74 |
Oppose | 18 | 17 |
Don't know | 7 | 7 |
The UN inspectors find proof that Iraq is trying to hide weapons of mass destruction, but the UN security council does not vote in favour of military action
28 Feb-2 Mar 2003 | 14-16 Mar 2003 | |
---|---|---|
% | % | |
Support | 42 | 48 |
Oppose | 41 | 37 |
Don't know | 13 | 15 |
The UN inspectors do not find proof that Iraq is trying to hide weapons of mass destruction, but the UN security council votes in favour of military action
28 Feb-2 Mar 2003 | 14-16 Mar 2003 | |
---|---|---|
% | % | |
Support | 42 | 46 |
Oppose | 46 | 41 |
Don't know | 12 | 12 |
The UN inspectors do not find proof that Iraq is trying to hide weapons of mass destruction, and the UN security council does not vote in favour of military action
28 Feb-2 Mar 2003 | 14-16 Mar 2003 | |
---|---|---|
% | % | |
Support | 24 | 26 |
Oppose | 67 | 63 |
Don't know | 10 | 11 |
Base: c. 600-1,000 GB adults aged 18+