When Did You Decide How To Vote?
Q When did you decide which party to vote for? Was it before the campaign began, in the first week of the campaign, around the middle, within the last week, or within the last 24 hours?
Data is taken from post-election polls: the base in each case is those who said they had voted
Q When did you decide which party to vote for? Was it before the campaign began, in the first week of the campaign, around the middle, within the last week, or within the last 24 hours?
All who voted in the General Election
10 April 1992 | 14-19 June 2001 | 5-10 May 2005 | 12-13 May 2010 | |
---|---|---|---|---|
% | % | % | % | |
Base | 876 | 1,349 | 1,399 | 745 |
Before the campaign began | 63 | 74 | 66 | 57 |
In the first week | 6 | 4 | 5 | 5 |
Around the middle | 11 | 8 | 10 | 11 |
Within the last week | 13 | 7 | 9 | 14 |
Within the last 24 hours | 8 | 7 | 10 | 14 |
Don't know | n/a | n/a | * | * |
Conservative voters
10 April 1992 | 14-19 June 2001 | 5-10 May 2005 | 12-13 May 2010 | |
---|---|---|---|---|
% | % | % | % | |
Before the campaign began | 72 | 79 | 75 | 62 |
In the first week | 4 | 2 | 4 | 5 |
Around the middle | 8 | 6 | 7 | 10 |
Within the last week | 12 | 5 | 4 | 11 |
Within the last 24 hours | 4 | 7 | 10 | 12 |
Don't know | n/a | n/a | 0 | 0 |
Labour voters
10 April 1992 | 14-19 June 2001 | 5-10 May 2005 | 12-13 May 2010 | |
---|---|---|---|---|
% | % | % | % | |
Before the campaign began | 67 | 80 | 73 | 71 |
In the first week | 6 | 4 | 4 | 3 |
Around the middle | 10 | 7 | 7 | 5 |
Within the last week | 10 | 4 | 7 | 10 |
Within the last 24 hours | 7 | 4 | 8 | 10 |
Don't know | n/a | n/a | * | * |
Liberal Democrat voters
10 April 1992 | 14-19 June 2001 | 5-10 May 2005 | 12-13 May 2010 | |
---|---|---|---|---|
% | % | % | % | |
Before the campaign began | 42 | 59 | 51 | 36 |
In the first week | 9 | 4 | 7 | 5 |
Around the middle | 19 | 14 | 15 | 18 |
Within the last week | 19 | 13 | 15 | 20 |
Within the last 24 hours | 12 | 10 | 12 | 21 |
Don't know | n/a | n/a | 0 | 1 |
More insights about Public Sector