Workplace Discrimination
Age is the largest determinant of whether a person is likely to be ill-treated in the workplace, according to new research from MORI. The survey -- Diversity Matters -- conducted for The Guardian and TMP Worldwide, shows nearly a quarter (23%) of British employees claim to have fallen victim to discrimination, bullying or harassment at work. This rises to 37% of older workers (over 55s). Ill treatment because of age is higher than that due to gender, race or sexuality, and is marginally higher than that because of disability.
A third of employees (32% -- which translates to around nine million people) believe that discrimination exists in their workplace. The project also shows that people who perceive discrimination to exist in their workplace are less satisfied with virtually all aspects of their working lives, compared to those who perceive their organisation to be non-discriminatory.
The research also strongly indicates that, leaving aside the moral or ethical arguments in its favour, diversity is something worth striving for, as employees in culturally diverse workplaces rate their working lives more highly. They are more satisfied, more secure and more likely to 'talk up' their employer. However, only two in five workers (42%) think their organisation makes the most of its staff's diversity.
Technical details
MORI adopted a two-stage research approach during July and August 2003. Firstly, extensive qualitative research (18 mini-groups and 16 depth interviews) was conducted with a diverse array of respondents.
The quantitative element of the survey was based on five waves of the MORI face-to-face Omnibus, where 4,605 sampled individuals in work or looking for work were asked to complete a detailed questionnaire on discrimination and 1,525 replied. In addition, MORI undertook 279 booster telephone interviews with middle class (ABC1) people who were either from an ethnic minority, lesbian/gay/bisexual or who had a disability. Data have been weighted to the known profile of the working population.
Topline Results
13 October 2003
- 1,804 Adults aged 18-64
- Self-completion questionnaire with top-up telephone interviews among minority groups
- Data weighted to the uk working population
- Fieldwork 26 June-20 August 2003
- An asterisk indicates a percentage less than 0.5% But greater than zero
- Base "all" unless otherwise stated
Q1 What type of organisation do you work for (if unemployed, please answer for your most recent employment)?
Base: All respondents (1,804)
% | |
---|---|
Privately owned company | 45 |
Public sector organisation | 29 |
Educational establishment | 9 |
Self-employed | 5 |
Charity/voluntary organisation | 3 |
Other | 3 |
Co-operative | 1 |
Not stated | 5 |
Q2 What area of business is your organisation involved in (if unemployed, please answer for your most recent employment)?
Base: All respondents (1,804)
% | |
---|---|
Retail/distribution | 13 |
Education | 12 |
Health sector/medicine | 10 |
Manufacturing | 6 |
Building and construction/architecture/planning | 5 |
Civil service/local government | 5 |
Hotel/catering | 5 |
Transport | 5 |
Engineering | 4 |
Finance/banking | 4 |
Social services/welfare | 3 |
Media/publishing/printing | 2 |
Armed forces/police/prison service | 2 |
Charity/voluntary | 2 |
Agriculture/forestry/fishing | 1 |
Art/design/fashion | 1 |
Computing/IT | 1 |
Housing | 1 |
Law | 1 |
Pharmaceuticals | 1 |
Telecommunications | 1 |
Utilities | 1 |
Performing Arts | * |
Other | 11 |
Not stated | 1 |
Q3 How long have you worked for your current employer?
Base: All respondents (1,804)
% | |
---|---|
Up to 1 year | 18 |
Between 1 and 2 years | 14 |
Between 2 and 5 years | 21 |
Between 5 and 10 years | 16 |
Between 10 and 15 years | 9 |
More than 15 years | 15 |
Currently unemployed | 6 |
Not stated | 2 |
Q4 Here are a number of things that people have said about their employer. Thinking about your experiences at your current (most recent) employer, please mark the extent to which you agree or disagree with each of the following:
Base: All respondents (1,804)
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | Don't know / No opinion | Not stated | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Morale is good in my organisation | 13 | 35 | 9 | 24 | 14 | 1 | 3 |
If asked by a friend, I would recommend my current employer as a place to work | 18 | 38 | 10 | 16 | 13 | 1 | 3 |
I think it is safe to speak up and challenge the way things are done in my organisation | 20 | 39 | 9 | 16 | 11 | 1 | 3 |
I believe that my organisation is an equal opportunities employer | 35 | 42 | 8 | 5 | 5 | 1 | 4 |
The workforce at my organisation is culturally diverse | 20 | 36 | 14 | 13 | 7 | 6 | 4 |
My organisation tries to help employees balance work and home life | 18 | 31 | 16 | 16 | 13 | 3 | 3 |
I intend looking for a new job if the market improves | 16 | 20 | 15 | 17 | 22 | 7 | 4 |
I feel that stress at work is affecting my personal life | 11 | 23 | 15 | 26 | 21 | 2 | 3 |
Q5 Below is a list of things that any job may offer. Please indicate how satisfied or dissatisfied you are with each of these factors in your current (most recent) job?
Base: All respondents (1,804)
Very satisfied | Fairly satisfied | Neither satisfied nor dissatisfied | Fairly dissatisfied | Very dissatisfied | Don't know / No opinion | Not stated | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Pay | 9 | 51 | 8 | 18 | 11 | 1 | 2 |
Benefits package (e.g. pensions) | 11 | 39 | 16 | 12 | 10 | 9 | 3 |
Interesting work | 25 | 41 | 11 | 11 | 6 | 1 | 4 |
Adequate resources to do your job | 15 | 43 | 11 | 19 | 9 | 1 | 3 |
Receiving sufficient training | 18 | 41 | 15 | 14 | 7 | 2 | 3 |
Career opportunities | 10 | 32 | 21 | 17 | 13 | 4 | 3 |
Feeling that you are part of a team | 25 | 44 | 10 | 12 | 6 | 2 | 2 |
Managerial support | 18 | 34 | 13 | 16 | 13 | 2 | 2 |
Job security | 22 | 40 | 13 | 11 | 9 | 2 | 2 |
Making the best use of your skills and ability | 19 | 40 | 13 | 16 | 9 | 1 | 2 |
Opportunity to show initiative | 24 | 38 | 14 | 13 | 7 | 1 | 2 |
Receiving praise for good work | 20 | 35 | 14 | 15 | 14 | 1 | 2 |
Actual hours worked | 17 | 46 | 12 | 13 | 9 | 2 | 3 |
Flexible working practices (e.g. working from home, flexible hours) | 16 | 25 | 22 | 12 | 12 | 10 | 3 |
Equality of opportunity | 19 | 38 | 19 | 9 | 6 | 6 | 2 |
Q6a Does your current (most recent) employer have formal equal opportunities and diversity policies?
Base: All respondents (1,804)
Equal opportunities | Diversity | |
---|---|---|
% | % | |
Yes | 53 | 34 |
I think so | 15 | 16 |
No | 10 | 12 |
Don't know | 19 | 30 |
Not stated | 3 | 8 |
Q6b (If YES) have you read it?
Base: All respondents (1,804)
% | |
---|---|
Equal opportunities | 28 |
Diversity | 17 |
Q7 To what extent do you agree or disagree with the following statements about equal opportunities and diversity policies in the workplace:
Base: All respondents (1,804)
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | Don't know / No opinion | Not stated | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Thinking about equal opportunity policies ... | |||||||
they are unfair to non-minority groups | 6 | 16 | 19 | 29 | 18 | 10 | 2 |
they are difficult to implement | 5 | 28 | 18 | 26 | 10 | 9 | 3 |
they are necessary to ensure equality for everyone | 26 | 42 | 13 | 7 | 3 | 6 | 3 |
people below managerial level do not take any notice of them | 5 | 27 | 21 | 26 | 9 | 10 | 2 |
people at managerial level do not take any notice of them | 5 | 15 | 20 | 33 | 13 | 11 | 2 |
I believe ... | |||||||
that my organisation values diversity | 17 | 36 | 17 | 10 | 3 | 13 | 4 |
my immediate manager values diversity | 18 | 32 | 18 | 10 | 5 | 14 | 4 |
that my colleagues value diversity | 14 | 36 | 20 | 12 | 3 | 12 | 4 |
that my employer makes the most of the diversity of its workforce | 12 | 30 | 20 | 16 | 6 | 13 | 4 |
that my employer focuses too much on diversity in the workforce | 3 | 8 | 27 | 31 | 12 | 14 | 4 |
Q8 To what extent do you agree, or disagree, that at your current (most recent) organisation the following are fair and based on merit?
Base: All respondents (1,804)
Strongly agree | Tend to agree | Neither agree nor disagree | Tend to disagree | Strongly disagree | Don't know / No opinion | Not stated | |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
Recruitment of new people | 20 | 44 | 11 | 13 | 5 | 5 | 3 |
Promotion and progression | 14 | 31 | 15 | 21 | 10 | 6 | 3 |
Training and development | 16 | 40 | 15 | 15 | 7 | 4 | 3 |
Pay and perks | 10 | 31 | 18 | 20 | 13 | 6 | 3 |
Q9 From what you have seen, which three of the following are the most important for people to have/do in order to get on in your current (most recent) organisation?
Base: All respondents (1,804)
% | |
---|---|
Be very good at their job | 47 |
Be flexible/adaptable | 45 |
Be prepared to work long hours | 27 |
Be efficient | 26 |
Be the best person for the job | 24 |
Be totally committed to the company | 19 |
Know the right people | 17 |
Toe the line | 15 |
Face must fit | 16 |
Suck up to the boss | 11 |
Have a high profile | 10 |
Be assertive | 10 |
Socialise with the right people | 8 |
Have been at the organisation for a long time | 8 |
Have high academic qualifications | 6 |
Dress smartly | 6 |
Be loud | 4 |
Compromise cultural/religious beliefs to be like everyone else | 4 |
Be young | 3 |
Dress conservatively | 2 |
Be white | 1 |
Be middle class | 1 |
Dress fashionably | 1 |
Not stated | 3 |
Q10 In the past 12 months, do you feel that you have been bullied, harassed or discriminated against by anyone in your current (most recent) organisation as a result of any the following? a) bullied or harassed b) discriminated against
Base: All respondents (1,804)
a) bullied or harassed | b) discriminated against | |
---|---|---|
% | % | |
Your age | 3 | 6 |
Your qualification level | 2 | 4 |
Your gender | 3 | 3 |
Flexible working e.g. job share, part time, working from home | 2 | 3 |
Domestic responsibilities, e.g. family commitments | 4 | 3 |
Your sexuality | 2 | 2 |
Your disability | 1 | 2 |
Educational background | 2 | 2 |
Your accent | 2 | 2 |
Your physical appearance | 2 | 2 |
Your race/ethnicity | 1 | 1 |
Your religion | 1 | 1 |
Your class | 1 | 1 |
Language difficulties | * | 1 |
The clothes you wear | 2 | 1 |
Trade union membership | 1 | 1 |
Other | 2 | 1 |
None of these | 56 | 53 |
Not stated | 30 | 32 |
Any reason | 15 | 16 |
Q10c (If YES) Can you please describe your experience? What happened and why you think it happened to you?
Base:(426)
% | |
---|---|
Ageism | 6 |
Lack of understanding when have personal/home problems | 6 |
Employers threatened by my knowledge/experience/jealousy | 5 |
Shouted/sworn at/bullied in front of other people | 5 |
My accent/the way I speak | 3 |
Ethnicity/race | 3 |
Gender | 3 |
No support/help during/after illness | 3 |
Sexual harassment | 2 |
Not given same responsibilities/chances/perks as I'm part time | 2 |
Don't understand/respect family commitments | 2 |
Sexuality | 2 |
The way I dress/look/overweight appearance | 2 |
Discriminated due to disability | 1 |
Other | 21 |
Not stated | 41 |
Q11 Which of the following apply to your current (most recent) job?
Base: All respondents (1,804)
Yes | No | Don't know | Not stated | |
---|---|---|---|---|
% | % | % | % | |
There is a formal complaints procedure in place at my organisation | 67 | 13 | 16 | 4 |
I would feel able to report the situation without worrying that this would have a negative impact on my job/career | 56 | 28 | 13 | 3 |
Q12 If you felt that you were being bullied, harassed or discriminated against, who would you turn to for help and advice?
Base: All respondents (1,804)
% | |
---|---|
My manager/supervisor | 59 |
Another manager in the organisation | 20 |
HR department | 18 |
Friends at work | 41 |
Friends/family outside of work | 41 |
The Union/worker organisation | 30 |
Citizens Advice Bureau | 21 |
ACAS (Advisory, Conciliation and Arbitration Service) | 10 |
Equal Opportunities Commission | 9 |
Commission for Racial Equality | 6 |
Disability Rights Commission | 4 |
Other | 5 |
Don't know | 3 |
Not stated | 3 |
Q13a Have you ever made a formal complaint about discrimination?
Base: All respondents (1,804)
% | |
---|---|
Yes | 8 |
No | 90 |
Not stated | 2 |
Q13b (If YES) How do you feel about the outcome?
Base: 136
% | |
---|---|
Very satisfied | 10 |
Fairly satisfied | 11 |
Neither satisfied nor unsatisfied | 9 |
Fairly satisfied | 11 |
Very satisfied | 38 |
Outcome not yet decided | 2 |
Don't know | 13 |
Not stated | 6 |
Q14a Do you believe that discrimination exists at your workplace?
% | |
---|---|
Yes | 32 |
No | 48 |
Unsure/Don't know | 19 |
Not stated | 3 |
Q14b If yes, where does this discrimination come from?
Base: 605
% | |
---|---|
People who work for me | 8 |
Peers/colleagues at my level | 39 |
Line manager/people I report to | 46 |
Senior management | 55 |
Not stated | 9 |
Q14c If yes, do you think the managers in your organisation know this discrimination exists?
Base: 605
% | |
---|---|
Yes, line managers | 55 |
Yes, senior management | 53 |
No | 22 |
Not stated | 7 |
Q15 Which of the following do you think your current (most recent) organisation should do to prevent discrimination at your workplace?
Base: All respondents (1,804)
% | |
---|---|
Communicate to everyone that discrimination is unacceptable | 58 |
Come down hard on people who are found to discriminate | 48 |
Train all staff in this area | 47 |
Train managers in this area | 41 |
Promote a formal policy internally | 38 |
Ensure a diverse workforce at all levels | 31 |
Provide an independent helpline | 30 |
Nothing/no action required | 10 |
Other | 2 |
Don't know | 7 |
Not stated | 4 |
Q16 Which one of the following statements comes closest to describing the level you aspire to reach in your career?
Base: All respondents (1,804)
% | |
---|---|
I have no aspirations to progress my career | 22 |
Supervisor level | 10 |
Management level | 12 |
Senior manager level | 9 |
Company director level | 3 |
Managing director or chief executive officer | 2 |
Have my own business | 10 |
Achieve professional status | 8 |
Not relevant to my industry/organisation | 15 |
Don't know | 7 |
Not stated | 2 |
Q17 What five, if any, of the following are the most important factors when choosing a job to apply for?
Base: All respondents (1,804)
% | |
---|---|
Good level of pay | 79 |
What the job involves day-to day | 50 |
Easy to get to/close to home | 42 |
Job security | 41 |
Career prospects | 40 |
The hours | 40 |
Secure/stable organisation | 28 |
Training prospects | 27 |
Good perks/benefits | 21 |
Reputation of organisation | 18 |
Family friendly policies | 16 |
A good chance of getting the job | 14 |
Flexitime | 14 |
Equal opportunities policy | 11 |
Well known organisation | 8 |
Ethical stance of organisation | 6 |
Opportunities to travel | 5 |
Small company | 5 |
Large company | 4 |
Environmental record of organisation | 4 |
Knew/know somebody who works for the organisation | 4 |
Industrial relations record | 3 |
Takes into account cultural/religious beliefs | 3 |
Has disability access facilities | 3 |
Not stated | 3 |
Q18 Were you to look for a new job in the near future, which of the following sources of information do you think you would use, and which have you found useful in the past? Where did you find out about your current/last job?
a) would use | b) have found useful in the past | c) found out about current/last job | |
---|---|---|---|
% | % | % | |
Local newspapers | 72 | 52 | 21 |
Family/friends | 47 | 32 | 19 |
Job centre | 46 | 29 | 7 |
National newspapers | 43 | 24 | 7 |
Trade magazines/specialist press | 35 | 19 | 6 |
Company web sites | 29 | 13 | 3 |
Recruitment/job fairs | 20 | 9 | 2 |
Library | 15 | 6 | * |
Company brochures | 15 | 6 | 2 |
Recruitment agencies | 34 | 20 | 8 |
Networking/colleagues/work contacts | 34 | 19 | 9 |
Head-hunters | 9 | 3 | 2 |
Community organisations | 8 | 2 | 1 |
Minority press e.g. Asian Times, Diversity Today, The Voice | 7 | 2 | * |
Minority web-sites e.g. Asian online, Disabilitynow.org, The Voice Online | 6 | 1 | * |
None of these | 2 | 2 | 7 |
Don't know / Can't remember | * | 1 | 2 |
Not stated | 4 | 14 | 18 |
Q19 How often do you read job adverts?
Base: All respondents (1,804)
% | |
---|---|
Always | 25 |
Occasionally | 47 |
Only when job hunting | 19 |
Never | 8 |
Not stated | 1 |
Q20 When looking at job advertisements, which five of the following are most important to you?
% | |
---|---|
Pay/Salary | 88 |
Location | 74 |
Job description/responsibilities | 68 |
Job hours | 51 |
Qualifications required | 41 |
Career prospects | 31 |
Benefits | 23 |
Personal qualities required | 19 |
Job title | 16 |
Holiday entitlement | 16 |
Training and development details | 14 |
Pension details | 13 |
Where to go for further information | 7 |
Equality and diversity policies | 6 |
Company web-site address | 2 |
Q21 a) Which of the following publications, if any, have you ever looked in for job advertisements? b) Which, if any, have you found useful in the past? c) If looking for a job in the near future, which, if any, would you look in?
Base: All respondents (1,804)
a) ever looked in | b) found useful | c) would use in future | |
---|---|---|---|
% | % | % | |
Daily Newspapers | 71 | 57 | 64 |
The Guardian | 13 | 8 | 12 |
Evening Standard | 9 | 5 | 8 |
The Times | 9 | 4 | 8 |
Daily Telegraph | 8 | 4 | 8 |
Daily Mail | 7 | 3 | 6 |
Metro | 6 | 4 | 6 |
Daily Express | 6 | 2 | 5 |
The Independent | 5 | 2 | 5 |
Financial Times | 4 | 2 | 5 |
The Mirror | 5 | 2 | 3 |
The Sun | 5 | 2 | 3 |
The Herald | 4 | 2 | 3 |
The Scotsman | 2 | 1 | 2 |
The Star | 2 | 1 | 2 |
Any regional daily newspaper | 51 | 42 | 48 |
Sunday Newspapers | 21 | 13 | 18 |
Sunday Times | 5 | 3 | 5 |
The Observer | 3 | 1 | 3 |
Mail on Sunday | 3 | 2 | 2 |
News of the World | 3 | 1 | 2 |
Independent on Sunday | 2 | 1 | 2 |
Sunday Telegraph | 2 | 1 | 2 |
The People | 2 | 1 | 1 |
The Business | 1 | 1 | 1 |
Scotland on Sunday | 1 | * | 1 |
Sunday Herald | 1 | * | 1 |
Sunday Mirror | 1 | * | 1 |
Any regional Sunday newspaper | 8 | 6 | 8 |
Other Publications Local newspaper | 56 | 45 | 49 |
Any business/trade magazine | 19 | 15 | 18 |
The Voice | 2 | 1 | 2 |
Asian Times | 1 | * | 1 |
Catholic Herald | 1 | * | 1 |
Eastern Eye | 1 | * | 1 |
Diversity Today | * | * | 1 |
Jewish Chronicle | * | * | 1 |
Not stated | 14 | 28 | 22 |
Q22 a) Which of the following internet sites, if any, have you ever looked at for job advertisements? b) Which, if any, have you found useful? c) If looking for a job in the near future, which, if any, would you look at?
Base: All respondents (1,804)
a) ever looked in | b) found useful | c) would use in future | |
---|---|---|---|
% | % | % | |
Fish4jobs.co.uk | 18 | 8 | 19 |
Guardian.co.uk/jobs | 6 | 3 | 11 |
Jobs.com | 6 | 2 | 11 |
Monster.co.uk | 8 | 3 | 11 |
Gojobsite.co.uk | 5 | 3 | 10 |
Jobs.ac.uk | 5 | 2 | 10 |
Total jobs.co.uk | 5 | 2 | 9 |
topjobs.co.uk | 4 | 1 | 8 |
Jobsgopublic.com | 2 | 1 | 7 |
Not stated | 73 | 85 | 73 |
Q23 Have you personally ever encountered any unfairness or discrimination when looking or applying for a job?
Base: All respondents (1,804)
% | |
---|---|
Yes | 15 |
No | 71 |
Don't Know | 11 |
Not stated | 4 |
Q23b (IF YES) Can you please describe your experience? What happened and why you think it happened to you?
Base: 276
% | |
---|---|
Ageism/too old | 18 |
Ageism (not stated) | 15 |
Ethnic/race/nationality | 7 |
Overqualified | 5 |
Gender/job for men | 4 |
Candidate already chosen/earmarked | 4 |
Gender/job for women | 3 |
Family commitments | 3 |
Ageism/too young | 2 |
Religion | 2 |
Discriminated because of disability | 2 |
Accent | 2 |
Long term problem/illness | 2 |
Appearance (overweight/style of dress/hair/tattoos) | 2 |
Lack of experience | 2 |
Favouritism/face fits/friends employed | 2 |
Look at qualifications rather than experience | 1 |
Sexuality | 1 |
Felt threatened by own experience/knowledge | 1 |
Other | 22 |
Not stated | 8 |
Q24 Are you?
Base: All respondents (1,804)
% | |
---|---|
Male | 53 |
Female | 47 |
Q25 How old are you?
Base: All respondents (1,804)
% | |
---|---|
Under 20 | 7 |
20-24 | 9 |
25-34 | 18 |
35-44 | 27 |
45-54 | 23 |
55-64 | 14 |
Q26 In which of the following regions do you live?
Base: All respondents (1,804)
% | |
---|---|
London | 12 |
South East | 14 |
South West | 9 |
East Anglia | 9 |
East Midlands | 7 |
West Midlands | 9 |
Yorkshire & Humberside | 9 |
North East | 4 |
North West | 12 |
Wales | 5 |
Scotland | 9 |
Not stated | 1 |
Q27 Do you have children in one or more of the following age groups?
Base: All respondents (1,804)
% | |
---|---|
Children aged 0-4 | 13 |
Children aged 5-10 | 17 |
Children aged 11-15 | 17 |
Children aged 16 and over | 32 |
Have no children | 37 |
Not stated | 3 |
Q28 Which, if any, of these qualifications is the highest that you have obtained to date?
Base: All respondents (1,804)
% | |
---|---|
O-Level/GCSE | 19 |
Vocational Qualifications (NVQ1+2) | 9 |
A-level or equivalent (NVQ3) | 15 |
University degree or diploma or equivalent (NVQ4) | 22 |
Higher university degree/Doctorate/MBA or equivalent | 8 |
Other | 11 |
No formal qualifications | 13 |
Don't know | 2 |
Not stated | 1 |
Q29 What is your ethnic group? Choose one selection, and then tick the appropriate box to indicate your ethnic background.
Base: All respondents (1,804)
% | |
---|---|
White | 91 |
British | 85 |
Irish | 1 |
Any other White background.Please state ... | 4 |
Asian or Asian British | 3 |
Bangladeshi | * |
Pakistani | 1 |
Indian | 2 |
Any other Asian background.Please state ... | 1 |
Black or Black British | 3 |
African | 1 |
Caribbean | 2 |
Any other Black background.Please state ... | * |
Chinese | * |
Mixed | 1 |
White and Black Caribbean | * |
White and Asian | * |
White and Black African | 0 |
Any other mixed background.Please state ... | * |
Other ethnic group.Please state ... | * |
Q30 The Disability Discrimination Act 1995 defines a disability as a physical or mental impairment, which has a substantial and long-term adverse effect on your ability to carry out normal day-to-day activities. Do you consider yourself to have a disability? (If yes) Which of the following describes your disability?
Base: All respondents (1,804)
% | |
---|---|
Yes | 9 |
No | 89 |
Not stated | 2 |
Yes (152) | % |
Co-ordination, dexterity or mobility | 42 |
Hearing | 12 |
Learning difficulties | 3 |
Mental health | 15 |
Speech | 6 |
Visual (not including wearing glasses or contact lenses) | 6 |
Other | 21 |
Not stated | 10 |
Q31 Are you?
Base: All respondents (1,804)
% | |
---|---|
Church of England | 40 |
Catholic | 10 |
Other Christian denomination | 5 |
Protestant | 4 |
Church of Scotland | 3 |
Muslim | 2 |
Baptist | 1 |
Hindu | 1 |
Buddhist | * |
Jewish | * |
Sikh | * |
None | 24 |
Other | 4 |
I'd rather not say | 3 |
Not stated | 1 |
Q32 Are you?
Base: All respondents (1,804)
% | |
---|---|
Heterosexual | 76 |
Gay man | 5 |
Bisexual | 3 |
Lesbian | 1 |
I'd rather not say | 4 |
Not stated | 11 |
Q33 Could you please tell me which of the following describes your current job?
Base: All respondents (1,804)
% | |
---|---|
MAINLY NON-MANUAL(e.g. office worker, professional, manager) | 55 |
Higher professional and senior management | 7 |
Manager or technical and intermediate professional | 17 |
Other professional/non-manual | 24 |
Don't know but non-manual | 8 |
MAINLY MANUAL(e.g. builder, craftsperson, factory worker) | 41 |
Skilled Manual | 16 |
Partly-skilled manual | 11 |
Unskilled manual | 9 |
Don't know, but manual | 5 |
Not stated | 4 |
Q34 If management, how many people are you responsible for?
Base: All respondents (1,804)
% | |
---|---|
0 | 14 |
1-4 | 10 |
4-9 | 6 |
10-19 | 5 |
20+ | 4 |
Not stated | 61 |
Q35 Which of these descriptions applies to your current occupational status?
Base: All respondents (1,804)
% | |
---|---|
Paid full-time work (30+ hrs per week) | 65 |
Paid part-time work (8 -29 hrs per week) | 23 |
Waiting to start job you have already been offered | 1 |
Unemployed, wanting work | 8 |
Full-time education | 1 |
Retired from paid work | 1 |
Not stated | 2 |
Q36 (For those in full or part time work). What sort of employment contract do you have?
Base: All respondents (1,804)
% | |
---|---|
Permanent | 76 |
Fixed term -- year or more | 5 |
Fixed term -- less than a year | 2 |
Freelance / Agency / Casual | 5 |
Other | 3 |
Don't know | 3 |
Not stated | 7 |
Q37 (For those in full or part time work). How many employees does your current employer have in the UK?
Base: All respondents (1,804)
% | |
---|---|
less than 10 | 10 |
10 - 49 | 12 |
50 - 99 | 6 |
100 - 499 | 11 |
500 - 999 | 8 |
1000+ | 36 |
Don't know | 12 |
Not stated | 5 |
Q38 What is your gross personal annual salary (i.e. before tax)
Base: All respondents (1,804)
% | |
---|---|
Less than 16310,000 | 25 |
16310,000 - 14,999 | 18 |
16315,000 - 19,999 | 16 |
16320,000 - 16329,999 | 18 |
16330,000 - 16339,999 | 8 |
16340,000 - 49,999 | 2 |
16350,000 - 74,999 | 1 |
16375,000 or more | * |
No earned income | 4 |
Not stated | 7 |
Q39 Which daily newspapers, if any, have you read in the past 7 days?
Base: All respondents (1,804)
% | |
---|---|
The Sun | 27 |
Daily Mail | 18 |
The Mirror | 16 |
The Guardian | 9 |
The Times | 9 |
Daily Express | 8 |
The Star | 8 |
Metro | 8 |
Daily Telegraph | 6 |
Evening Standard | 5 |
The Independent | 5 |
Financial Times | 3 |
The Herald | 2 |
The Scotsman | 1 |
Any regional daily newspaper | 28 |
Don't read daily newspapers | 17 |
Don't know | * |
Not stated | 5 |
Q40 Which Sunday newspapers, if any, have you read in the last 4 weeks?
Base: All respondents (1,804)
% | |
---|---|
News of the World | 24 |
Mail on Sunday | 18 |
Sunday Mirror | 11 |
Sunday Times | 10 |
The People | 8 |
The Observer | 6 |
Sunday Telegraph | 5 |
Independent on Sunday | 4 |
Scotland on Sunday | 1 |
The Business | 1 |
Sunday Herald | 1 |
Any regional Sunday newspaper | 8 |
Don't read Sunday newspapers | 25 |
Don't know | 1 |
Not stated | 12 |
Q41 Which of the following web sites, if any, have you accessed in the last 4 weeks?
Base: All respondents (1,804)
% | |
---|---|
34 | |
Yahoo | 28 |
BBC | 24 |
Ask Jeeves | 22 |
Amazon | 17 |
Friends Reunited | 17 |
MSN | 17 |
eBay | 15 |
Freeserve | 15 |
AOL | 12 |
Lastminute | 8 |
Lycos | 7 |
Guardian Unlimited | 5 |
Virgin | 4 |
Asian Online | 1 |
Blackbritain | 1 |
Disability now Clickwalla | 1 |
Fiftyon | 1 |
Handbag | 1 |
iVillage | 1 |
Jobability | 1 |
Rainbow Network | 1 |
China Town Online | * |
Clickwalla | * |
The Voice Online | * |
Totally Jewish | * |
Youreable | * |
Not stated | 38 |