Best Party On Key Issues: Asylum and Immigration
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000 GB adults aged 18+
Base: All mentioning issue as important
| Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Asylum" | |||||
| 11-16 September 2003 | 36 | 10 | 7 | 42 | -26 |
| 10-14 September 2004 | 28 | 8 | 8 | 47 | -20 |
| 17-21 February 2005 | 49 | 9 | 6 | 31 | -40 |
| 7-11 April 2005* | 53 | 11 | 6 | 24 | -42 |
| "Asylum and Immigration" | |||||
| 7-11 April 2005* | 51 | 12 | 10 | 23 | -39 |
| 31 August - 6 September 2006 | 35 | 9 | 8 | 44 | -26 |
| 20-26 September 2007 | 27 | 14 | 6 | 48 | -13 |
| 15-17 August 2008** | 46 | 5 | 13 | 23 | -41 |
| 19-22 March 2010 | 44 | 6 | 4 | 23 | -38 |
*In the April 2005 poll, half the sample was asked about "asylum" and half about "asylum and immigration" ** "None" was not recorded as a separate response category in 2008
Base: All
| Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Immigration" | |||||
| 25-26 October 1977** | 34 | 20 | 4 | 38 | -14 |
| 12-13 April 1978 | 51 | 22 | 3 | 19 | -29 |
| 14 August 1978** | 50 | 21 | 3 | 21 | -29 |
| "Asylum" | |||||
| 11-16 September 2003 | 26 | 14 | 8 | 49 | -12 |
| 10-14 September 2004 | 21 | 14 | 8 | 52 | -7 |
| 7-11 April 2005* | 35 | 17 | 9 | 35 | -18 |
| "Asylum and Immigration" | |||||
| 7-11 April 2005* | 36 | 18 | 10 | 33 | -18 |
| 31 August - 6 September 2006 | 28 | 11 | 9 | 49 | -17 |
| 20-26 September 2007 | 21 | 17 | 7 | 50 | -4 |
| 15-17 August 2008** | 35 | 14 | 10 | 34 | -21 |
| 25-27 September 2009 | 29 | 15 | 10 | 36 | -14 |
| 19-22 March 2010 | 28 | 17 | 9 | 35 | -11 |
| 15-17 September 2012 | 26 | 19 | 7 | 42 | -7 |
*In the April 2005 poll, half the sample was asked about "asylum" and half about "asylum and immigration" ** "None" was not recorded as a separate response category in this survey
Base: All
| Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| "Asylum and Immigration" | ||||||||
| 7-9 September 2013 | 22 | 19 | 6 | 11 | 11 | 11 | 20 | -7 |
| 6-9 September 2014 | 19 | 18 | 6 | 20 | 8 | 9 | 20 | -2* |
| 12-15 April 2015 | 17 | 21 | 6 | 20 | 11 | 8 | 17 | 4 |
| April 2017 | 39 | 19 | 10 | - | 13 | 4 | 16 | -20 |
| Dec 2019 | 34 | 23 | 9 | - | 8 | 5 | 21 | -11 |
| Oct 2020 | 24 | 28 | 6 | - | 8 | 10 | 24 | +4 |
| April 2022 | 22 | 28 | 7 | - | 8 | 10 | 25 | +6 |
| Oct 2022 | 18 | 26 | 7 | - | 10 | 13 | 24 | +8 |
| June 2023 | 17 | 26 | 7 | - | 7 | 18 | 26 | +9 |
*behind UKIP