Best Party On Key Issues: Defence/Disarmament/Nuclear weapons
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Defence" | |||||
21-24 Jul 1995 | 45 | 19 | 4 | 32 | -26 |
22-25 Mar 1996 | 44 | 18 | 10 | 28 | -26 |
23-28 Jul 1996 | 43 | 18 | 5 | 34 | -25 |
21-24 Feb 1997 | 45 | 16 | 6 | 32 | -29 |
8 April 1997 | 45 | 15 | 5 | 34 | -30 |
21-24 May 1998 | 41 | 24 | 4 | 29 | -17 |
23-26 July 1999 | 29 | 32 | 5 | 30 | +3 |
20-25 January 2000 | 38 | 22 | 2 | 34 | -16 |
20-24 July 2000 | 41 | 26 | 2 | 30 | -15 |
15-20 February 2001 | 44 | 25 | 2 | 27 | -19 |
11-16 September 2003 | 31 | 19 | 11 | 38 | -12 |
10 - 14 September 2004 | 37 | 18 | 8 | 35 | -19 |
17-21 February 2005 | 34 | 20 | 9 | 37 | -14 |
7-11 April 2005 | 36 | 22 | 5 | 34 | -14 |
31 August - 6 September 2006 | 25 | 18 | 8 | 37 | -7 |
20-26 September 2007 | 33 | 19 | 7 | 38 | -14 |
Base: All
Con | Lab | Lib Dem† | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Defence generally" | |||||
21-25 April 1983 | 49 | 22 | 8 | 22 | -27 |
17-18 May 1983 | 54 | 19 | 11 | 16 | -35 |
24-25 May 1983 | 52 | 20 | 13 | 15 | -32 |
"Defence" | |||||
May 1983 | 56 | 21 | 7 | 16 | -35 |
"Defence generally" | |||||
1-3 June 1983 | 53 | 19 | 14 | 14 | -34 |
"Defence" | |||||
28 June 1985 | 43 | 21 | 12 | 24 | -22 |
3-4 November 1986 | 45 | 22 | 11 | 21 | -23 |
12-14 May 1987 | 48 | 21 | 13 | 18 | -27 |
20-21 May 1987 | 49 | 22 | 14 | 15 | -27 |
27-28 May 1987 | 52 | 23 | 15 | 10 | -29 |
3-4 June 1987 | 50 | 24 | 16 | 10 | -26 |
September 1987 | 53 | 17 | 7 | 23 | -36 |
15-20 March 1990 | 44 | 26 | 5 | 22 | -18 |
October 1990 | 49 | 21 | 4 | 25 | -28 |
19-22 April 1991 | 54 | 16 | 6 | 23 | -38 |
19-22 July 1991 | 44 | 22 | 5 | 27 | -22 |
18-21 October 1991 | 39 | 23 | 7 | 29 | -16 |
21-25 February 1992 | 44 | 20 | 6 | 28 | -24 |
11-12 March 1992 | 47 | 22 | 6 | 24 | -25 |
16 March 1992 | 49 | 21 | 6 | 23 | -28 |
23 March 1992 | 46 | 19 | 5 | 21 | -27 |
30 March 1992 | 48 | 21 | 7 | 23 | -27 |
15-20 September 1993 | 32 | 19 | 12 | 36 | -13 |
19-23 May 1994 | 29 | 28 | 12 | 30 | -1 |
21-24 July 1995 | 30 | 19 | 5 | 46 | -11 |
18 October 1995 | 34 | 25 | 7 | 34 | -9 |
22-25 March 1996 | 30 | 19 | 7 | 43 | -11 |
23-28 July 1996 | 32 | 15 | 5 | 47 | -17 |
21-24 February 1997 | 34 | 17 | 6 | 43 | -17 |
8 April 1997 | 32 | 18 | 4 | 45 | -14 |
21-24 May 1998 | 25 | 28 | 5 | 41 | +3 |
23-26 July 1999 | 25 | 30 | 6 | 37 | +5 |
20-25 January 2000 | 27 | 24 | 4 | 44 | -3 |
20-24 July 2000 | 32 | 24 | 2 | 41 | -8 |
15-20 February 2001 | 26 | 25 | 4 | 44 | -1 |
21-26 February 2002 | 22 | 34 | 3 | 40 | +12 |
11-16 September 2003 | 23 | 23 | 7 | 45 | 0 |
10-14 September 2004 | 25 | 20 | 7 | 46 | -5 |
7-11 April 2005 | 24 | 24 | 7 | 43 | 0 |
31 August - 6 September 2006 | 23 | 18 | 9 | 49 | -5 |
20-26 September 2007 | 20 | 19 | 8 | 50 | -1 |
25-27 September 2009 | 24 | 21 | 10 | 40 | -3 |
19-22 March 2010 | 29 | 18 | 7 | 42 | -11 |
† Liberal/SDP Alliance before 1988
Con | Lab | Lib/SDP Alliance | None / Don't know | Lab Lead | |||
---|---|---|---|---|---|---|---|
Base: All | % | % | % | % | % | ||
"Nuclear arms" | |||||||
21-25 April 1983 | 43 | 24 | 9 | 25 | -19 | ||
17-18 May 1983 | 47 | 22 | 13 | 18 | -25 | ||
24-25 May 1983 | 46 | 22 | 15 | 17 | -24 | ||
1-3 June 1983 | 48 | 21 | 15 | 15 | -27 | ||
"Disarmament" | |||||||
May 1983 | 40 | 32 | 8 | 20 | -8 | ||
12-14 May 1987 | 38 | 30 | 14 | 18 | -8 | ||
20-21 May 1987 | 38 | 29 | 17 | 16 | -9 | ||
27-28 May 1987 | 44 | 27 | 16 | 12 | -17 | ||
3-4 June 1987 | 43 | 28 | 19 | 11 | -15 |
2014 Onwards
Con | Lab | Lib Dems | UKIP | Other | None / Don't know | Lab Lead | |
---|---|---|---|---|---|---|---|
Base: All | % | % | % | % | % | % | % |
"Defence" | |||||||
6-9 September 2014 | 30 | 16 | 4 | 3 | 6 | 10 | -14 |
12-15 April 2015 | 28 | 17 | 5 | 5 | 12 | 33 | -11 |
April 2017 | 52 | 15 | 5 | - | 5 | 23 | -37 |
December 2019 | 48 | 15 | 6 | - | 4 | 27 | -33 |
October 2022 | 34 | 18 | 3 | - | 6 | 39 | -16 |
June 2023 | 33 | 15 | 2 | - | 5 | 46 | +18 |
More insights about Public Sector