Best Party On Key Issues: Education/Schools
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
| Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Education" | |||||
| 21-24 July 1995 | 13 | 53 | 9 | 24 | +40 |
| 22-25 March 1996 | 18 | 48 | 12 | 21 | +30 |
| 23-28 July 1996 | 15 | 46 | 10 | 29 | +31 |
| 21-24 February 1997 | 17 | 45 | 14 | 24 | +28 |
| 8 April 1997 | 18 | 41 | 18 | 21 | +23 |
| 21-24 May 1998 | 10 | 58 | 10 | 21 | +48 |
| 23-26 July 1999 | 17 | 41 | 14 | 26 | +24 |
| 20-25 January 2000 | 14 | 48 | 13 | 24 | +34 |
| 20-24 July 2000 | 19 | 45 | 8 | 27 | +26 |
| 15-20 February 2001 | 16 | 46 | 9 | 28 | +30 |
| 11-16 September 2003 | 19 | 27 | 17 | 35 | +8 |
| 10 - 14 September 2004 | 22 | 26 | 17 | 33 | +4 |
| 17-21 February 2005 | 19 | 29 | 13 | 38 | +10 |
| 7-11 April 2005 | 20 | 35 | 16 | 27 | +15 |
| 31 August - 6 September 2006 | 28 | 26 | 10 | 33 | -2 |
| 20-26 September 2007 | 19 | 32 | 8 | 37 | +13 |
| 15-17 August 2008* | 32 | 32 | 13 | 20 | 0 |
| 19-22 March 2010 | 31 | 31 | 17 | 20 | 0 |
* "None" was not recorded as a separate response category in 2008
Base: All
| Con | Lab | Lib Dem† | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Education" | |||||
| 25-26 October 1977** | 50 | 26 | 2 | 21 | -24 |
| "Schools and education" | |||||
| 12-13 April 1978 | 47 | 31 | 2 | 18 | -16 |
| "Education" | |||||
| 14 August 1978** | 48 | 30 | 2 | 20 | -18 |
| November 1981 | 35 | 22 | 10 | 33 | -13 |
| "Schools/education" | |||||
| November 1982 | 38 | 14 | 19 | 30 | -24 |
| "Education" | |||||
| 21-25 April 1983 | 32 | 35 | 11 | 22 | +3 |
| 17-18 May 1983 | 36 | 33 | 11 | 20 | -3 |
| 24-25 May 1983 | 37 | 32 | 14 | 17 | -5 |
| 1-3 June 1983 | 37 | 29 | 16 | 16 | -8 |
| June 1983 | 34 | 27 | 13 | 23 | -7 |
| 28 October 1985 | 24 | 34 | 15 | 27 | +10 |
| 3-4 November 1986 | 28 | 37 | 11 | 24 | +9 |
| "Education/schools" | |||||
| 12-14 May 1987 | 31 | 29 | 17 | 23 | -2 |
| 20-21 May 1987 | 33 | 30 | 17 | 20 | -3 |
| 27-28 May 1987 | 32 | 33 | 19 | 15 | +1 |
| 3-4 June 1987 | 30 | 33 | 21 | 16 | +3 |
| "Education" | |||||
| September 1987 | 32 | 31 | 7 | 30 | -1 |
| 15-20 March 1990 | 24 | 46 | 3 | 27 | +22 |
| October 1990 | 22 | 45 | 7 | 25 | +23 |
| 6-10 December 1990 | 28 | 40 | 4 | 27 | +12 |
| 27-28 December 1990 | 28 | 48 | 5 | 18 | +20 |
| 18-21 January 1991 | 32 | 39 | 5 | 24 | +7 |
| 22-25 February 1991 | 28 | 38 | 6 | 28 | +10 |
| 21-25 March 1991 | 29 | 34 | 7 | 30 | +5 |
| 19-22 April 1991 | 23 | 36 | 8 | 32 | +13 |
| 24-28 May 1991 | 29 | 33 | 8 | 30 | +4 |
| 20-24 September 1991 | 27 | 38 | 12 | 21 | +11 |
| 21-25 February 1992 | 29 | 35 | 9 | 26 | +6 |
| 11-12 March 1992 | 26 | 42 | 10 | 22 | +16 |
| 16 March 1992 | 26 | 42 | 11 | 21 | +16 |
| 23 March 1992 | 25 | 39 | 15 | 20 | +14 |
| 30 March 1992 | 23 | 41 | 19 | 16 | +18 |
| 15-20 September 1993 | 21 | 32 | 15 | 31 | +11 |
| 19-23 May 1994 | 20 | 40 | 15 | 24 | +20 |
| 21-24 July 1995 | 15 | 46 | 8 | 30 | +31 |
| 22-25 March 1996 | 19 | 44 | 11 | 25 | +25 |
| 23-28 July 1996 | 19 | 42 | 8 | 31 | +23 |
| 21-24 February 1997 | 20 | 41 | 12 | 26 | +21 |
| 8 April 1997 | 21 | 40 | 15 | 24 | +19 |
| 21-24 May 1998 | 11 | 53 | 9 | 26 | +42 |
| 23-26 July 1999 | 17 | 41 | 11 | 29 | +24 |
| 20-25 January 2000 | 15 | 44 | 11 | 29 | +29 |
| 20-24 July 2000 | 20 | 43 | 7 | 29 | +23 |
| 15-20 February 2001 | 17 | 44 | 8 | 30 | +27 |
| 21-26 February 2002 | 16 | 40 | 12 | 32 | +24 |
| 11-16 September 2003 | 20 | 27 | 14 | 38 | +7 |
| 10-14 September 2004 | 20 | 27 | 13 | 37 | +7 |
| 7-11 April 2005 | 19 | 32 | 13 | 35 | +13 |
| "Schools" | |||||
| 7-11 April 2005 | 17 | 31 | 12 | 38 | +14 |
| "Education" | |||||
| 31 August - 6 September 2006 | 22 | 25 | 10 | 42 | +3 |
| 20-26 September 2007 | 19 | 29 | 7 | 43 | +10 |
| 13-15 June 2008 | 33 | 30 | 8 | 27 | -3 |
| 15-17 August 2008** | 30 | 29 | 11 | 27 | -1 |
| 25-27 September 2009 | 27 | 29 | 15 | 27 | -2 |
| 19-22 March 2010 | 29 | 28 | 10 | 33 | -1 |
| 15-17 September 2012 | 24 | 36 | 7 | 29 | +12 |
**"None" was not recorded as a separate option in this survey † Liberal to April 1981, Liberal-SDP Alliance November 1981-1987
2013 onwards
Base: All
| Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| "Education" | ||||||||
| 7-9 September 2013 | 25 | 31 | 8 | 1 | 6 | 7 | 21 | +6 |
| 6-9 September 2014 | 27 | 30 | 8 | 1 | 6 | 7 | 22 | +3 |
| 12-15 September 2015 | 23 | 31 | 7 | 2 | 9 | 6 | 20 | +8 |
| April 2017 | 36 | 29 | 9 | - | 5 | 3 | 18 | -7 |
| Dec 2019 | 32 | 31 | 9 | - | 4 | 4 | 20 | -1 |
| Oct 2020 | 25 | 33 | 7 | - | 7 | 8 | 20 | +8 |
| October 2022 | 22 | 33 | 8 | - | 7 | 8 | 23 | +11 |
| June 2023 | 17 | 32 | 7 | 5 | 11 | 28 | +15 | |