Best Party On Key Issues: Environment
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
| Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Protecting the natural environment" | |||||
| 21-24 July 1995 | 9 | 23 | 19 | 31 | +14 |
| 22-25 March 1996 | 10 | 20 | 27 | 25 | +10 |
| 23-28 July 1996 | 10 | 20 | 19 | 31 | +10 |
| 21-24 February 1997 | 7 | 22 | 18 | 26 | +15 |
| 8 April 1997 | 13 | 12 | 13 | 40 | -1 |
| 21-24 May 1998 | 11 | 25 | 17 | 32 | +14 |
| 23-26 July 1999 | 10 | 16 | 11 | 40 | +6 |
| 20-25 January 2000 | 14 | 13 | 22 | 34 | -1 |
| 20-24 July 2000 | 7 | 13 | 21 | 35 | +6 |
| 15-20 February 2001 | 9 | 19 | 19 | 37 | +10 |
| 11-16 September 2003 | 9 | 12 | 19 | 39 | +3 |
| 10 - 14 September 2004 | 11 | 9 | 25 | 29 | -2 |
| 17-21 February 2005 | 8 | 20 | 14 | 39 | +12 |
| 7-11 April 2005 | 8 | 14 | 25 | 28 | +6 |
| 31 August - 6 September 2006 | 11 | 9 | 22 | 36 | -2 |
| 20-26 September 2007 | 11 | 8 | 22 | 39 | -3 |
| "Environment" | |||||
| 15-17 August 2008* | 13 | 12 | 21 | 17 | -1 |
* "None" was not recorded as a separate option in August 2008
Base: All
| Con | Lab | Lib Dem† | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Environmental issues" | |||||
| 3-4 November 1986 | 25 | 25 | 14 | 35 | 0 |
| "The natural environment/conservation" | |||||
| 12-14 May 1987 | 21 | 18 | 17 | 43 | -3 |
| 20-21 May 1987 | 21 | 20 | 17 | 41 | -1 |
| 27-28 May 1987 | 24 | 23 | 21 | 33 | -1 |
| 3-4 June 1987 | 23 | 23 | 20 | 34 | 0 |
| "Protecting the natural environment" | |||||
| 15-20 March 1990** | 11 | 15 | 3 | 21 | +4 |
| October 1990 | 10 | 14 | 8 | 21 | +4 |
| 24-28 May 1991 | 11 | 12 | 9 | 24 | +1 |
| 15-20 September 1993 | 11 | 13 | 23 | 35 | +2 |
| 19-23 May 1994 | 11 | 20 | 20 | 29 | +9 |
| 21-24 July 1995 | 10 | 21 | 15 | 41 | +11 |
| 22-25 March 1996 | 11 | 20 | 21 | 35 | +9 |
| 23-28 July 1996 | 11 | 19 | 16 | 41 | +8 |
| 21-24 February 1997 | 11 | 17 | 18 | 38 | +6 |
| 8 April 1997 | 10 | 16 | 13 | 46 | +12 |
| 21-24 May 1998 | 9 | 22 | 15 | 43 | +15 |
| 23-26 July 1999 | 9 | 24 | 13 | 37 | +11 |
| 20-25 January 2000 | 11 | 20 | 15 | 42 | +6 |
| 20-24 July 2000 | 9 | 17 | 16 | 43 | +12 |
| 15-20 February 2001 | 7 | 21 | 14 | 46 | +11 |
| 21-26 February 2002 | 10 | 18 | 18 | 41 | +4 |
| 11-16 September 2003 | 9 | 14 | 18 | 45 | +4 |
| 10-14 September 2004 | 7 | 13 | 16 | 47 | +5 |
| 7-11 April 2005 | 8 | 16 | 17 | 43 | +8 |
| 31 August - 6 September 2006 | 12 | 12 | 16 | 44 | 0 |
| 20-26 September 2007 | 11 | 16 | 15 | 44 | +5 |
| "Environment" | |||||
| 15-17 August 2008* | 19 | 16 | 19 | 28 | -3 |
| "Climate Change" | |||||
| 15-17 September 2012 | 9 | 15 | 14 | 45 | +6 |
* "None" was not recorded as a separate option in August 2008 ** March 1990 only "… the Conservative party, the Labour party, Liberal Democrats, Social Democrat, Green or some other party …" † Liberal-SDP Alliance before 1988
| Con | Lab | Lib Dem | Greens | Other | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | |
| "the environment" | |||||||
| April 2015 | 11 | 10 | 9 | - | 45 | 26 | -1 |
| Dec 2019 | 15 | 16 | 12 | 31 | 3 | 22 | +1 |
| Oct 2020 | 13 | 14 | 12 | 32 | 7 | 24 | +1 |
| Oct 2022 | 12 | 17 | 8 | 28 | 6 | 26 | +5 |
| June 2023 | 11 | 14 | 9 | 29 | 6 | 30 | +3 |