Best Party On Key Issues: Europe/Common Market
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
| Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Europe" | |||||
| 21-24 July 1995 | 26 | 29 | 11 | 33 | +3 |
| 22-25 March 1996 | 31 | 26 | 12 | 39 | -5 |
| 23-28 July 1996 | 29 | 25 | 8 | 37 | -4 |
| 21-24 February 1997 | 34 | 24 | 9 | 28 | -10 |
| 8 April 1997 | 38 | 19 | 8 | 29 | -19 |
| 21-24 May 1998 | 26 | 43 | 9 | 21 | 17 |
| 23-26 July 1999 | 38 | 26 | 8 | 24 | -12 |
| 21-24 January 2000 | 31 | 29 | 12 | 25 | -2 |
| 20-24 July 2000 | 37 | 27 | 11 | 22 | -10 |
| 15-20 February 2001 | 35 | 33 | 8 | 20 | -2 |
| 11-16 September 2003 | 39 | 16 | 18 | 22 | -23 |
| 10 - 14 September 2004 | 29 | 19 | 15 | 24 | -10 |
| 17-21 February 2005 | 34 | 18 | 14 | 26 | -16 |
| 7-11 April 2005 | 32 | 21 | 16 | 22 | -11 |
| 31 August - 6 September 2006 | 18 | 24 | 10 | 46 | +6 |
| 20-26 September 2007 | 33 | 9 | 9 | 37 | -24 |
Base: All
| Con | Lab | Lib Dem† | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Common Market" | |||||
| 25-26 October 1977** | 35 | 27 | 3 | 33 | -8 |
| 14 August 1978** | 32 | 28 | 4 | 36 | -4 |
| 2 April 1979** | 33 | 24 | 4 | 37 | -9 |
| 4-6 April 1979 | 34 | 22 | 2 | 41 | -12 |
| 17-19 April 1979 | 34 | 29 | 3 | 35 | -5 |
| 24-26 April 1979 | 34 | 28 | 3 | 35 | -6 |
| 4-6 May 1979 | 37 | 27 | 4 | 32 | -10 |
| 10-17 April 1980 | 39 | 24 | 5 | 33 | -15 |
| April 1981 | 29 | 24 | 15 | 32 | -5 |
| November 1982 | 32 | 19 | 19 | 31 | -13 |
| 21-25 April 1983 | 38 | 24 | 9 | 29 | -14 |
| May 1983 | 48 | 24 | 7 | 21 | -24 |
| 17-18 May 1983 | 48 | 23 | 10 | 19 | -25 |
| 24-25 May 1983 | 47 | 23 | 14 | 16 | -24 |
| 1-3 June 1983 | 48 | 21 | 16 | 14 | -27 |
| "Europe" | |||||
| 21-24 June 1991 | 35 | 19 | 9 | 36 | -16 |
| 18-21 October 1991 | 38 | 21 | 7 | 32 | -17 |
| 22-25 November 1991 | 39 | 21 | 7 | 30 | -18 |
| 21-25 February 1992 | 27 | 19 | 9 | 34 | -8 |
| 23 March 1992 | 35 | 25 | 9 | 30 | -10 |
| 15-20 September 1993 | 21 | 19 | 14 | 45 | -2 |
| 19-23 May 1994 | 23 | 29 | 14 | 33 | +6 |
| 21-24 July 1995 | 21 | 27 | 7 | 45 | +6 |
| 19 October 1995 | 27 | 29 | 7 | 36 | +2 |
| 22-25 March 1996 | 20 | 25 | 10 | 44 | +5 |
| 23-28 July 1996 | 21 | 23 | 7 | 49 | +2 |
| 21-24 February 1997 | 25 | 24 | 7 | 41 | -1 |
| 8 April 1997 | 25 | 24 | 6 | 42 | -1 |
| 21-24 May 1998 | 16 | 40 | 5 | 38 | +24 |
| 23-26 July 1999 | 28 | 28 | 8 | 33 | 0 |
| 21-24 January 2000 | 25 | 28 | 8 | 38 | +3 |
| 20-24 July 2000 | 28 | 25 | 7 | 38 | -3 |
| 15-20 February 2001 | 26 | 27 | 5 | 40 | +1 |
| 21-26 February 2002 | 26 | 31 | 9 | 34 | +5 |
| 11-16 September 2003 | 24 | 21 | 11 | 42 | -3 |
| 10-14 September 2004 | 19 | 20 | 11 | 43 | +1 |
| 7-11 April 2005 | 23 | 24 | 10 | 38 | +1 |
| 31 August - 6 September 2006 | 20 | 20 | 9 | 47 | 0 |
| 20-26 September 2007 | 18 | 21 | 8 | 50 | +3 |
† Liberal to 1981, Liberal-SDP Alliance 1982-3 **"None" was not recorded as a separate option in this survey
2013 onwards
Base: All
| Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| "Europe" | ||||||||
| 9-11 February 2013 | 21 | 25 | 7 | 16 | 5 | 4 | 21 | +4 |
| 7-9 September 2013 | 22 | 21 | 9 | 18 | 4 | 5 | 21 | -1 |
| 6-9 September 2014 | 20 | 21 | 11 | 24 | 6 | 4 | 10 | -3 |
| 12-15 April 2015 | 22 | 25 | 10 | 18 | 8 | 3 | 14 | -3 |
| Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | |
| Handling Britain's future relationship with the European Union | ||||||||
| 21-25 April 2017 | 48 | 17 | 12 | 3 | 4 | 3 | 13 | -31 |
| 2-7 March 2018 | 37 | 25 | 6 | 3 | 4 | 8 | 15 | -12 |
| 20-24 July 2018 | 33 | 20 | 10 | 4 | 6 | 9 | 16 | -13 |
| Dec 2019 | 38 | 20 | 15 | - | 7 | 5 | 15 | -18 |
| Oct 2020 | 33 | 24 | 8 | - | 8 | 12 | 15 | -9 |
| Oct 2022 | 24 | 27 | 11 | - | 10 | 9 | 19 | +3 |