Best Party On Key Issues: Health Care
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Health Care" | |||||
21-24 July 1995 | 8 | 62 | 5 | 24 | +54 |
22-25 March 1996 | 10 | 60 | 7 | 22 | +50 |
23-28 July 1996 | 10 | 59 | 4 | 26 | +49 |
21-24 February 1997 | 10 | 58 | 7 | 24 | +48 |
8 April 1997 | 13 | 51 | 10 | 26 | +38 |
21-24 May 1998 | 11 | 50 | 10 | 28 | +39 |
23-26 July 1999 | 13 | 46 | 8 | 31 | +33 |
20-25 January 2000 | 14 | 41 | 8 | 36 | +27 |
20-24 July 2000 | 17 | 43 | 8 | 31 | +26 |
15-20 February 2001 | 13 | 44 | 8 | 33 | +31 |
11-16 September 2003 | 17 | 31 | 11 | 40 | +14 |
10-14 September 2004 | 17 | 29 | 11 | 41 | +12 |
17-21 February 2005 | 21 | 32 | 8 | 38 | +11 |
7-11 April 2005 | 22 | 36 | 10 | 31 | +14 |
31 August - 6 September 2006 | 25 | 21 | 13 | 39 | -4 |
20-26 September 2007 | 20 | 31 | 7 | 40 | +11 |
15-17 August 2008* | 33 | 41 | 6 | 17 | +8 |
19-22 March 2010 | 28 | 33 | 10 | 28 | +5 |
* "None" was not recorded as a separate option in August 2008
Base: All
Con | Lab | Lib Dem† | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"National Health Service" | |||||
12-13 April 1978 | 28 | 29 | 3 | 28 | +1 |
14 August 1978* | 39 | 33 | 3 | 25 | -6 |
21-25 April 1983 | 21 | 46 | 9 | 24 | +25 |
17-18 May 1983 | 26 | 43 | 11 | 20 | +17 |
24-25 May 1983 | 29 | 40 | 14 | 17 | +11 |
1-3 June 1983 | 31 | 38 | 16 | 14 | +7 |
28 October 1985 | 18 | 46 | 13 | 23 | +28 |
3-4 November 1986 | 19 | 50 | 11 | 19 | +31 |
12-14 May 1987 | 24 | 42 | 15 | 19 | +18 |
20-21 May 1987 | 24 | 42 | 16 | 18 | +18 |
27-28 May 1987 | 27 | 41 | 18 | 14 | +14 |
3-4 June 1987 | 27 | 40 | 20 | 13 | +13 |
"Health Care" | |||||
March 1988 | 17 | 50 | 7 | 26 | +33 |
15-20 March 1990 | 15 | 60 | 3 | 21 | +45 |
October 1990 | 15 | 57 | 6 | 21 | +42 |
27-28 December 1990 | 22 | 55 | 4 | 17 | +33 |
21-25 March 1991 | 20 | 47 | 6 | 26 | +27 |
24-28 May 1991 | 22 | 49 | 6 | 21 | +27 |
20-24 September 1991 | 22 | 46 | 10 | 20 | +24 |
18-21 October 1991 | 24 | 48 | 5 | 22 | +24 |
22-25 November 1991 | 25 | 49 | 6 | 18 | +24 |
17-21 January 1992 | 25 | 43 | 8 | 23 | +18 |
21-25 February 1992 | 21 | 50 | 7 | 21 | +29 |
11-12 March 1992 | 23 | 50 | 8 | 19 | +27 |
16 March 1992 | 24 | 51 | 8 | 17 | +27 |
23 March 1992 | 22 | 52 | 8 | 17 | +30 |
30 March 1992 | 26 | 49 | 11 | 14 | +23 |
15-20 September 1993 | 13 | 48 | 12 | 27 | +35 |
19-23 May 1994 | 12 | 55 | 12 | 19 | +43 |
22-26 September 1994 | 10 | 42 | 5 | 42 | +32 |
21-24 July 1995 | 10 | 56 | 4 | 28 | +46 |
18 October 1995 | 11 | 63 | 7 | 18 | +52 |
22-25 March 1996 | 13 | 55 | 6 | 26 | +42 |
22-25 July 1996 | 11 | 52 | 4 | 30 | +41 |
21-24 February 1997 | 13 | 53 | 6 | 28 | +40 |
8 April 1997 | 15 | 47 | 9 | 28 | +32 |
2-21 January 1998 | 13 | 33 | 11 | 42 | +20 |
21-24 May 1998 | 11 | 49 | 9 | 30 | +38 |
23-26 July 1999 | 13 | 45 | 7 | 33 | +32 |
20-25 January 2000 | 15 | 38 | 7 | 39 | +23 |
20-24 July 2000 | 16 | 42 | 7 | 34 | +26 |
15-20 February 2001 | 14 | 42 | 7 | 35 | +28 |
21-26 February 2002 | 14 | 38 | 11 | 36 | +24 |
11-16 September 2003 | 16 | 30 | 11 | 42 | +14 |
10-14 September 2004 | 15 | 28 | 10 | 44 | +13 |
17-21 February 2005 | 21 | 32 | 8 | 28 | +11 |
7-11 April 2005 | 22 | 34 | 9 | 34 | +12 |
31 August - 6 September 2006 | 19 | 23 | 10 | 47 | +4 |
20-26 September 2007 | 17 | 32 | 6 | 43 | +15 |
13-15 June 2008 | 29 | 34 | 8 | 27 | +5 |
15-17 August 2008* | 28 | 31 | 9 | 26 | +3 |
25-27 September 2009 | 22 | 37 | 10 | 28 | +15 |
19-22 March 2010 | 24 | 33 | 9 | 31 | +9 |
17-19 June 2011 | 21 | 37 | 11 | 26 | +16 |
25-27 February 2012 | 19 | 37 | 8 | 29 | +18 |
15-17 September 2012 | 16 | 46 | 6 | 30 | +30 |
* "None" was not recorded as a separate option in this survey † Liberal in 1978, Liberal-SDP Alliance 1983-7
2013 onwards
Base: All
Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
"Healthcare" | ||||||||
7-9 September 2013 | 21 | 36 | 6 | 1 | 6 | 9 | 22 | +15 |
6-9 September 2014 | 21 | 39 | 4 | 1 | 7 | 8 | 20 | +18 |
12-15 April 2015 | 23 | 36 | 6 | 3 | 9 | 8 | 15 | +13 |
April 2017 | 25 | 40 | 8 | - | 4 | 5 | 18 | +14 |
June 2018 | 22 | 40 | 5 | - | 8 | 9 | 17 | +18 |
Dec 2019 | 28 | 40 | 8 | - | 4 | 5 | 14 | +12 |
Oct 2020 | 21 | 43 | 4 | - | 7 | 8 | 17 | +22 |
Oct 2022 | 13 | 47 | 4 | - | 7 | 9 | 20 | +34 |
June 2023 | 11 | 44 | 5 | - | 5 | 14 | 23 | +30 |