Best Party On Key Issues: Housing
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Housing" | |||||
21-24 July 1995 | 7 | 59 | 3 | 29 | +52 |
22-25 March 1996 | 7 | 58 | 8 | 27 | +51 |
23-28 July 1996 | 6 | 54 | 5 | 34 | +48 |
21-24 February 1997 | 8 | 54 | 5 | 33 | +46 |
8 April 1997 | 11 | 48 | 5 | 34 | +37 |
21-24 May 1998 | 12 | 41 | 8 | 37 | +29 |
23-26 July 1999 | 12 | 37 | 7 | 42 | +25 |
20-25 January 2000 | 10 | 47 | 4 | 36 | +37 |
20-24 July 2000 | 13 | 31 | 7 | 45 | +18 |
15-20 February 2001 | 10 | 38 | 7 | 44 | +28 |
11-16 September 2003 | 13 | 28 | 6 | 51 | +15 |
10-14 September 2004 | 15 | 29 | 8 | 45 | +14 |
17-21 February 2005 | 17 | 25 | 7 | 47 | +8 |
7-11 April 2005 | 11 | 31 | 9 | 46 | +20 |
31 August - 6 September 2006 | 13 | 25 | 11 | 50 | +12 |
20-26 September 2007 | 8 | 30 | 6 | 53 | +22 |
15-17 August 2008* | 20 | 27 | 3 | 48 | +7 |
* "None" was not recorded as a separate category in August 2008
Base: All
Con | Lab | Lib Dem† | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Housing" | |||||
12-13 April 1978 | 38 | 29 | 2 | 29 | -9 |
14 August 1978* | 39 | 33 | 2 | 26 | -6 |
12-14 May 1987 | 28 | 39 | 10 | 23 | +11 |
20-21 May 1987 | 31 | 38 | 12 | 19 | +7 |
27-28 May 1987 | 34 | 37 | 15 | 13 | +3 |
3-4 June 1987 | 33 | 39 | 15 | 13 | +6 |
September 1987 | 34 | 34 | 5 | 27 | 0 |
March 1988 | 33 | 36 | 5 | 26 | +3 |
27-28 December 1990 | 25 | 51 | 4 | 19 | +26 |
18-21 January 1991 | 24 | 46 | 4 | 25 | +22 |
21-24 June 1991 | 23 | 39 | 5 | 32 | +16 |
22-25 November 1991 | 24 | 43 | 5 | 27 | +19 |
23 March 1992 | 23 | 45 | 8 | 23 | +22 |
15-20 September 1993 | 13 | 43 | 11 | 32 | +30 |
19-23 May 1994 | 13 | 53 | 10 | 21 | +40 |
21-24 July 1995 | 10 | 48 | 4 | 36 | +38 |
22-25 March 1996 | 12 | 51 | 5 | 32 | +39 |
23-28 July 1996 | 13 | 44 | 4 | 38 | +31 |
21-24 February 1997 | 14 | 42 | 5 | 38 | +28 |
8 April 1997 | 16 | 40 | 4 | 39 | +24 |
21-24 May 1998 | 11 | 38 | 5 | 45 | +27 |
23-26 July 1999 | 14 | 38 | 7 | 38 | +24 |
20-25 January 2000 | 13 | 35 | 5 | 45 | +22 |
20-24 July 2000 | 15 | 32 | 4 | 47 | +17 |
15-20 February 2001 | 10 | 34 | 4 | 40 | +24 |
21-26 February 2002 | 12 | 34 | 6 | 47 | +22 |
11-16 September 2003 | 13 | 27 | 7 | 52 | +14 |
10-14 September 2004 | 12 | 24 | 7 | 54 | +12 |
7-11 April 2005 | 13 | 29 | 8 | 48 | +16 |
31 August - 6 September 2006 | 14 | 23 | 9 | 53 | +9 |
20-26 September 2007 | 12 | 29 | 6 | 50 | +17 |
15-17 August 2008* | 26 | 23 | 9 | 37 | -3 |
15-17 September 2012 | 20 | 33 | 6 | 36 | +13 |
* "None" was not recorded as a separate category in this survey † Liberal 1978, Liberal-SDP Alliance in 1987
2013 onwards
Base: All
Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
"Housing" | ||||||||
7-9 September 2013 | 18 | 32 | 6 | 1 | 6 | 10 | 26 | +14 |
6-9 September 2014 | 18 | 34 | 7 | 1 | 5 | 10 | 26 | +14 |
12-15 April 2015 | 20 | 31 | 7 | 3 | 9 | 8 | 23 | +11 |
April 2017 | 24 | 35 | 7 | - | 7 | 5 | 22 | +11 |
December 2019 | 22 | 39 | 6 | - | 4 | 6 | 22 | +17 |
October 2022 | 12 | 40 | 5 | - | 8 | 10 | 24 | +28 |
June 2023 | 11 | 38 | 4 | - | 6 | 15 | 26 | +27 |