Best Party On Key Issues: Pensions
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Pensions" | |||||
21-24 July 1995 | 11 | 56 | 3 | 29 | +45 |
22-25 March 1996 | 14 | 46 | 6 | 31 | +32 |
23-28 July 1996 | 11 | 51 | 4 | 34 | +40 |
21-24 February 1997 | 14 | 49 | 4 | 33 | +35 |
8 April 1997 | 18 | 43 | 7 | 29 | +25 |
21-24 May 1998 | 19 | 33 | 6 | 42 | +14 |
23-26 July 1999 | 21 | 34 | 13 | 29 | +13 |
20-25 January 2000 | 17 | 31 | 7 | 44 | +14 |
20-24 July 2000 | 23 | 22 | 10 | 45 | -1 |
15-20 February 2001 | 15 | 39 | 6 | 38 | +24 |
11-16 September 2003 | 21 | 22 | 9 | 46 | +1 |
10-14 September 2004 | 19 | 19 | 15 | 45 | 0 |
17-21 February 2005 | 24 | 19 | 7 | 49 | -5 |
7-11 April 2005 | 23 | 25 | 12 | 39 | +2 |
31 August - 6 September 2006 | 21 | 17 | 12 | 48 | -4 |
20-26 September 2007 | 16 | 23 | 9 | 51 | +7 |
15-17 August 2008* | 35 | 22 | 8 | 29 | -13 |
* "None" was not recorded as a separate category in August 2008
Base: All
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Pensions" | |||||
15-20 September 1993 | 14 | 40 | 9 | 37 | +26 |
19-23 May 1994 | 14 | 48 | 9 | 28 | +34 |
21-24 July 1995 | 13 | 42 | 3 | 42 | +29 |
22-25 March 1996 | 15 | 37 | 5 | 41 | +22 |
23-28 July 1996 | 14 | 38 | 4 | 43 | +24 |
21-24 February 1997 | 17 | 40 | 4 | 40 | +23 |
8 April 1997 | 17 | 37 | 5 | 40 | +20 |
21-24 May 1998 | 17 | 27 | 6 | 50 | +10 |
23-26 July 1999 | 18 | 32 | 7 | 40 | +14 |
20-25 January 2000 | 13 | 30 | 6 | 50 | +17 |
20-24 July 2000 | 20 | 25 | 7 | 48 | +5 |
15-20 February 2001 | 16 | 32 | 6 | 45 | +16 |
21-26 February 2002 | 16 | 30 | 7 | 46 | +14 |
11-16 September 2003 | 17 | 21 | 9 | 52 | +4 |
10-14 September 2004 | 15 | 17 | 11 | 55 | +2 |
17-21 February 2005 | 24 | 19 | 7 | 32 | -5 |
7-11 April 2005 | 19 | 24 | 10 | 45 | +5 |
31 August - 6 September 2006 | 18 | 18 | 8 | 56 | 0 |
20-26 September 2007 | 15 | 20 | 7 | 56 | +5 |
15-17 August 2008* | 25 | 22 | 6 | 42 | -3 |
* "None" was not recorded as a separate category in August 2008
2015 onwards
Base: All
Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
"Pensions" | ||||||||
12-15 April 2015 | 28 | 23 | 2 | 1 | 7 | 9 | 29 | -5 |
April 2017 | 28 | 31 | 5 | - | 3 | 5 | 27 | +3 |
December 2019 | 26 | 31 | 5 | - | 2 | 6 | 30 | +5 |
October 2022 | 18 | 32 | 4 | - | 5 | 9 | 31 | +14 |
February 2023 | 17 | 26 | 4 | - | 4 | 9 | 38 | +9 |