Best Party On Key Issues: Public Transport
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Public transport" | |||||
21-24 July 1995 | 5 | 61 | 5 | 26 | +56 |
22-25 March 1996 | 7 | 54 | 12 | 22 | +47 |
23-28 July 1996 | 5 | 59 | 7 | 26 | +54 |
21-24 February 1997 | 5 | 54 | 12 | 26 | +49 |
8 April 1997 | 7 | 44 | 12 | 32 | +37 |
21-24 May 1998 | 3 | 50 | 10 | 32 | +47 |
23-26 July 1999 | 13 | 33 | 12 | 35 | +20 |
20-25 January 2000 | 14 | 32 | 14 | 38 | +18 |
20-24 July 2000 | 11 | 41 | 9 | 40 | +30 |
15-20 February 2001 | 16 | 28 | 9 | 53 | +12 |
11-16 September 2003 | 11 | 25 | 15 | 45 | +14 |
10-14 September 2004 | 12 | 17 | 21 | 44 | +5 |
17-21 February 2005 | 13 | 24 | 10 | 51 | +11 |
7-11 April 2005 | 10 | 31 | 14 | 40 | +21 |
31 August - 6 September 2006 | 11 | 25 | 18 | 38 | +14 |
20-26 September 2007 | 9 | 23 | 11 | 49 | +14 |
Base: All
Con | Lab | Lib Dem† | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Public transport" | |||||
November 1981 | 19 | 26 | 8 | 46 | +7 |
November 1982 | 20 | 19 | 10 | 50 | -1 |
6-10 December 1990 | 20 | 34 | 3 | 40 | +14 |
21-25 March 1991 | 18 | 35 | 5 | 42 | +17 |
21-24 June 1991 | 18 | 37 | 4 | 39 | +19 |
18-21 October 1991 | 16 | 39 | 5 | 38 | +23 |
17-21 January 1992 | 19 | 34 | 6 | 39 | +15 |
15-20 September 1993 | 10 | 37 | 10 | 43 | +27 |
19-23 May 1994 | 12 | 46 | 11 | 30 | +34 |
21-24 July 1995 | 8 | 45 | 5 | 41 | +37 |
22-25 March 1996 | 10 | 42 | 6 | 39 | +32 |
23-28 July 1996 | 9 | 40 | 5 | 44 | +31 |
21-24 February 1997 | 11 | 42 | 6 | 39 | +31 |
8 April 1997 | 11 | 36 | 5 | 46 | +25 |
21-24 May 1998 | 6 | 39 | 6 | 46 | +33 |
23-26 July 1999 | 12 | 37 | 8 | 38 | +25 |
20-25 January 2000 | 10 | 34 | 7 | 46 | +24 |
20-24 July 2000 | 12 | 37 | 7 | 42 | +25 |
15-20 February 2001 | 10 | 31 | 6 | 50 | +21 |
21-26 February 2002 | 14 | 30 | 10 | 45 | +16 |
11-16 September 2003 | 11 | 26 | 10 | 49 | +15 |
10-14 September 2004 | 10 | 22 | 12 | 52 | +12 |
7-11 April 2005 | 9 | 29 | 9 | 50 | +20 |
31 August - 6 September 2006 | 9 | 24 | 11 | 53 | +15 |
20-26 September 2007 | 8 | 29 | 8 | 53 | +21 |
"Transport" | |||||
15-17 September 2012 | 19 | 27 | 7 | 42 | +8 |
† Liberal-SDP Alliance in 1981-2
2015 onwards
Base: All
Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
"Transport" | ||||||||
12-15 April 2015 | 21 | 22 | 3 | 2 | 12 | 8 | 31 | +1 |