Best Party On Key Issues: Taxation
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Taxation" | |||||
21-24 July 1995 | 26 | 39 | 7 | 27 | +13 |
22-25 March 1996 | 32 | 38 | 8 | 23 | +6 |
23-28 July 1996 | 33 | 31 | 5 | 30 | -2 |
21-24 February 1997 | 31 | 33 | 9 | 26 | +2 |
8 April 1997 | 41 | 26 | 8 | 25 | -15 |
21-24 May 1998 | 32 | 36 | 6 | 25 | +4 |
23-26 July 1999 | 31 | 30 | 9 | 29 | -1 |
20-25 January 2000 | 29 | 27 | 9 | 33 | -2 |
20-24 July 2000 | 36 | 22 | 8 | 33 | -14 |
15-20 February 2001 | 30 | 28 | 9 | 32 | -2 |
11-16 September 2003 | 30 | 20 | 11 | 38 | -10 |
10-14 September 2004 | 29 | 16 | 13 | 37 | -13 |
17-21 February 2005 | 34 | 20 | 9 | 37 | -14 |
7-11 April 2005 | 30 | 24 | 10 | 34 | -6 |
31 August - 6 September 2006 | 33 | 14 | 10 | 42 | -19 |
20-26 September 2007 | 25 | 16 | 10 | 47 | -9 |
15-17 August 2008* | 47 | 6 | 9 | 30 | -41 |
* "None" was not recorded as a separate category in August 2008
Base: All
Con | Lab | Lib Dem† | None / Don't know | Lab Lead | |
---|---|---|---|---|---|
% | % | % | % | % | |
"Taxation" | |||||
4-6 April 1979 | 48 | 24 | 3 | 24 | -24 |
17-19 April 1979 | 51 | 26 | 5 | 19 | -25 |
24-26 April 1979 | 50 | 30 | 5 | 15 | -20 |
4-6 May 1979 | 54 | 28 | 4 | 14 | -26 |
10-17 April 1980 | 45 | 32 | 4 | 19 | -13 |
21-25 April 1983 | 34 | 26 | 10 | 30 | -8 |
17-18 May 1983 | 39 | 27 | 9 | 25 | -12 |
24-25 May 1983 | 42 | 26 | 13 | 19 | -16 |
1-3 June 1983 | 43 | 24 | 12 | 19 | -19 |
28 October 1985 | 30 | 28 | 12 | 30 | -2 |
3-4 November 1986 | 38 | 27 | 9 | 26 | -11 |
18-21 October 1991 | 39 | 28 | 6 | 26 | -11 |
17-21 January 1992 | 40 | 27 | 9 | 23 | -13 |
21-25 February 1992 | 37 | 25 | 9 | 28 | -12 |
11-12 March 1992 | 39 | 31 | 8 | 21 | -8 |
16 March 1992 | 39 | 33 | 10 | 17 | -6 |
23 March 1992 | 37 | 32 | 12 | 18 | -5 |
30 March 1992 | 38 | 33 | 13 | 16 | -5 |
15-20 September 1993 | 23 | 28 | 14 | 34 | +5 |
19-23 May 1994 | 21 | 37 | 15 | 25 | +16 |
21-24 July 1995 | 20 | 39 | 6 | 35 | +19 |
22-25 March 1996 | 26 | 33 | 8 | 32 | +7 |
23-28 July 1996 | 28 | 31 | 6 | 35 | +3 |
21-24 February 1997 | 28 | 31 | 10 | 30 | +3 |
8 April 1997 | 28 | 29 | 11 | 32 | +1 |
21-24 May 1998 | 21 | 34 | 7 | 37 | +13 |
23-26 July 1999 | 22 | 32 | 9 | 35 | +10 |
20-25 January 2000 | 22 | 29 | 9 | 39 | +7 |
20-24 July 2000 | 28 | 25 | 9 | 38 | -3 |
15-20 February 2001 | 21 | 34 | 8 | 36 | +13 |
21-26 February 2002 | 21 | 33 | 10 | 36 | +12 |
11-16 September 2003 | 23 | 23 | 10 | 42 | 0 |
10-14 September 2004 | 21 | 18 | 11 | 48 | -3 |
7-11 April 2005 | 22 | 27 | 12 | 37 | +5 |
31 August - 6 September 2006 | 23 | 19 | 11 | 46 | -4 |
20-26 September 2007 | 17 | 22 | 10 | 47 | +5 |
15-17 August 2008* | 38 | 16 | 11 | 31 | -22 |
25-27 September 2009 | 25 | 23 | 18 | 30 | -2 |
19-22 March 2010 | 26 | 25 | 13 | 32 | -1 |
15-17 September 2012 | 26 | 31 | 9 | 31 | +5 |
* "None" was not recorded as a separate category in August 2008
† Liberal 1979-80, Liberal-SDP Alliance 1983-6
2014 onwards
Con | Lab | Lib Dem | UKIP | Other | None | Don't know | Lab Lead | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
"Taxation" | ||||||||
8-12 March 2014 | 25 | 27 | 12 | 1 | 6 | 7 | 21 | +2 |
6-9 September 2014 | 31 | 27 | 7 | 2 | 6 | 7 | 21 | -4 |
12-15 April 2015 | 30 | 29 | 7 | 2 | 9 | 6 | 17 | -1 |
April 2017 | 39 | 28 | 8 | - | 11 | 6 | 17 | -11 |
December 2019 | 38 | 26 | 10 | - | 4 | 3 | 20 | -12 |
April 2022 | 25 | 32 | 5 | - | 5 | 8 | 25 | +7 |
October 2022 | 20 | 39 | 6 | - | 7 | 8 | 21 | +19 |
February 2023 | 21 | 34 | 6 | - | 6 | 8 | 24 | +13 |
June 2023 | 22 | 31 | 5 | - | 5 | 14 | 23 | +9 |