Best Party On Key Issues: Trade Unions/Strikes/Industrial Relations
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem.
Q I am going to read out a list of problems facing Britain today. I would like you to tell me whether you think the Conservative party, the Labour party or the Liberal Democrats has the best policies on each problem. Base: c. 1,000-2,000 GB adults aged 18+
Base: All mentioning issue as important
| Con | Lab | Lib Dem | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Trade Unions" | |||||
| 21-24 July 1995 | 22 | 56 | 5 | 18 | +34 |
| 22-25 March 1996 | 25 | 53 | 4 | 18 | +28 |
| 23-28 July 1996 | 23 | 54 | 2 | 21 | +31 |
| 21-24 February 1997 | 27 | 43 | 2 | 27 | +16 |
| 8 April 1997 | 22 | 57 | 2 | 17 | +35 |
| 21-24 May 1998 | 22 | 49 | 6 | 23 | +27 |
| 23-26 July 1999 | 18 | 54 | 6 | 20 | +36 |
| 20-25 January 2000 | 13 | 55 | 0 | 25 | +42 |
| 20-24 July 2000 | 17 | 40 | 11 | 32 | +23 |
| 15-20 February 2001 | 2 | 81 | 0 | 7 | +79 |
| 11-16 September 2003 | 14 | 44 | 8 | 31 | +30 |
| 10-14 September 2004 | 23 | 19 | 25 | 33 | -4 |
Base: All
| Con | Lab | Lib Dem+ | None / Don't know | Lab Lead | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| "Strikes/industrial relations" | |||||
| 25-26 October 1977** | 30 | 39 | 3 | 27 | +9 |
| "Industrial relations" | |||||
| 12-13 April 1978 | 25 | 45 | 3 | 25 | +20 |
| "Strikes/industrial relations" | |||||
| 14 August 1978** | 32 | 41 | 3 | 24 | +9 |
| "Trade Unions/Industrial disputes" | |||||
| 30 January - 1 February 1979 | 39 | 26 | 3 | 32 | -13 |
| "Strikes & Industrial disputes" | |||||
| 1-2 April 1979** | 40 | 22 | 4 | 23 | -18 |
| "Industrial relations/strikes" | |||||
| 4-6 April 1979 | 35 | 36 | 3 | 26 | +1 |
| 17-19 April 1979 | 37 | 40 | 2 | 20 | +3 |
| 24-26 April 1979 | 35 | 44 | 3 | 18 | +9 |
| 4-6 May 1979 | 39 | 41 | 3 | 17 | +2 |
| "Strikes/industrial relations" | |||||
| 21-25 February 1980 | 33 | 37 | 4 | 25 | +4 |
| "Industrial relations/strikes" | |||||
| 10-17 April 1980 | 41 | 39 | 5 | 16 | -2 |
| "Trade Unions/industrial relations" | |||||
| August 1982 | 29 | 32 | 8 | 30 | +3 |
| "Industrial relations/strikes" | |||||
| 17-18 May 1983 | 36 | 36 | 10 | 18 | 0 |
| 24-25 May 1983 | 37 | 36 | 13 | 14 | -1 |
| 1-3 June 1983 | 38 | 34 | 14 | 12 | -4 |
| 28 October 1985 | 34 | 30 | 13 | 23 | -4 |
| "Trade Unions" | |||||
| 12-14 May 1987 | 36 | 36 | 8 | 19 | 0 |
| 20-21 May 1987 | 39 | 37 | 8 | 16 | -2 |
| 27-28 May 1987 | 40 | 37 | 8 | 16 | -3 |
| 3-4 June 1987 | 41 | 38 | 11 | 10 | -3 |
| 30 March 1992 | 35 | 38 | 8 | 19 | +3 |
| 15-20 September 1993 | 18 | 46 | 6 | 30 | +28 |
| 19-23 May 1994 | 17 | 54 | 7 | 22 | +37 |
| 21-24 July 1995 | 17 | 47 | 3 | 32 | +30 |
| 22-25 March 1996 | 18 | 45 | 4 | 33 | +27 |
| 23-28 July 1996 | 18 | 43 | 3 | 36 | +25 |
| 21-24 February 1997 | 22 | 44 | 3 | 30 | +22 |
| 8 April 1997 | 21 | 39 | 3 | 36 | +18 |
| 21-24 May 1998 | 14 | 42 | 3 | 40 | +28 |
| 23-26 July 1999 | 15 | 42 | 5 | 36 | +27 |
| 20-25 January 2000 | 13 | 41 | 3 | 43 | +28 |
| 20-24 July 2000 | 15 | 37 | 4 | 44 | +22 |
| 15-20 February 2001 | 11 | 40 | 2 | 45 | +29 |
| 21-26 February 2002 | 15 | 34 | 5 | 45 | +19 |
| 11-16 September 2003 | 15 | 34 | 5 | 45 | +19 |
| 10-14 September 2004 | 15 | 25 | 6 | 53 | +10 |
+ Liberal to 1980, Liberal-SDP Alliance 1982-7 **"None" was not recorded as a separate option in this survey