Crime And Young People
Young people are more likely to say they have been the victim of a crime in the past 12 months than the rest of the British public, according to research from MORI. The survey, for The Sun, shows half (52%) of people aged 15-17 say they have been the victim of any crime in the past year, compared with two in five (40%) people aged 18-24 and less than a third (30%) of all people aged 16+.
Young people are more likely to say they have been the victim of a crime in the past 12 months than the rest of the British public, according to research from MORI. The survey, for The Sun, shows half (52%) of people aged 15-17 say they have been the victim of any crime in the past year, compared with two in five (40%) people aged 18-24 and less than a third (30%) of all people aged 16+.
One in 10 (11%) of 15-17 year olds say they have had a mobile phone stolen in the past 12 months, compared with seven per cent of 18-24 year olds and four per cent of all people 16+. When asked if they have been hit or assaulted (including by relatives, friends or acquaintances) in the past year, 14% of 15-17 year olds say they have, compared with eight per cent of 18-24 year olds and four per cent of all people aged 16
- Results based on 303 telephone interviews with people aged 15-17 across Great Britain and on MORI Telephone Omnibus data, 1,001 aged 16+ across GB
- Fieldwork conducted between 10-13 December 2004
- Base size is 303 unless stated otherwise and 1,001 unless otherwise stated
- The voting intention figures for the 1,001 sample exclude those who say they would not vote (12%), are undecided (9%) or refuse to name a party (4%)
- The voting intention figures for the 303 sample exclude those who say they would not vote (10%), are undecided (22%) or refuse to name a party (0%)
Voting -- All
Q1 If you were old enough to vote, how would you vote if there were a General Election tomorrow? IF UNDECIDED OR REFUSED AT Q1 Q2 Which party are you most inclined to support?
160 | All 18-24 | All 15-17 |
---|---|---|
Base: | (124) | (303) |
160 | % | % |
Conservative | 17 | 24 |
Labour | 61 | 49 |
Liberal Democrats (Lib Dem) | 12 | 18 |
Scottish/Welsh Nationalist | 2 | 9 |
Green Party | 5 | |
UK Independence Party | 1 | |
Other | 2 | |
160 | ||
Lab lead (177%) | +44 | +25 |
160 | ||
Would not vote | 13 | 10 |
Undecided | 10 | 22 |
Refused | 2 | 0 |
Q3 And if you were old enough to vote, how likely would you be to vote in an immediate general election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote?
160 | All 18-24 | All 15-17 |
---|---|---|
Base: | (124) | (303) |
160 | % | % |
10 -- absolutely certain to vote | 22 | 18 |
9 | 5 | 8 |
8 | 9 | 15 |
7 | 9 | 13 |
6 | 9 | 9 |
5 | 23 | 17 |
4 | 2 | 4 |
3 | 5 | 5 |
2 | 4 | 1 |
1 -- absolutely certain not to vote | 12 | 9 |
Don't know | * | * |
Refused | - | - |
Q4 What would you say is the most important issue facing Britain today? Q5 What do you see as other important issues facing Britain today?
160 | All 16+ | All 18-24 | All 15-17 | |||
---|---|---|---|---|---|---|
Base: | (1,001) | (124) | (303) | |||
160 | Q4 | Q4/5 | Q4 | Q4/5 | Q4 | Q4/5 |
160 | % | % | % | % | % | % |
AIDS | * | * | - | - | - | - |
Animal welfare | * | 1 | - | 1 | - | 1 |
Beef/BSE/Mad Cow Disease | - | - | - | - | - | - |
Common Market/EU/Europe/Single European Currency | 2 | 5 | 1 | 6 | * | 2 |
Countryside/rural life | * | 1 | - | - | - | * |
Crime/law & order/violence/ vandalism | 14 | 30 | 9 | 19 | 12 | 22 |
Defence/foreign affairs/international terrorism | 19 | 32 | 23 | 46 | 32 | 47 |
Drug abuse | 1 | 3 | 1 | 2 | 2 | 4 |
Economy/economic situation | 5 | 13 | 5 | 9 | 1 | 2 |
Education/schools | 5 | 21 | 4 | 19 | 5 | 15 |
Foot and mouth outbreak/farming crisis | - | * | - | - | - | - |
GM/GM (Genetically Modified) foods | - | - | - | - | - | - |
Housing | 1 | 4 | 1 | 3 | * | 2 |
Inflation/prices | * | 1 | - | - | - | 1 |
Local government/council tax | * | 2 | - | 1 | - | * |
Low pay/minimum wage/fair wages | * | 1 | - | 1 | - | - |
Morality/individual behaviour | 1 | 3 | 2 | 3 | - | 3 |
National Health Service/Hospitals | 10 | 28 | 11 | 24 | 7 | 18 |
Northern Ireland | - | - | - | - | - | * |
Nuclear weapons/nuclear war/disarmament | 1 | 1 | 1 | 1 | - | 1 |
Pensions/social security | 3 | 10 | - | 1 | 1 | 3 |
Petrol prices/fuel | * | 1 | - | 1 | - | * |
Pollution/environment | 2 | 5 | - | 3 | 4 | 6 |
Pound/exchange rate/value of pound | - | * | - | - | - | - |
Poverty/inequality | 1 | 5 | 3 | 7 | 4 | 8 |
Privatisation | * | * | - | - | - | - |
Public services in general | * | 1 | 1 | 4 | * | 1 |
Race relations/immigration/immigrants | 12 | 23 | 11 | 19 | 7 | 11 |
Scottish/Welsh Assembly/Devolution Constitutional reform | * | - | - | - | - | - |
Taxation | 2 | 7 | 1 | 8 | 2 | 4 |
Trade unions/strikes | - | - | - | - | - | - |
Transport/public transport | 1 | 5 | - | 3 | * | 3 |
Unemployment/factory closure/lack of industry | 1 | 3 | 2 | 3 | * | 2 |
Other | 7 | 19 | 6 | 13 | 1 | 4 |
Don't know | 11 | 19 | 20 | 30 | 22 | 18 |
Q6 How much is your own quality of life affected by fear of crime, on a scale of 1-10, where 1 is NO effect and 10 is TOTAL effect on your quality of life?
160 | All 16+ | All 18-24 | All 15-17 |
---|---|---|---|
Base: | (1,001) | (124) | (303) |
160 | % | % | % |
10 -- Total effect | 4 | 3 | 2 |
9 | 2 | 1 | 2 |
8 | 6 | 2 | 5 |
7 | 7 | 8 | 7 |
6 | 7 | 7 | 7 |
5 | 16 | 9 | 14 |
4 | 10 | 12 | 15 |
3 | 15 | 26 | 19 |
2 | 14 | 15 | 15 |
1 -- No effect | 20 | 17 | 14 |
Don't know | * | 1 | - |
Refused | - | - | - |
All 16+ Bases: 1,001
Q7Which if any of these crimes have you yourself been a victim of ever in your lifetime? Q8 Which if any of these crimes have you yourself been a victim of in the last 12 months?
Base: All 16+ who have been victims of a crime at Q7
Q9 You mentioned that you have been a victim of in the past 12 months. Did you report this to the police?
Base: All 16+ who have been victims of a crime in the last 12 months
Q10 And, which if any of these crimes have any of your friends, family members or colleagues been a victim of in the last 12 months?
160 | Q7 Ever? | Q8 In last 12 months? | Q9 Yes, did report | Q10 Friends, Family? |
---|---|---|---|---|
160 | % | % | % | % |
Having something you were carrying stolen -- from out of your hands or from your pockets of from a bag or case | 20 | 5 | 59 | 14 |
Being hit or assaulted (including being hit or assaulted by friends/relatives or acquaintances) | 21 | 4 | 42 | 14 |
Being insulted, pestered or intimidated in any way (not including by members of your own household) | 32 | 11 | 29 | 16 |
Having a bicycle stolen | 19 | 2 | 68* | 6 |
Having clothing or trainers stolen | 11 | 1 | 23* | 3 |
Being bullied by people at school or at work | 23 | 3 | 15* | 11 |
Having your home or property broken into and something stolen or damaged | 35 | 5 | 88 | 19 |
Being mugged or robbed | 7 | 1 | 81* | 8 |
Having a car or motorcycle stolen | 18 | 3 | 100* | 11 |
Being sexually assaulted | 3 | * | 66* | 2 |
Having a mobile phone stolen | 9 | 4 | 77 | 13 |
Having a computer, PDA or iPod etc stolen | 2 | 1 | 64* | 4 |
Having a car broken into or damaged | 40 | 10 | 76 | 21 |
None / don't know | 17 | 69 | - | 38 |
Any | 83 | 30 | 64 | 58 |
Stolen / Broken | 73 | 21 | 78 | 46 |
Assault | 51 | 15 | 37 | 32 |
* Indicates that the base size is less than 30
All 18-24 Base: 124
Q7Which if any of these crimes have you yourself been a victim of ever in your lifetime?
Q8 Which if any of these crimes have you yourself been a victim of in the last 12 months?
Base: All 16+ who have been victims of a crime at Q7
Q9 You mentioned that you have been a victim of in the past 12 months. Did you report this to the police?
Base: All 16+ who have been victims of a crime in the last 12 months
Q10 And, which if any of these crimes have any of your friends, family members or colleagues been a victim of in the last 12 months?
160 | Q7 Ever? | Q8 In last 12 months? | Q9 Yes, did report | Q10 Friends, Family? |
---|---|---|---|---|
160 | % | % | % | % |
Having something you were carrying stolen -- from out of your hands or from your pockets of from a bag or case | 26 | 9 | 45* | 19 |
Being hit or assaulted (including being hit or assaulted by friends/relatives or acquaintances) | 27 | 8 | 31* | 28 |
Being insulted, pestered or intimidated in any way (not including by members of your own household) | 38 | 15 | 19* | 25 |
Having a bicycle stolen | 17 | 5 | 71* | 10 |
Having clothing or trainers stolen | 8 | 2 | 0* | 6 |
Being bullied by people at school or at work | 31 | 4 | 0* | 15 |
Having your home or property broken into and something stolen or damaged | 29 | 6 | 87* | 27 |
Being mugged or robbed | 6 | 1 | 100* | 17 |
Having a car or motorcycle stolen | 12 | 4 | 100* | 14 |
Being sexually assaulted | 5 | - | 0* | 4 |
Having a mobile phone stolen | 21 | 7 | 66* | 25 |
Having a computer, PDA or iPod etc stolen | 2 | 1 | 0* | 4 |
Having a car broken into or damaged | 24 | 11 | 37* | 22 |
None / don't know | 21 | 60 | - | 25 |
Any | 79 | 40 | 48 | 71 |
Stolen / Broken | 64 | 31 | 54 | 56 |
Assault | 56 | 21 | 31 | 48 |
* Indicates that the base size is less than 30
All 15-17 Base: 303
Q7Which if any of these crimes have you yourself been a victim of ever in your lifetime?
Q8 Which if any of these crimes have you yourself been a victim of in the last 12 months?
Base: All 16+ who have been victims of a crime at Q7
Q9 You mentioned that you have been a victim of in the past 12 months. Did you report this to the police?
Base: All 16+ who have been victims of a crime in the last 12 months
Q10 And, which if any of these crimes have any of your friends, family members or colleagues been a victim of in the last 12 months?
160 | Q7 Ever? | Q8 In last 12 months? | Q9 Yes, did report | Q10 Friends, Family? |
---|---|---|---|---|
160 | % | % | % | % |
Having something you were carrying stolen -- from out of your hands or from your pockets of from a bag or case | 26 | 13 | 34 | 29 |
Being hit or assaulted (including being hit or assaulted by friends/relatives or acquaintances) | 28 | 14 | 49 | 33 |
Being insulted, pestered or intimidated in any way (not including by members of your own household) | 47 | 24 | 16 | 35 |
Having a bicycle stolen | 20 | 4 | 79* | 16 |
Having clothing or trainers stolen | 8 | 3 | 20* | 9 |
Being bullied by people at school or at work | 33 | 9 | 2* | 28 |
Having your home or property broken into and something stolen or damaged | 26 | 2 | 89* | 24 |
Being mugged or robbed | 8 | 3 | 36* | 10 |
Having a car or motorcycle stolen | 5 | 2 | 100* | 11 |
Being sexually assaulted | 2 | 1 | 0* | 4 |
Having a mobile phone stolen | 18 | 11 | 51 | 29 |
Having a computer, PDA or iPod etc stolen | 2 | 1 | 0* | 6 |
Having a car broken into or damaged | 15 | 7 | 51* | 19 |
None / don't know | 19 | 28 | 77 | 26 |
Any | 81 | 52 | 23 | 74 |
Stolen / Broken | 62 | 30 | 17 | 60 |
Assault | 66 | 31 | 12 | 55 |
* Indicates that the base size is less than 30
More insights about Public Sector