Drivers Decide On Petrol
Fewer drivers say they buy their petrol and diesel from ESSO than did a year ago, according to new research from the MORI Social Research Institute. In August 2001, a quarter of UK drivers (26%) said they bought from ESSO, but in July 2002, this had dropped to one in five (19%).
Fewer drivers say they buy their petrol and diesel from ESSO than did a year ago, according to new research from the MORI Social Research Institute. In August 2001, a quarter of UK drivers (26%) said they bought from ESSO, but in July 2002, this had dropped to one in five (19%).
Over the same period, the number of drivers who say they are getting their petrol and diesel from BP went from 18% to 21%. In July 2002, one in 20 car drivers (five percent) said they are boycotting ESSO, while almost half (47%) claimed they would join the boycott if they were asked to by environmental groups.
Technical details
MORI carried out the two surveys between 9 -- 14 August 2001 and 25-30 July 2002. The survey results are based on nationally representative quota samples of 976 adults aged 15+, and 998 adults aged 15+ respectively. Interviews were carried out face-to-face, in-home in 194 and 191 sampling points across Great Britain. Data have been weighted to the population profile.
Topline Results
Q1 Thinking now about buying petrol and diesel, which brands of petrol and diesel, if any, do you regularly buy?
Aug 2001 | July 2002 | Change Aug 2001-July 2002 | ||||
---|---|---|---|---|---|---|
Base: All respondents | (976) | (998) | ||||
% | % | 177% | ||||
Supermarkets (e.g. ASDA, Sainsbury, Tesco etc.) | 27 | 31 | +4 | |||
Esso | 15 | 12 | -3 | |||
BP | 11 | 13 | +2 | |||
Shell | 8 | 9 | +1 | |||
Texaco | 5 | 4 | -1 | |||
Total | 4 | 3 | -1 | |||
Jet | 3 | 3 | - | |||
Fina | 2 | 1 | -1 | |||
Elf | 1 | 1 | - | |||
Mobil | 1 | 1 | - | |||
Other | 5 | 4 | -1 | |||
Any petrol | 59 | 62 | +3 | |||
Do not buy petrol | 35 | 31 | -4 | |||
Don't know | 6 | 7 | +1 |
Q2 Thinking now about buying petrol and diesel, which brands of petrol and diesel, if any, do you regularly buy?
Aug 2001 | July 2002 | Change Aug 2001-July 2002 | |
---|---|---|---|
Base: All petrol buyers | (574) | (566) | |
% | % | 177% | |
Supermarkets (e.g. ASDA, Sainsbury, Tesco etc.) | 46 | 50 | +4 |
Esso | 26 | 19 | -7 |
BP | 18 | 21 | +3 |
Shell | 13 | 14 | +1 |
Texaco | 8 | 6 | -2 |
Total | 7 | 5 | -2 |
Jet | 5 | 5 | - |
Fina | 3 | 2 | -1 |
Elf | 2 | 1 | -1 |
Mobil | 2 | 1 | -1 |
Other | 8 | 6 | -2 |
Q3 Environmental groups claim that the American oil company, Esso, is trying to block action to stop global warming. Environmental groups are suggesting that in order to change this company's behaviour, people should stop buying petrol from Esso petrol stations.
If asked, would you stop buying petrol or diesel from Esso petrol stations, or not?
August 2001 | July 2002 | Change Aug 2001-July 2002 | |
---|---|---|---|
Base: All | (976) | (998) | |
% | % | 177% | |
Yes, I would stop buying petrol from Esso | 37 | 35 | -2 |
Yes, I have already stopped buying petrol from Esso | 1 | 3 | +2 |
Yes -- would / have stopped buying petrol from Esso | 38 | 39 | +1 |
No, I would not stop buying petrol from Esso | 27 | 29 | +2 |
Don't know | 8 | 9 | +1 |
I never need to buy petrol | 27 | 24 | -3 |
August 2001 | July 2002 | Change Aug 2001-July 2002 | |
---|---|---|---|
Base: All petrol buyers | (646) | (566) | |
% | % | 177% | |
Yes, I would stop buying petrol from Esso | 49 | 47 | -2 |
Yes, I have already stopped buying petrol from Esso | 2 | 5 | +3 |
Yes -- would / have stopped buying petrol from Esso | 51 | 51 | - |
No, I would not stop buying petrol from Esso | 39 | 37 | -2 |
Don't know | 10 | 11 | +1 |
More insights about Energy & Environment