England: One Nation?
- MORI interviewed 1,304 British adults aged 18+: 500 across England, 200 in Devon & Cornwall, 200 in the West Midlands, 202 in East Anglia, and 201 in Kent
- Interviews were conducted by telephone on 27-29 April 2000
- Based on all unless otherwise stated
- Data are weighted to the known population profile
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The Mail on Sunday
Are you satisfied or dissatisfied with the way ...? Q1 The Government is running the Country
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Satisfied | 39 | 31 | 40 | 37 | 38 |
Dissatisfied | 51 | 59 | 48 | 51 | 53 |
Don't know | 10 | 10 | 12 | 12 | 9 |
Net satisfied (177) | -12 | -28 | -8 | -14 | -15 |
Q2 Mr Blair is doing his job as Prime Minister
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Satisfied | 54 | 50 | 51 | 49 | 51 |
Dissatisfied | 38 | 43 | 45 | 45 | 44 |
Don't know | 8 | 7 | 3 | 5 | 5 |
Net satisfied (177) | +16 | +7 | +6 | +4 | +7 |
Q3 Mr Hague is doing his job as Leader of the Conservative Party
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Satisfied | 31 | 25 | 28 | 32 | 33 |
Dissatisfied | 48 | 49 | 52 | 54 | 54 |
Don't know | 21 | 26 | 19 | 14 | 13 |
Net satisfied (177) | -17 | -24 | -24 | -22 | -21 |
Q4a What would you say are the most important issues facing Britain today?
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Animal welfare/fox hunting | * | 1 | 1 | 0 | 0 |
Farming/Farm prices/Beef/BSE/Mad Cow Disease | 2 | 2 | 1 | * | 1 |
Countryside/rural life/closure of shops | 1 | 2 | 1 | 1 | * |
Common Market/EU/Single Currency | 8 | 16 | 5 | 12 | 10 |
Crime/Law and order | 21 | 24 | 24 | 22 | 24 |
Defence/foreign affairs | 2 | 2 | 2 | 3 | 1 |
Drug abuse | 2 | 1 | 2 | 0 | 2 |
Economy/economic situation | 8 | 14 | 9 | 10 | 8 |
Future of British motor industry/Longbridge/Dagenham | 3 | 1 | 4 | 0 | 2 |
Education/schools | 27 | 23 | 28 | 23 | 30 |
GM/GM foods | 1 | 1 | 0 | 0 | 1 |
Housing | 4 | 4 | 3 | 1 | 2 |
Inflation/prices | 2 | 1 | 1 | 1 | * |
Local government | * | 1 | 1 | 1 | 2 |
Low pay/minimum wage | 2 | 1 | 1 | 2 | 2 |
Morality/individual behaviour | 1 | 4 | 1 | 1 | 3 |
NHS/Hospitals | 41 | 42 | 38 | 36 | 46 |
Northern Ireland | * | 0 | 0 | 1 | * |
Pensions/the elderly | 9 | 13 | 10 | 8 | 15 |
Pollution/environment | 1 | 4 | 1 | 3 | 1 |
Pound/exchange rate/value of 163 | 2 | 2 | 2 | 3 | 3 |
Poverty/inequality/welfare security | 5 | 5 | 5 | 5 | 4 |
Race relations/immigration/asylum seekers | 13 | 7 | 13 | 12 | 28 |
Devolution/constitutional reform | 1 | 0 | * | 0 | * |
Taxation | 4 | 8 | 4 | 6 | 2 |
Trade unions/strikes | * | 0 | 1 | * | 0 |
Transport/public transport/traffic | 3 | 4 | 1 | 2 | 4 |
Job losses/unemployment | 16 | 16 | 15 | 10 | 6 |
Other | 11 | 11 | 6 | 8 | 11 |
Don't know | 9 | 7 | 10 | 11 | 7 |
Top 3 issues facing Britain | England | D&C | WM | EA | Kent |
1 | NHS | NHS | NHS | NHS | NHS |
2 | schools | crime | schools | schools | schools |
3 | crime | schools | crime | crime | asylum |
Q4b What are the most important local issues facing your part of the country?
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Animal welfare/fox hunting | 1 | 2 | * | 0 | 1 |
Farming/Farm prices/Beef/BSE/Mad Cow Disease | 2 | 12 | 2 | 3 | 2 |
Countryside/rural life/closure of shops | 3 | 12 | 4 | 3 | 7 |
Common Market/EU/Single Currency | * | 1 | 2 | 0 | 0 |
Crime/Law and order | 21 | 10 | 23 | 24 | 13 |
Defence/foreign affairs | 0 | 0 | 0 | 0 | 0 |
Drug abuse | 3 | 1 | 1 | * | * |
Economy/economic situation | 3 | 4 | 5 | 4 | 5 |
Future of British motor industry/Longbridge/Dagenham | * | 1 | 7 | 0 | 0 |
Education/schools | 13 | 4 | 12 | 11 | 10 |
GM/GM foods | * | * | 0 | 0 | 0 |
Housing | 11 | 5 | 4 | 9 | 11 |
Inflation/prices | 1 | 2 | 1 | 2 | 1 |
Local government | 3 | 5 | 6 | 7 | 5 |
Low pay/minimum wage | 1 | 4 | 1 | 2 | 1 |
Morality/individual behaviour | 1 | 1 | 1 | 1 | 1 |
NHS/Hospitals | 12 | 15 | 10 | 13 | 13 |
Northern Ireland | * | 0 | 0 | 0 | * |
Pensions/the elderly | 2 | 5 | 4 | 2 | 3 |
Pollution/environment | 4 | 2 | 2 | 2 | 5 |
Pound/exchange rate/value of pound | * | 1 | * | 1 | 0 |
Poverty/inequality/welfare security | 3 | 6 | 1 | 0 | 1 |
Race relations/immigration/asylum seekers | 3 | 0 | 1 | 3 | 27 |
Devolution/constitutional reform | 0 | 0 | 0 | 0 | 0 |
Taxation | 1 | 1 | 4 | 2 | * |
Trade unions/strikes | * | 0 | 0 | 0 | 0 |
Transport/public transport/traffic | 18 | 15 | 8 | 19 | 17 |
Job losses/unemployment | 14 | 31 | 21 | 10 | 9 |
Other | 10 | 13 | 7 | 8 | 12 |
Don't know | 17 | 12 | 20 | 21 | 8 |
Top 3 issues in your area | England | D&C | WM | EA | Kent |
1 | crime | jobs | crime | crime | asylum |
2 | transport | NHS | jobs | transport | transport |
3 | jobs | transport | schools | NHS | NHS/crime |
Q5 Now I am going to read out a list of issues that some people feel are important. For each one, I would like you to tell me whether you think it is or is not a very important issue for people in your part of the country. % saying it is very important
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Law and order | 93 | 89 | 95 | 92 | 97 |
High interest rates | 68 | 66 | 62 | 61 | 59 |
Job losses | 78 | 80 | 87 | 69 | 77 |
Health care | 88 | 85 | 91 | 88 | 94 |
Education | 85 | 78 | 90 | 85 | 91 |
Immigration and asylum seekers | 55 | 39 | 54 | 52 | 87 |
Support for the British farming industry | 74 | 90 | 68 | 85 | 80 |
Support for the British motor industry | 57 | 38 | 76 | 43 | 53 |
Europe | 53 | 59 | 56 | 52 | 65 |
Fox hunting/country sports | 40 | 62 | 44 | 48 | 38 |
Pensions and services for the elderly | 92 | 91 | 94 | 88 | 93 |
Clause 28 | 45 | 39 | 46 | 49 | 44 |
And for each one, I would like you to tell me whether you think the Conservatives, Labour, the Liberal Democrats or some other party has the best policy on each. Q6 Law and order
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 23 | 22 | 28 | 27 | 33 |
Labour | 34 | 28 | 31 | 23 | 24 |
Liberal Democrats | 5 | 4 | 6 | 3 | 6 |
Other | * | 1 | 0 | 1 | 1 |
None | 13 | 13 | 7 | 18 | 13 |
Don't know | 24 | 32 | 28 | 29 | 24 |
Conservative lead over Labour | -11 | -6 | -3 | +4 | +9 |
Q7 Managing the economy
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 22 | 15 | 23 | 18 | 20 |
Labour | 40 | 30 | 36 | 40 | 36 |
Liberal Democrats | 4 | 3 | 5 | 4 | 8 |
Other | * | 1 | 0 | * | * |
None | 9 | 14 | 6 | 16 | 11 |
Don't know | 25 | 37 | 30 | 21 | 24 |
Conservative lead over Labour | -18 | -15 | -13 | -22 | -16 |
Q8 Job losses
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 12 | 9 | 15 | 11 | 12 |
Labour | 43 | 26 | 41 | 36 | 35 |
Liberal Democrats | 5 | 6 | 4 | 5 | 8 |
Other | * | 1 | 0 | * | 1 |
None | 15 | 23 | 12 | 22 | 15 |
Don't know | 25 | 35 | 28 | 26 | 29 |
Conservative lead over Labour | -31 | -17 | -26 | -25 | -23 |
Q9 Health care
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 17 | 10 | 12 | 16 | 19 |
Labour | 44 | 33 | 42 | 36 | 35 |
Liberal Democrats | 7 | 10 | 7 | 7 | 10 |
Other | 1 | 1 | * | * | 1 |
None | 10 | 11 | 9 | 16 | 12 |
Don't know | 21 | 35 | 29 | 24 | 24 |
Conservative lead over Labour | -27 | -23 | -30 | -20 | -16 |
Q10 Education
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 20 | 13 | 20 | 20 | 26 |
Labour | 41 | 37 | 40 | 32 | 31 |
Liberal Democrats | 8 | 7 | 5 | 8 | 11 |
Other | * | * | 0 | * | 1 |
None | 8 | 11 | 5 | 13 | 7 |
Don't know | 23 | 31 | 30 | 26 | 25 |
Conservative lead over Labour | -21 | -24 | -20 | -12 | -5 |
Q11 Immigration and asylum seekers
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 27 | 24 | 36 | 29 | 40 |
Labour | 22 | 15 | 18 | 18 | 15 |
Liberal Democrats | 7 | 6 | 5 | 6 | 7 |
Other | 1 | * | 0 | * | 0 |
None | 12 | 15 | 10 | 15 | 11 |
Don't know | 31 | 40 | 31 | 31 | 28 |
Conservative lead over Labour | +5 | +9 | +18 | +11 | +25 |
Q12 Support for the British farming industry
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 29 | 23 | 31 | 29 | 29 |
Labour | 22 | 12 | 19 | 18 | 20 |
Liberal Democrats | 7 | 12 | 5 | 5 | 6 |
Other | * | 1 | 1 | 1 | 1 |
None | 11 | 16 | 6 | 15 | 12 |
Don't know | 32 | 35 | 39 | 32 | 31 |
Conservative lead over Labour | +7 | +11 | +12 | +11 | +9 |
Q13 Support for the British motor industry
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 20 | 12 | 17 | 15 | 20 |
Labour | 24 | 17 | 27 | 25 | 19 |
Liberal Democrats | 4 | 2 | 1 | 2 | 4 |
Other | * | * | 1 | 1 | * |
None | 16 | 18 | 14 | 23 | 17 |
Don't know | 36 | 51 | 40 | 34 | 38 |
Conservative lead over Labour | -4 | -5 | -10 | -10 | +1 |
Q14 Europe
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 26 | 22 | 34 | 28 | 27 |
Labour | 36 | 25 | 25 | 27 | 28 |
Liberal Democrats | 5 | 6 | 6 | 7 | 8 |
Other | 1 | 4 | 0 | 1 | 1 |
None | 7 | 6 | 5 | 13 | 11 |
Don't know | 26 | 36 | 31 | 23 | 26 |
Conservative lead over Labour | -10 | -3 | +9 | +1 | -1 |
Q15 Fox hunting/country sports
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 22 | 19 | 20 | 26 | 16 |
Labour | 25 | 22 | 28 | 24 | 29 |
Liberal Democrats | 4 | 9 | 4 | 2 | 8 |
Other | 1 | 3 | * | * | 3 |
None | 10 | 9 | 7 | 12 | 9 |
Don't know | 38 | 38 | 40 | 36 | 35 |
Conservative lead over Labour | -3 | -3 | -8 | +2 | -13 |
Q16 Pensions and services for the elderly
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 16 | 11 | 15 | 18 | 16 |
Labour | 40 | 28 | 40 | 32 | 33 |
Liberal Democrats | 9 | 13 | 8 | 5 | 10 |
Other | * | 1 | 0 | * | 1 |
None | 10 | 12 | 6 | 18 | 12 |
Don't know | 25 | 36 | 31 | 26 | 28 |
Conservative lead over Labour | -24 | -17 | -25 | -14 | -17 |
Q17 Clause 28
England | Devon & Cornwall | West Mids | East Anglia | Kent | |
% | % | % | % | % | |
Conservative | 19 | 15 | 17 | 23 | 26 |
Labour | 23 | 17 | 23 | 19 | 16 |
Liberal Democrats | 4 | 4 | 3 | 2 | 5 |
Other | * | 2 | 0 | 1 | 1 |
None | 8 | 8 | 5 | 10 | 6 |
Don't know | 45 | 53 | 52 | 46 | 46 |
Conservative lead over Labour | -4 | -2 | -6 | +4 | +10 |
REGIONAL QUESTIONS:
Q Thinking about your part of the country, are you satisfied or dissatisfied with the way ... Mr Blair is responding to the issue of ... Mr Hague is responding to the issue of ...
Q18 In Devon & Cornwall only:
Farming | Pensions/elderly | |||
Blair | Hague | Blair | Hague | |
% | % | % | % | |
Satisfied | 17 | 21 | 27 | 25 |
Dissatisfied | 65 | 36 | 57 | 33 |
Don't know | 18 | 43 | 17 | 42 |
Net satisfied (177) | -48 | -15 | -30 | -8 |
Q19 In East Anglia only:
Farming | Law and order | |||
Blair | Hague | Blair | Hague | |
% | % | % | % | |
Satisfied | 24 | 30 | 38 | 38 |
Dissatisfied | 50 | 28 | 49 | 33 |
Don't know | 26 | 42 | 13 | 30 |
Net satisfied (177) | -24 | +2 | -11 | +5 |
Q20 In Kent only:
Immigration | Law and order | |||
Blair | Hague | Blair | Hague | |
% | % | % | % | |
Satisfied | 23 | 43 | 40 | 43 |
Dissatisfied | 68 | 34 | 50 | 29 |
Don't know | 9 | 23 | 10 | 28 |
Net satisfied (177) | -45 | +9 | -10 | +14 |
Q21 In West Midlands only:
Future of British motoring industry | ||
Blair | Hague | |
% | % | |
Satisfied | 24 | 16 |
Dissatisfied | 54 | 38 |
Don't know | 22 | 45 |
Net satisfied (177) | -30 | -22 |
In West Midlands only:
Q22 As you probably know, the future of the Longbridge car factory is in doubt. Do you think the Government is doing too much, not enough or about the right amount to support the Longbridge car workers?
% | |
Too much | 3 |
Not enough | 67 |
About the right amount | 23 |
Don't know | 7 |
Net too much | -64 |
In West Midlands only:
Q23 If Longbridge were to close, how much effect, if any, do you think it would have... a) On you and your family? b) On the West Midlands as a whole?
Future of British motoring industry | ||
You and your family | West Midlands as a whole | |
% | % | |
A great deal | 8 | 84 |
A fair amount | 9 | 11 |
A little | 15 | 3 |
None at all | 66 | 2 |