Government Delivery Index - Improving Public Services - Environment
Q Thinking about the quality of the environment over the next few years do you expect it to ...?
Q Thinking about the quality of the environment over the next few years do you expect it to … ?
Get much better | Get better | Stay the same | Get worse | Get much worse | Don't know | Better | Worse | Net better | |
---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | ±% | |
Mar-02 | 3 | 25 | 33 | 29 | 7 | 4 | 28 | 36 | -8 |
May-02 | 2 | 26 | 33 | 31 | 6 | 2 | 28 | 37 | -9 |
Sep-02 | 3 | 25 | 34 | 30 | 6 | 3 | 28 | 36 | -8 |
Dec-02 | 2 | 28 | 33 | 29 | 7 | 2 | 30 | 36 | -6 |
Mar-03 | 4 | 28 | 33 | 27 | 6 | 2 | 32 | 33 | -1 |
Jun-03 | 2 | 23 | 36 | 31 | 7 | 1 | 25 | 38 | -13 |
Sep-03 | 2 | 25 | 35 | 31 | 6 | 2 | 27 | 37 | -10 |
Dec-03 | 2 | 22 | 36 | 32 | 5 | 2 | 24 | 37 | -13 |
Mar-04 | 2 | 22 | 34 | 33 | 8 | 1 | 24 | 41 | -17 |
Jun-04 | 3 | 25 | 32 | 31 | 6 | 2 | 28 | 37 | -9 |
Sep-04 | 3 | 20 | 31 | 35 | 9 | 2 | 23 | 44 | -21 |
Nov-04 | 3 | 24 | 33 | 31 | 7 | 2 | 27 | 38 | -11 |
Feb-05 | 3 | 24 | 31 | 32 | 8 | 5 | 27 | 40 | -13 |
May-05 | 2 | 24 | 34 | 30 | 8 | 2 | 26 | 38 | -12 |
Sep-05 | 3 | 19 | 30 | 37 | 10 | 1 | 22 | 47 | -25 |
Nov-05 | 4 | 21 | 29 | 36 | 8 | 2 | 25 | 44 | -19 |
Mar-06 | 3 | 22 | 29 | 34 | 10 | 2 | 25 | 44 | -19 |
May-06 | 3 | 21 | 32 | 33 | 9 | 2 | 24 | 42 | -18 |
Sep-06 | 3 | 27 | 29 | 32 | 8 | 1 | 30 | 40 | -10 |
Nov-06 | 3 | 26 | 25 | 36 | 8 | 1 | 29 | 44 | -15 |
Mar-07 | 4 | 26 | 28 | 30 | 10 | 2 | 30 | 40 | -10 |
May-07 | 3 | 29 | 29 | 31 | 6 | 2 | 32 | 37 | -5 |
More insights about Public Sector