Government Record: Good Job or Bad Job on Managing the Economy? Trends
Q Since it was elected in May 1997, do you think the government has done a good job or a bad job at managing the economy?
Q Since it was elected in May 1997, do you think the government has done a good job or a bad job at managing the economy?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
24-26 April 1998 | 60 | 24 | 16 | +36 | |
20-23 November 1998 | 50 | 29 | 21 | +21 | |
19-23 November 1999 | 60 | 24 | 16 | +36 | |
23-28 November 2000 | 52 | 32 | 15 | +20 | |
10-12 May 2001 | 71 | 16 | 13 | +55 | |
15-18 April 2005 | 62 | 28 | 10 | +34 | |
11-13 May 2007 | 59 | 32 | 9 | +27 | |
18-19 April 2010 | 37 | 59 | 4 | -22 |
Q Since it was elected last year/in May 2010, do you think the government has done a good job or a bad job at managing the economy?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
22-24 October 2011 | 36 | 55 | 9 | -19 | |
8-12 March 2014 | 47 | 46 | 8 | +1 | |
8-11 March 2015 | 56 | 37 | 7 | +19 | |
14 - 16 May 2016 | 42 | 47 | 11 | -5 | |
November 2016 | 51 | 30 | 20 | +21 |
Q Since the government under Boris Johnson was formed in July, do you think the government has done a good job or a bad job at managing the economy?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
25-28 October 2019 | 40 | 41 | 19 | -11 |
Q Since Boris Johnson’s government was re-elected in December 2019, do you think the government has done a good or bad job at…?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
4-10 December 2020 | 44 | 43 | 13 | +1 | |
30 July - 9 August 2021 | 49 | 40 | 11 | +9 | |
December 2021 | 39 | 49 | 11 | -10 | |
July 2022 | 27 | 63 | 10 | -36 |
Q Since Rishi Sunak's government was formed in October 2022, do you think the government has done a good or bad job at…?
Good job | Bad job | Don't know | Net good job | ||
---|---|---|---|---|---|
% | % | % | % | ||
22 Feb - 1 Mar 2023 | 24 | 64 | 12 | -40 |
Base: c. 800-2,000 GB adults aged 18+
See also trends on Best Party on Managing the Economy
More insights about Public Sector