How Britain Voted in 1992

Who voted which way: the aggregate analysis of MORI's election polls, weighted to the eventual outcome

See also : How Britain Voted in 1997, How Britain Voted in 2001, How Britain Voted in 2005, How Britain Voted in 2010, How Britain Voted 1974-2010 (overview), Voting by housing tenure 1983-2005, Voting by religion 1992-2005, Voting by newspaper readership 1992-2010, MORI's polls during the 1992 general election

How Britain Voted in 1992

  • MORI's 1992 General Election voting aggregate is compiled from interviews (conducted face-to-face) with 22,726 British adults during the election campaign (March-April 1992).
  • Data were weighted to match the profile of the population and the final result of the election at regional level.
  • The figures exclude those who said they would not vote (6%), were undecided (12%) or refused to name a party (4%).
  • * Turnout estimates are based only on MORI's final election poll (n=1,731), and are not available for all categories
  Voting   Change since 1987    
  Con Lab LD Oth Con lead over Lab Con Lab LD† Con-Lab swing Esti- mated turnout*
  % % % % ± % ± % ± % ± % ± % %
Total 43 35 18 4 +8 0 +3 -5 +1.5 78
Gender
Men 41 37 18 4 +4 -2 +5 -5 +3.5 80
Women 44 34 18 4 +10 +1 +2 -5 +0.5 76
Age
18-24 35 38 19 8 -3 -2 -1 -2 +0.5 63
25-34 40 37 18 5 +3 +1 +4 -7 +1.5 76
35-44 40 36 20 4 +4 -5 +8 -5 +6.5 80
45-54 47 31 18 4 +16 +2 0 -5 -1.0 80
55-64 44 35 19 2 +9 -1 +4 -2 +2.5 82
65+ 48 34 17 1 +14 +2 +2 -4 0 83
Social class
AB 56 19 22 3 +37 -1 +5 -4 +3.0 83
C1 52 25 20 3 +27 +1 +4 -6 +1.5 78
C2 39 40 17 4 -1 -1 +4 -5 +2.5 75
DE 31 49 16 4 -18 +1 0 -4 -0.5 77
Region
Scotland 26 39 13 22 -13 +2 -3 -6 -2.5 75
Northern 33 51 15 1 -18 +1 +5 -5 +2.0 76
Yorks & Humbs 38 44 17 1 -6 +1 +3 -5 +1.0 75
North-West 38 45 16 1 -7 0 +4 -5 +2.0 77
Wales 29 49 12 10 -20 -1 +4 -6 +2.5 80
West Midlands 45 39 15 1 +6 -1 +6 -6 +3.5 78
East Midlands 47 37 15 1 +10 -2 +7 -6 +4.5 81
East Anglia 51 28 20 1 +23 -1 +6 -6 +3.5 80
South West 48 19 31 2 +29 -3 +3 -2 +3.0 81
South East 55 21 23 1 +34 -1 +4 -4 +2.5 80
Greater London 45 37 15 3 +8 -1 +6 -6 +3.5 74
Telephone owner
Yes 44 33 19 4 +11 n/a n/a n/a   n/a
No 33 47 15 5 -14 n/a n/a n/a   n/a
Work status
Full time 44 33 18 5 +11 -2 +4 -5 +3.0 n/a
Part time 44 33 20 3 +11 +1 +4 -5 +1.5 n/a
Not working 44 35 18 3 +9 +1 +3 -5 +1.0 n/a
Unemployed 25 51 17 7 -26 +3 -4 -3 -3.5 n/a
Male Full-Time 44 34 18 4 +10 n/a n/a n/a   n/a
Female Full-Time 45 33 18 4 +12 n/a n/a n/a   n/a
Housing tenure
Owner 53 27 19 1 +26 n/a n/a n/a   n/a
Mortgage 46 31 19 4 +15 n/a n/a n/a   n/a
Council tenant 24 55 15 6 -31 +2 -1 -4 -1.5 n/a
Private rent 33 40 21 6 -7 -6 +3 0 +4.5 n/a
ABC1 own/mortgage 56 21 21 2 +35 n/a n/a n/a   n/a
C2DE own/mortgage 41 39 17 3 +2 -2 +7 -6 +4.5 n/a
Trade union
Member 31 46 19 4 -15 +1 +4 -7 +1.5 n/a
Non-member 46 33 18 3 +13 -1 +4 -4 +2.5 n/a
Member - Men 30 47 19 4 -17 -1 +5 -6 +3.0 n/a
Member - Women 31 44 21 4 -13 +2 +3 -6 +0.5 n/a
Member - ABC1 37 36 24 3 +1 0 +6 -6 +3.0 n/a
Member - C2DE 26 54 16 4 -28 +1 +3 -6 +1.0 n/a
Men/women by age/class
Men 18-24 40 34 18 8 +6 -3 -3 -1 0 n/a
Men 25-34 40 37 18 5 +3 -1 +5 -6 +3.0 n/a
Men 35-54 41 36 19 4 +5 -1 +4 -5 +2.5 n/a
Men 55+ 43 37 17 3 +6 -2 +6 -6 +4.0 n/a
Men AB 55 20 22 3 +35 -1 +4 -4 +2.5 n/a
Men C1 51 25 20 4 +26 +1 +3 -6 +1.0 n/a
Men C2 37 42 16 5 -5 -4 +6 -6 +5.0 n/a
Men DE 27 52 16 5 -25 -4 +4 -3 +4.0 n/a
Women 18-24 30 43 19 8 -13 -2 +1 -5 +1.5 n/a
Women 25-34 40 37 18 5 +3 +3 +4 -9 +0.5 n/a
Women 35-54 46 32 19 3 +14 -1 +6 -6 +3.5 n/a
Women 55+ 49 31 18 2 +18 +3 -1 -2 -2.0 n/a
Women AB 58 19 21 2 +39 0 +6 -5 +3.0 n/a
Women C1 53 25 20 2 +28 0 +4 -5 +2.0 n/a
Women C2 40 38 19 3 +2 0 +3 -4 +1.5 n/a
Women DE 33 46 16 5 -13 +4 -3 -4 -3.5 n/a

†Change for Liberal Democrats is calculated by comparison with Liberal-SDP Alliance share in 1987

More insights about Public Sector

Society