Joining The Euro: If the government were to urge...
Q If the government were to strongly urge that Britain should be part of a Single European Currency, how would you vote?
(See also unprompted referendum voting question)
Q If the government were to strongly urge that Britain should be part of a Single European Currency, how would you vote?
Base: | All | All expressing an opinion | |||
In favour | Against | Don't know | In favour | Against | |
% | % | % | % | % | |
1998 | |||||
14-19 May 1998 | 36 | 50 | 14 | 42 | 58 |
23-28 July 1998 | 39 | 46 | 16 | 46 | 54 |
24-30 September 1998 | 37 | 44 | 18 | 46 | 54 |
3-9 December 1998 | 34 | 49 | 16 | 41 | 59 |
1999 | |||||
14-20 January 1999 | 38 | 47 | 15 | 45 | 55 |
25 February - 3 March 1999 | 37 | 49 | 14 | 43 | 57 |
29 April - 4 May 1999 | 36 | 50 | 14 | 42 | 58 |
10-11 June 1999 | 31 | 50 | 19 | 38 | 62 |
8-13 July 1999 | 32 | 54 | 14 | 37 | 63 |
2-7 September 1999 | 33 | 53 | 13 | 38 | 62 |
10-13 September 1999 | 37 | 49 | 14 | 43 | 57 |
11-18 November 1999 | 31 | 51 | 17 | 38 | 62 |
2000 | |||||
13-18 January 2000 | 34 | 53 | 12 | 39 | 61 |
24 February - 2 March 2000 | 30 | 56 | 14 | 35 | 65 |
11-16 May 2000 | 29 | 57 | 13 | 34 | 66 |
22-27 June 2000 | 28 | 59 | 13 | 32 | 68 |
13-18 July 2000 | 37 | 47 | 15 | 44 | 56 |
14-19 September 2000 | 31 | 53 | 16 | 37 | 63 |
16-21 November 2000 | 27 | 57 | 16 | 32 | 68 |
2001 | |||||
25-30 January 2001 | 30 | 53 | 17 | 36 | 64 |
19-23 April 2001 | 29 | 58 | 12 | 33 | 67 |
14-19 June 2001 | 30 | 53 | 17 | 36 | 64 |
30 August - 4 September 2001 | 29 | 55 | 16 | 35 | 65 |
25-30 October 2001 | 31 | 53 | 15 | 37 | 63 |
2002 | |||||
17-22 January 2002 | 39 | 47 | 14 | 45 | 55 |
28 February - 5 March 2002 | 35 | 51 | 13 | 41 | 59 |
16-21 May 2002 | 36 | 50 | 14 | 42 | 58 |
11-16 July 2002 | 35 | 52 | 13 | 40 | 60 |
12-17 September 2002 | 35 | 52 | 13 | 40 | 60 |
7-12 November 2003 | 35 | 51 | 14 | 41 | 59 |
2003 | |||||
16-21 January 2003 | 34 | 56 | 10 | 38 | 62 |
27 March - 1 April 2003 | 34 | 52 | 13 | 40 | 60 |
1-7 May 2003 | 33 | 54 | 13 | 38 | 62 |
12-17 June 2003 | 32 | 55 | 13 | 37 | 63 |
18-23 September 2003 | 28 | 59 | 13 | 32 | 68 |
2004 | |||||
19-25 February 2004 | 31 | 57 | 11 | 35 | 65 |
28 October - 3 November 2004 | 27 | 60 | 13 | 31 | 69 |
2005 | |||||
10-15 February 2005 | 30 | 55 | 15 | 35 | 65 |
Base: c. 1,800-2,000 GB adults aged 16+
More insights about Public Sector