Knowledge of and Satisfaction with Institutions
Q How much do you feel you know about ... the European Union? ... your local council? ...the way the Westminster Parliament works?
- These results are taken from phase 1 of a panel survey conducted by MORI for the Electoral Commission (Link to the survey's home page)
- MORI interviewed a representative quota sample of 1,801 adults aged 18+ across the United Kingdom (including Northern Ireland)
- The sample included a "booster" sample of 301 ethnic minority respondents
- Interviews were conducted by telephone on 9-15 May 2001
- Data are weighted to the known population profile
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Where percentages do not add up to exactly 100% this may be due to computer rounding, the exclusion of "don't knows" or to multiple answers
Q How much do you feel you know about ... ?
Q19 The European Union
% | ||||||
---|---|---|---|---|---|---|
Great deal | 3 | |||||
Fair amount | 18 | |||||
Just a little | 29 | |||||
Hardly anything at all | 45 | |||||
Never heard of | 5 | |||||
Don't know | 0 | |||||
Great deal/fair amount | 21 | |||||
Just a little/hardly anything | 74 |
Q20 Your local Council
% | ||||||
---|---|---|---|---|---|---|
Great deal | 9 | |||||
Fair amount | 33 | |||||
Just a little | 32 | |||||
Hardly anything at all | 24 | |||||
Never heard of | 1 | |||||
Don't know | 1 | |||||
Great deal/fair amount | 42 | |||||
Just a little/hardly anything | 56 |
Q21 The way the Westminster Parliament works?
% | ||||||
---|---|---|---|---|---|---|
Great deal | 8 | |||||
Fair amount | 36 | |||||
Just a little | 30 | |||||
Hardly anything at all | 23 | |||||
Never heard of | 3 | |||||
Don't know | 0 | |||||
Great deal/fair amount | 44 | |||||
Just a little/hardly anything | 53 |
Q22 The way the National Assembly for Wales works? Base: All in Wales (82)
% | ||||||
---|---|---|---|---|---|---|
Great deal | 9 | |||||
Fair amount | 20 | |||||
Just a little | 30 | |||||
Hardly anything at all | 38 | |||||
Never heard of | 2 | |||||
Don't know | 1 | |||||
Great deal/fair amount | 29 | |||||
Just a little/hardly anything | 68 |
Q22 The way the Scottish Parliament at Holyrood works? Base: All in Scotland (139)
% | ||||||
---|---|---|---|---|---|---|
Great deal | 4 | |||||
Fair amount | 30 | |||||
Just a little | 31 | |||||
Hardly anything at all | 34 | |||||
Never heard of | 1 | |||||
Don't know | 0 | |||||
Great deal/fair amount | 34 | |||||
Just a little/hardly anything | 65 |
Q22 The way the Northern Ireland Assembly at Stormont works? Base: All in Northern Ireland (39)
% | ||||||
---|---|---|---|---|---|---|
Great deal | 8 | |||||
Fair amount | 44 | |||||
Just a little | 26 | |||||
Hardly anything at all | 18 | |||||
Never heard of | 0 | |||||
Don't know | 4 | |||||
Great deal/fair amount | 52 | |||||
Just a little/hardly anything | 44 |
To what extent are you satisfied or dissatisfied with the way each is doing its job these days?
Q23 The European Union
% | ||||||
---|---|---|---|---|---|---|
Very satisfied | 1 | |||||
Fairly satisfied | 19 | |||||
Neither satisfied nor dissatisfied | 21 | |||||
Fairly dissatisfied | 19 | |||||
Very dissatisfied | 19 | |||||
Don't know | 21 | |||||
Satisfied | 20 | |||||
Dissatisfied | 38 | |||||
Net satisfied | -18 |
Q24 Your local Council
% | ||||||
---|---|---|---|---|---|---|
Very satisfied | 7 | |||||
Fairly satisfied | 50 | |||||
Neither satisfied nor dissatisfied | 12 | |||||
Fairly dissatisfied | 15 | |||||
Very dissatisfied | 11 | |||||
Don't know | 5 | |||||
Satisfied | 57 | |||||
Dissatisfied | 26 | |||||
Net satisfied | +31 |
Q25 The way the Westminster Parliament works
% | ||||||
---|---|---|---|---|---|---|
Very satisfied | 4 | |||||
Fairly satisfied | 41 | |||||
Neither satisfied nor dissatisfied | 16 | |||||
Fairly dissatisfied | 19 | |||||
Very dissatisfied | 11 | |||||
Don't know | 9 | |||||
Satisfied | 45 | |||||
Dissatisfied | 30 | |||||
Net satisfied | +15 |
Q26 The way the National Assembly for Wales works Base: All in Wales (82)
% | ||||||
---|---|---|---|---|---|---|
Very satisfied | 7 | |||||
Fairly satisfied | 32 | |||||
Neither satisfied nor dissatisfied | 16 | |||||
Fairly dissatisfied | 16 | |||||
Very dissatisfied | 13 | |||||
Don't know | 16 | |||||
Satisfied | 39 | |||||
Dissatisfied | 29 | |||||
Net satisfied | +10 |
Q26 The way the Scottish Parliament/Holyrood works Base: All in Scotland (139)
% | ||||||
---|---|---|---|---|---|---|
Very satisfied | 7 | |||||
Fairly satisfied | 47 | |||||
Neither satisfied nor dissatisfied | 17 | |||||
Fairly dissatisfied | 11 | |||||
Very dissatisfied | 10 | |||||
Don't know | 8 | |||||
Satisfied | 54 | |||||
Dissatisfied | 21 | |||||
Net satisfied | +33 |
Q26 The way the Northern Ireland Assembly/Stormont works Base: All in Northern Ireland (39)
% | ||||||
---|---|---|---|---|---|---|
Very satisfied | 8 | |||||
Fairly satisfied | 44 | |||||
Neither satisfied nor dissatisfied | 21 | |||||
Fairly dissatisfied | 13 | |||||
Very dissatisfied | 8 | |||||
Don't know | 6 | |||||
Satisfied | 52 | |||||
Dissatisfied | 21 | |||||
Net satisfied | +31 |
More insights about Public Sector