Labour's Re-Election Prospects / Impressions Of Blair, Brown, Prescott And Cameron
Voting intention, opinions on the Labour government, how leaders affect their parties, how they are in touch with what people think
Topline Results
- Ipsos interviewed a representative quota sample of 1,975 adults aged 18+ at 195 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 8-12 June 2006.
- Data are weighted to match the profile of the population
Voting -- all absolutely certain to vote
Q1 How would you vote if there were a General Election tomorrow?
(If undecided or refused at Q1)
Q2 Which party are you most inclined to support?
Base: All 'absolutely certain to vote' (1,139)
160 | % |
---|---|
Conservative | 41 |
Labour | 34 |
Liberal Democrats (Lib Dem) | 18 |
Scottish/Welsh Nationalist | 2 |
Green Party | 2 |
UK Independence Party | 2 |
Other | 2 |
160 | |
Lab lead (177%) | -7 |
160 | |
Would not vote | * |
Undecided | 10 |
Refused | 3 |
Voting -- all
Q1 How would you vote if there were a General Election tomorrow? IF UNDECIDED OR REFUSED AT Q1 Q2 Which party are you most inclined to support? Base: All naming a party (1,975)
160 | % |
---|---|
Conservative | 35 |
Labour | 36 |
Liberal Democrats (Lib Dem) | 19 |
Scottish/Welsh Nationalist | 2 |
Green Party | 2 |
UK Independence Party | 2 |
Other | 3 |
160 | |
Lab lead (177%) | -1 |
160 | |
Would not vote | 13 |
Undecided | 11 |
Refused | 2 |
Q3 And how likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote? Base: 1,975 British adults 18+
160 | % |
---|---|
10 -- absolutely certain to vote | 56 |
9 | 6 |
8 | 6 |
7 | 4 |
6 | 3 |
5 | 6 |
4 | 1 |
3 | 1 |
2 | 2 |
1 -- absolutely certain not to vote | 12 |
Don't know | 1 |
Refused | 0 |
Q4 Which of these options best represent your view about the Labour Government? Base: 535 British adults 18+ who would vote or support Labour
160 | % |
---|---|
I think the Labour Government should be returned to office at the next general election, as they have a clear vision for the future of the country | 64 |
I think by the time of the next general election the Labour Government should not be returned to office, so that they can have a period out of office to rethink what they stand for and what their vision is for the future of the country | 23 |
Don't know | 13 |
Q5-8 I am going to read out a list of politicians. For each one you know would you say they are a strength or a weakness to their party? Base: 966 British adults 18+
160 | 25-28 Apr 1997 | 30 Apr-1 May 2001 | 8-12 June 2006 |
---|---|---|---|
160 | % | % | % |
5) Gordon Brown | |||
Strength | 46 | 63 | 53 |
Weakness | 10 | 18 | 27 |
Not heard of | 22 | 10 | 1 |
No opinion / don't know | 22 | 9 | 19 |
Net strength | +36 | +45 | +26 |
6) Tony Blair | |||
Strength | 73 | 66 | 33 |
Weakness | 13 | 24 | 54 |
Not heard of | 1 | 3 | * |
No opinion / don't know | 13 | 7 | 13 |
Net strength | +60 | +42 | -21 |
7) John Prescott | |||
Strength | 51 | 36 | 10 |
Weakness | 15 | 44 | 74 |
Not heard of | 10 | 10 | 1 |
No opinion / don't know | 24 | 10 | 15 |
Net strength | +36 | -8 | -64 |
8) David Cameron | (John Major) | (William Hague) | (David Cameron) |
Strength | 50 | 23 | 48 |
Weakness | 37 | 64 | 17 |
Not heard of | 1 | 5 | 4 |
No opinion / don't know | 12 | 8 | 31 |
Net strength | +13 | -41 | +31 |
Q9-11 Do you think that ... is or is not in touch with what ordinary people think? Base: 966 British adults 18+
... the Chancellor, Gordon Brown | |
---|---|
Is in touch | 37 |
Is not in touch | 45 |
Don't know | 17 |
Net in touch | -8 |
160 | 21-22 Sept 2000 | 13-14 Oct 2000 | 19-24 Apr 2001* | 30-31 Mar 2001* | 8-12 June 2006 |
---|---|---|---|---|---|
160 | % | % | % | % | % |
... the Prime Minister, Tony Blair | |||||
Is in touch | 23 | 35 | 47 | 43 | 27 |
Is not in touch | 72 | 60 | 47 | 51 | 62 |
Don't know | 5 | 5 | 6 | 6 | 10 |
Net in touch | -49 | -25 | 0 | -8 | -35 |
... the leader of the Conservative Party, David Cameron | |||||
160 | (Hague) | (Hague) | (Hague) | (Hague) | (Cameron) |
Is in touch | 32 | 37 | 36 | 30 | 41 |
Is not in touch | 59 | 55 | 54 | 58 | 31 |
Don't know | 10 | 9 | 10 | 12 | 28 |
Net in touch | -27 | -18 | -18 | -28 | +10 |
* Telephone survey
More insights about Public Sector