Like the Leader? Like their Party?
Liking the different parties, and the party leaders.
Q Which of these statements comes closest to your views of Rishi Sunak and the Conservative Party/ Boris Johnson and the Conservative Party/ Theresa May and the Conservative Party / David Cameron and the Conservative Party / Keir Starmer and the Labour Party/ Jeremy Corbyn and the Labour Party / Ed Miliband and the Labour Party / Gordon Brown and the Labour Party / Tony Blair and the Labour Party / Tim Farron and the Liberal Democrats / Nick Clegg and the Liberal Democrats / Nigel Farage and UKIP?
Base: c. 1,000 GB adults aged 18+
Rishi Sunak
| November 2022 | March 2023 | |
|---|---|---|
| % | % | |
| I like Rishi Sunak and I like the Conservative party | 21 | 18 |
| I like Rishi Sunak but I do not like the Conservative party | 26 | 25 |
| I do not like Rishi Sunak but I like the Conservative party | 5 | 7 |
| I do not like Rishi Sunak and I do not like the Conservative party | 36 | 42 |
| Don't know | 12 | 8 |
| Total like Rishi Sunak | 47 | 43 |
| Total do not like Rishi Sunak | 41 | 49 |
| Net like Rishi Sunak | +6 | -6 |
Keir Starmer
| Sept 2020 | Mar 2021 | Sept 2021 | June 2022 | Nov 2022 | March 2023 | |
|---|---|---|---|---|---|---|
| % | % | % | % | % | % | |
| I like Keir Starmer and I like the Labour party | 26 | 27 | 25 | 25 | 28 | 24 |
| I like Keir Starmer but I do not like the Labour party | 25 | 17 | 16 | 13 | 11 | 13 |
| I do not like Keir Starmer but I like the Labour party | 12 | 18 | 20 | 19 | 21 | 23 |
| I do not like Keir Starmer and I do not like the Labour party | 23 | 23 | 25 | 31 | 28 | 29 |
| Don't know | 14 | 15 | 14 | 12 | 13 | 11 |
| Total like Keir Starmer | 51 | 44 | 41 | 38 | 39 | 37 |
| Total do not like Keir Starmer | 35 | 42 | 45 | 50 | 49 | 52 |
| Net like Keir Starmer | +16 | +2 | -4 | -12 | -10 | -15 |
Boris Johnson
| Nov 2019 | Sept 2020 | Mar 2021 | Sept 2021 | June 2022 | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| I like Boris Johnson and I like the Conservative party | 30 | 30 | 32 | 25 | 18 |
| I like Boris Johnson but I do not like the Conservative party | 14 | 15 | 14 | 14 | 9 |
| I do not like Boris Johnson but I like the Conservative party | 12 | 12 | 9 | 11 | 14 |
| I do not like Boris Johnson and I do not like the Conservative party | 42 | 39 | 40 | 42 | 53 |
| Don't know | 2 | 5 | 5 | 8 | 6 |
| Total like Boris Johnson | 44 | 45 | 46 | 39 | 27 |
| Total do not like Boris Johnson | 54 | 51 | 48 | 53 | 67 |
| Net like Boris Johnson | -10 | -6 | -2 | -14 | -40 |
Theresa May
| 10-14 September 2016 | 15-18 September 2017 | 14-18 September 2018 | |
|---|---|---|---|
| % | % | % | |
| I like Theresa May and I like the Conservative party | 32 | 25 | 24 |
| I like Theresa May but I do not like the Conservative party | 28 | 13 | 15 |
| I do not like Theresa May but I like the Conservative party | 6 | 13 | 14 |
| I do not like Theresa May and I do not like the Conservative party | 27 | 43 | 43 |
| Don't know | 7 | 5 | 5 |
| Total like Theresa May | 60 | 38 | 39 |
| Total do not like Theresa May | 33 | 56 | 57 |
| Net like Theresa May | +27 | -18 | -18 |
| Total like the Conservative party | 38 | 38 | 38 |
| Total do not like the Conservative party | 55 | 56 | 58 |
| Net like the Conservative party | -17 | -18 | -20 |
| Net like her/like her party | +44 | -36 | -38 |
David Cameron
| 12-14 Jan 2007 | 18-20 Jul 2008 | 26-28 Jan 2010 | 18-19 Apr 2010 | 26-28 Jan 2011 | 20-24 Oct 2012 | 10-12 Aug 2013 | 6-9 Sep 2014 | Mar 2015 | 19-22 Sep 2015 | |
|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | |
| I like David Cameron and I like the Conservative Party | 19 | 35 | 27 | 31 | 30 | 25 | 27 | 33 | 25 | 31 |
| I like David Cameron but I do not like the Conservative Party | 17 | 19 | 18 | 22 | 17 | 16 | 16 | 15 | 14 | 13 |
| I do not like David Cameron but I like the Conservative Party | 10 | 8 | 12 | 7 | 7 | 10 | 11 | 9 | 8 | 10 |
| I do not like David Cameron and I do not like the Conservative Party | 34 | 28 | 34 | 35 | 39 | 44 | 41 | 40 | 46 | 42 |
| Don't know | 20 | 11 | 9 | 5 | 7 | 4 | 5 | 4 | 7 | 4 |
| Total like David Cameron | 36 | 54 | 45 | 53 | 47 | 41 | 43 | 48 | 39 | 44 |
| Total do not like David Cameron | 44 | 36 | 46 | 42 | 46 | 54 | 52 | 49 | 54 | 52 |
| Net like David Cameron | -8 | 18 | -1 | 11 | 1 | -13 | -11 | -1 | -15 | -8 |
| Total like the Conservative Party | 29 | 43 | 39 | 38 | 37 | 35 | 38 | 42 | 32 | 41 |
| Total do not like the Conservative Party | 51 | 47 | 52 | 57 | 56 | 60 | 57 | 55 | 60 | 55 |
| Net like the Conservative Party | -22 | -4 | -13 | -19 | -19 | -25 | -19 | -13 | -28 | -14 |
| Net like him/like his party | -30 | 14 | -14 | -8 | -18 | -38 | -30 | -14 | -43 | -22 |
Jeremy Corbyn
| 19-22 September 2015 | 10-14 September 2016 | 15-18 September 2017 | 14-18 September 2018 | |
|---|---|---|---|---|
| % | % | % | % | |
| I like Jeremy Corbyn and I like the Labour Party | 23 | 23 | 33 | 25 |
| I like Jeremy Corbyn but I do not like the Labour Party | 14 | 14 | 13 | 7 |
| I do not like Jeremy Corbyn but I like the Labour Party | 17 | 23 | 21 | 32 |
| I do not like Jeremy Corbyn and I do not like the Labour Party | 38 | 31 | 27 | 32 |
| Don't know | 9 | 8 | 5 | 5 |
| Total like Jeremy Corbyn | 37 | 37 | 46 | 32 |
| Total do not like Jeremy Corbyn | 55 | 54 | 48 | 64 |
| Net like Jeremy Corbyn | -18 | -17 | -2 | -32 |
| Total like the Labour Party | 40 | 46 | 54 | 57 |
| Total do not like the Labour Party | 52 | 45 | 40 | 39 |
| Net like the Labour Party | -12 | +1 | +14 | +18 |
| Net like him/like his party | -30 | -16 |
Ed Miliband
| 21-24 January 2011 | 20-24 October 2012 | 10-12 August 2013 | 6-9 September 2014 | March 2015 | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| I like Ed Miliband and I like the Labour Party | 25 | 28 | 23 | 24 | 22 |
| I like Ed Miliband but I do not like the Labour Party | 11 | 9 | 7 | 7 | 8 |
| I do not like Ed Miliband but I like the Labour Party | 20 | 23 | 26 | 26 | 30 |
| I do not like Ed Miliband and I do not like the Labour Party | 31 | 33 | 37 | 37 | 32 |
| Don't know | 13 | 6 | 8 | 5 | 8 |
| Total like Ed Miliband | 36 | 37 | 30 | 31 | 30 |
| Total do not like Ed Miliband | 51 | 56 | 63 | 63 | 62 |
| Net like Ed Miliband | -15 | -19 | -33 | -32 | -32 |
| Total like the Labour Party | 45 | 51 | 49 | 50 | 52 |
| Total do not like the Labour Party | 42 | 42 | 43 | 44 | 40 |
| Net like the Labour Party | +3 | +9 | +6 | +6 | 12 |
| Net like him/like his party | -18 | -10 | -27 | -26 | -20 |
Gordon Brown
| 12-14 January 2007 | 18-20 July 2008 | 26-28 January 2010 | 18-19 April 2010 | |
|---|---|---|---|---|
| % | % | % | % | |
| I like Gordon Brown and I like the Labour Party | 25 | 18 | 20 | 24 |
| I like Gordon Brown but I do not like the Labour Party | 11 | 11 | 15 | 13 |
| I do not like Gordon Brown but I like the Labour Party | 13 | 21 | 19 | 19 |
| I do not like Gordon Brown and I do not like the Labour Party | 36 | 44 | 42 | 41 |
| Don't know | 15 | 5 | 5 | 4 |
| Total like Gordon Brown | 36 | 29 | 35 | 37 |
| Total do not like Gordon Brown | 49 | 65 | 61 | 60 |
| Net like Gordon Brown | -13 | -36 | -26 | -23 |
| Total like the Labour Party | 38 | 39 | 39 | 43 |
| Total do not like the Labour Party | 47 | 55 | 57 | 54 |
| Net like the Labour Party | -9 | -16 | -18 | -11 |
| Net like him/like his party | -22 | -52 | -44 | -34 |
Tony Blair
| 12-14 January 2007 | |||
|---|---|---|---|
| % | |||
| I like Tony Blair and I like the Labour Party | 23 | ||
| I like Tony Blair but I do not like the Labour Party | 11 | ||
| I do not like Tony Blair but I like the Labour Party | 17 | ||
| I do not like Tony Blair and I do not like the Labour Party | 38 | ||
| Don't know | 11 | ||
| Total like Tony Blair | 34 | ||
| Total do not like Tony Blair | 55 | ||
| Net like Tony Blair | -21 | ||
| Total like the Labour Party | 40 | ||
| Total do not like the Labour Party | 49 | ||
| Net like the Labour Party | -9 | ||
| Net like him/like his party | -30 |
Tim Farron
| 19-22 September 2015 | 10-14 September 2016 | ||
|---|---|---|---|
| % | % | ||
| I like Tim Farron and I like the Liberal Democrat party | 15 | 15 | |
| I like Tim Farron but I do not like the Liberal Democrat party | 9 | 8 | |
| I do not like Tim Farron but I like the Liberal Democrat party | 13 | 13 | |
| I do not like Tim Farron and I do not like the Liberal Democrat party | 31 | 33 | |
| Don't know | 31 | 31 | |
| Total like Tim Farron | 24 | 23 | |
| Total do not like Tim Farron | 44 | 46 | |
| Net like Tim Farron | -20 | -23 | |
| Total like the Liberal Democrat party | 28 | 28 | |
| Total do not like the LIberal Democrat party | 44 | 41 | |
| Net like the Liberal Democrat party | -16 | -13 | |
| Net like him/like his party | -36 | -29 |
Nick Clegg
| 21-24 January 2011 | 20-24 October 2012 | 10-12 August 2013 | 6-9 September 2014 | March 2015 | |
|---|---|---|---|---|---|
| % | % | % | % | % | |
| I like Nick Clegg and I like the Liberal Democrat Party | 24 | 16 | 22 | 20 | 19 |
| I like Nick Clegg but I do not like the Liberal Democrat Party | 16 | 13 | 11 | 13 | 12 |
| I do not like Nick Clegg but I like the Liberal Democrat Party | 16 | 24 | 21 | 21 | 21 |
| I do not like Nick Clegg and I do not like the Liberal Democrat Party | 35 | 39 | 36 | 39 | 36 |
| Don't know | 9 | 8 | 10 | 7 | 12 |
| Total like Nick Clegg | 40 | 29 | 33 | 33 | 31 |
| Total do not like Nick Clegg | 51 | 63 | 57 | 60 | 57 |
| Net like Nick Clegg | -11 | -34 | -24 | -27 | -26 |
| Total like the Liberal Democrat Party | 40 | 40 | 43 | 41 | 40 |
| Total do not like the Liberal Democrat Party | 51 | 52 | 47 | 52 | 48 |
| Net like the Liberal Democrat Party | -11 | -12 | -4 | -11 | -8 |
| Net like him/like his party | 0 | -46 | -28 | -38 | -34 |
Nigel Farage
| 6-9 September 2014 | March 2015 | 19-22 September 2015 | |
|---|---|---|---|
| % | % | % | |
| I like Nigel Farage and I like UKIP | 21 | 18 | 16 |
| I likeNigel Farage but I do not like UKIP | 11 | 12 | 20 |
| I do not like Nigel Farage but I like UKIP | 8 | 7 | 5 |
| I do not like Nigel Farage and I do not like UKIP | 52 | 52 | 53 |
| Don't know | 9 | 10 | 6 |
| Total like Nigel Farage | 32 | 30 | 36 |
| Total do not like Nigel Farage | 60 | 59 | 58 |
| Net like Nigel Fargage | -28 | -29 | -22 |
| Total like UKIP | 29 | 25 | 21 |
| Total do not like UKIP | 63 | 64 | 73 |
| Net like UKIP | -34 | -39 | -52 |
| Net like him/like his party | -62 | -68 | -74 |
See also trends on Like the leader? Like their policies? (1984-2007)