Likelihood of Voting
How likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote?
Q How likely is it that you will get along to vote in the General Election on May 3rd?
1979 | Certain to vote | Very likely to vote | Quite likely to vote | Not very likely to vote | Certain not to vote | Don't know |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
2 April 1979 | 69 | 13 | 8 | 5 | 5 | n/a |
21-23 April 1979 | 65 | 14 | 12 | 4 | 4 | n/a |
2 May 1979* | 74 | 10 | 7 | 3 | 5 | n/a |
Base: c. 1,000 GB adults aged 18+, interviewed face-to-face
*Wording on 2 May: "...get along to vote in the General Election tomorrow?"
Q How likely is it that you will get along to vote in the General Election on 9 June?
1983 | Certain to vote | Very likely to vote | Quite likely to vote | Not very likely to vote | Certain not to vote | Don't know |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
10 May 1983 | 73 | 12 | 6 | 5 | 4 | n/a |
12 May 1983 | 67 | 13 | 8 | 6 | 6 | n/a |
16 May 1983 | 65 | 16 | 8 | 5 | 5 | n/a |
2 June 1983 | 69 | 12 | 8 | 5 | 7 | n/a |
8 June 1983 | 78 | 8 | 5 | 4 | 5 | n/a |
Base: c. 1,000 GB adults aged 18+, interviewed face-to-face
Q How likely are you to get along to vote on Thursday?
1987 | Certain to vote | Very likely to vote | Quite likely to vote | Not very likely to vote | Certain not to vote | Don't know |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
9-10 June 1987 | 85 | 8 | 5 | 1 | 1 | 0 |
Base: 1,668 GB adults aged 18+, interviewed face-to-face
Q From this card, can you tell me how likely you are to get along to vote in the General Election?
1992 | Certain to vote | Very likely to vote | Quite likely to vote | Not very likely to vote | Certain not to vote | Don't know |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
11-12 March 1992 | 69 | 11 | 8 | 4 | 8 | 1 |
16 March 1992 | 67 | 12 | 8 | 5 | 7 | 1 |
23 March 1992 | 72 | 10 | 8 | 3 | 6 | 1 |
30 March 1992 | 71 | 11 | 7 | 3 | 7 | 1 |
7-8 April 1992* | 82 | 8 | 5 | 2 | 3 | 1 |
Base: c. 1,000-1,750 GB adults aged 18+, interviewed face-to-face
*Wording on 7-8 April "...get along to vote on Thursday?"
Q Can you tell me how likely you are to get along to vote in the General Election?
1996-7 | Certain to vote | Very likely to vote | Quite likely to vote | Not very likely to vote | Certain not to vote | Don't know |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
September 1996 | 55 | 16 | 12 | 8 | 7 | 3 |
8-11 November 1996 | 57 | 15 | 11 | 7 | 9 | 1 |
24-28 January 1997 | 57 | 15 | 11 | 7 | 6 | 2 |
21-24 February 1997 | 61 | 16 | 9 | 7 | 6 | 2 |
21-24 March 1997 | 66 | 12 | 8 | 4 | 8 | 2 |
1 April 1997 | 63 | 12 | 12 | 5 | 6 | 2 |
8 April 1997 | 62 | 13 | 11 | 6 | 7 | 1 |
15 April 1997 | 64 | 13 | 12 | 4 | 6 | 2 |
22 April 1997 | 68 | 12 | 10 | 4 | 5 | 1 |
29 April 1997 | 71 | 10 | 8 | 3 | 6 | 2 |
Base: c. 1,000-2,000 GB adults aged 18+, interviewed face-to-face
Q At the next election, can you tell me how likely you are to get along to vote?
1999 | Certain to vote | Very likely to vote | Fairly likely to vote | Not very likely to vote | Not at all likely to vote | Certain not to vote | Don't know |
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | |
20-23 August 1999 | 44 | 21 | 13 | 5 | 3 | 10 | 3 |
Base: 1,862 GB adults aged 18+, interviewed face-to-face
Q Can you tell me how likely you are to get along to vote at the next Election?
2000-1 | Certain to vote | Very likely to vote | Quite likely to vote | Not very likely to vote | Certain not to vote | Don't know |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
23-28 March 2000 | 49 | 17 | 13 | 9 | 9 | 3 |
17-21 August 2000 | 59 | 11 | 10 | 8 | 8 | 3 |
18-22 January 2001 | 48 | 16 | 11 | 9 | 12 | 4 |
15-20 February 2001 | 50 | 17 | 11 | 7 | 12 | 3 |
22-27 March 2001 | 49 | 17 | 13 | 7 | 12 | 2 |
30-31 March 2001 | 49 | 17 | 13 | 8 | 11 | 2 |
29 March-3 April 2001 | 49 | 18 | 11 | 9 | 10 | 2 |
19-24 April 2001 | 50 | 16 | 12 | 10 | 9 | 3 |
30 April-1 May 2001†§ | 55 | 16 | 10 | 7 | 10 | 2 |
8 May 2001 | 46 | 19 | 15 | 8 | 11 | 2 |
10-12 May 2001†* | 60 | 13 | 10 | 5 | 11 | 1 |
10-14 May 2001* | 52 | 17 | 13 | 6 | 10 | 2 |
9-15 May 2001† | 62 | 13 | 12 | 6 | 5 | 2 |
15 May 2001 | 53 | 17 | 13 | 7 | 9 | 2 |
22 May 2001 | 52 | 17 | 16 | 7 | 7 | 1 |
29 May 2001 | 54 | 17 | 13 | 6 | 8 | 2 |
24-30 May 2001¶ | 57 | 13 | 12 | 7 | 9 | 2 |
31 May-1 June 2001‡† | 63 | 15 | 10 | 5 | 6 | 1 |
31 May-5 June 2001¶ | 60 | 12 | 10 | 6 | 11 | 1 |
4-5 June 2001†* | 64 | 12 | 10 | 4 | 9 | 1 |
5 June 2001** | 63 | 13 | 11 | 4 | 8 | 1 |
Base: c. 1,000-2,000 GB adults aged 18+, interviewed face-to-face, except † (interviewed by telephone)
*Asked as "...get along to vote in the General Election?"
**Asked as "...get along to vote in the General Election on Thursday?"
‡Asked as "How likely are you to vote at the General Election on June 7?"
¶ Asked as "Can you tell me how likely you are to vote at the General Election?"
§ Asked as "If the election were held this Thursday, how likely would you have been to vote in the General Election?‡"
Q How likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote?
2002-5 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Don't know | Refused |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | |
November 2002 | 50 | 5 | 9 | 6 | 3 | 8 | 3 | 3 | 2 | 11 | ||
December 2002 | 52 | 7 | 8 | 5 | 4 | 7 | 2 | 3 | 2 | 11 | ||
23-27 January 2003 | 51 | 6 | 8 | 3 | 3 | 8 | 2 | 4 | 2 | 12 | ||
20-25 February 2003 | 51 | 5 | 8 | 4 | 2 | 8 | 2 | 3 | 2 | 11 | 2 | * |
20-24 March 2003 | 50 | 5 | 7 | 5 | 3 | 8 | 2 | 3 | 2 | 11 | 2 | |
24-28 April 2003 | 54 | 5 | 7 | 5 | 3 | 8 | 2 | 3 | 1 | 11 | 2 | |
22-28 May 2003 | 53 | 5 | 7 | 5 | 3 | 9 | 1 | 3 | 2 | 11 | 1 | |
19-24 June 2003 | 50 | 6 | 8 | 4 | 4 | 8 | 2 | 4 | 2 | 11 | 2 | |
17-22 July 2003 | 51 | 5 | 7 | 5 | 4 | 8 | 2 | 4 | 2 | 11 | 2 | |
28 August-2 September 2003 | 52 | 6 | 6 | 5 | 3 | 9 | 3 | 3 | 2 | 10 | 2 | |
11-16 September 2003 | 53 | 6 | 7 | 3 | 3 | 8 | 3 | 3 | 2 | 11 | 1 | |
23-28 October 2003 | 50 | 7 | 7 | 4 | 3 | 8 | 2 | 3 | 2 | 11 | 2 | * |
20-25 November 2003 | 49 | 7 | 8 | 5 | 4 | 7 | 2 | 2 | 2 | 10 | 2 | * |
11-17 December 2003 | 51 | 6 | 8 | 5 | 3 | 7 | 2 | 2 | 2 | 11 | 2 | * |
15-20 January 2004 | 52 | 7 | 7 | 5 | 4 | 7 | 2 | 2 | 3 | 10 | 2 | * |
12-16 February 2004 | 52 | 5 | 6 | 5 | 3 | 8 | 2 | 3 | 2 | 11 | 2 | * |
11-16 March 2004 | 52 | 6 | 8 | 4 | 3 | 8 | 2 | 3 | 2 | 10 | 2 | * |
15-19 April 2004 | 53 | 5 | 7 | 4 | 4 | 8 | 1 | 2 | 2 | 12 | 2 | * |
27 May-1 June 2004 | 57 | 5 | 7 | 5 | 3 | 6 | 1 | 2 | 2 | 9 | 2 | * |
24-29 June 2004 | 52 | 6 | 8 | 5 | 2 | 7 | 2 | 2 | 2 | 11 | 2 | * |
24-29 July 2004 | 52 | 6 | 7 | 4 | 3 | 7 | 2 | 3 | 2 | 11 | 2 | * |
12-16 August 2004 | 51 | 6 | 7 | 5 | 2 | 8 | 2 | 2 | 2 | 11 | 2 | * |
10-14 September 2004 | 50 | 6 | 8 | 5 | 4 | 7 | 2 | 3 | 2 | 11 | 2 | * |
21-27 October 2004 | 50 | 6 | 7 | 4 | 3 | 6 | 2 | 3 | 2 | 12 | 2 | - |
4-8 November 2004 | 51 | 7 | 8 | 4 | 5 | 6 | 2 | 3 | 2 | 10 | 2 | - |
2-6 December 2004 | 52 | 6 | 8 | 5 | 3 | 7 | 2 | 3 | 2 | 11 | 1 | 0 |
20-24 January 2005 | 51 | 6 | 8 | 5 | 4 | 6 | 2 | 3 | 2 | 10 | 2 | 0 |
17-21 February 2005 | 53 | 6 | 8 | 4 | 3 | 7 | 2 | 3 | 3 | 9 | 2 | 0 |
17-22 March 2005 | 56 | 6 | 8 | 5 | 3 | 7 | 2 | 2 | 2 | 7 | 1 | 0 |
1-3 April 2005† | 55 | 6 | 9 | 5 | 3 | 7 | 2 | 2 | 2 | 8 | 1 | * |
7-9 April 2005†* | 61 | 5 | 7 | 4 | 2 | 6 | 1 | 2 | 1 | 8 | 1 | * |
7-11 April 2005* | 58 | 6 | 8 | 4 | 3 | 6 | 2 | 2 | 2 | 8 | - | 1 |
15-18 April 2005†* | 59 | 5 | 7 | 5 | 3 | 7 | 1 | 2 | 1 | 9 | - | 1 |
18-19 April 2005†* | 59 | 7 | 8 | 5 | 3 | 6 | 1 | 1 | 1 | 7 | * | 1 |
21-25 April 2005* | 61 | 6 | 7 | 4 | 2 | 6 | 1 | 1 | 1 | 9 | 1 | |
28-29 April 2005†* | 63 | 5 | 8 | 5 | 2 | 5 | 1 | 1 | 1 | 9 | 0 | * |
29 April-1 May 2005†* | 64 | 6 | 7 | 4 | 2 | 5 | 2 | 2 | 1 | 7 | 1 | * |
3-4 May 2005†* | 70 | 6 | 5 | 3 | 1 | 4 | 1 | 1 | * | 6 | 1 | * |
Base: c. 1,000-2,000 GB adults aged 18+, interviewed face-to-face, except † (interviewed by telephone)
*Wording from 7 April: "Q And how likely will you be to vote in the General Election..."
Q How likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote?
2005-10 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Don't know | Refused |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | |
19-23 May 2005 | 62 | 6 | 6 | 3 | 2 | 6 | 1 | 2 | 1 | 9 | 2 | 0 |
16-20 June 2005 | 60 | 6 | 7 | 3 | 2 | 6 | 1 | 2 | 1 | 10 | 1 | 0 |
14-18 July 2005 | 59 | 6 | 6 | 4 | 4 | 7 | 1 | 2 | 2 | 9 | 1 | 0 |
11-15 August 2005 | 57 | 6 | 6 | 3 | 4 | 7 | 1 | 2 | 2 | 10 | 2 | 0 |
22-26 September 2005 | 60 | 5 | 6 | 4 | 3 | 6 | 1 | 2 | 2 | 9 | 1 | * |
20-25 October 2005 | 59 | 5 | 7 | 4 | 3 | 5 | 2 | 2 | 2 | 10 | 2 | * |
17-22 November 2005 | 58 | 6 | 7 | 4 | 3 | 6 | 2 | 2 | 2 | 10 | 1 | * |
9-12 December 2005† | 53 | 6 | 9 | 4 | 3 | 7 | 3 | 2 | 1 | 11 | 1 | * |
19-23 January 2006 | 56 | 6 | 7 | 4 | 2 | 8 | 2 | 2 | 2 | 9 | 2 | * |
16-20 February 2006 | 58 | 6 | 7 | 4 | 3 | 6 | 2 | 2 | 2 | 10 | 1 | 0 |
16-21 March 2006 | 60 | 5 | 7 | 4 | 3 | 6 | 1 | 2 | 1 | 9 | 2 | 0 |
27 April-2 May 2006 | 58 | 7 | 7 | 3 | 3 | 6 | 2 | 1 | 2 | 10 | 2 | * |
25-30 May 2006 | 58 | 4 | 7 | 5 | 3 | 7 | 1 | 2 | 1 | 10 | 1 | * |
22-26 June 2006 | 56 | 6 | 8 | 4 | 3 | 6 | 2 | 2 | 1 | 10 | 2 | * |
20-24 July 2006 | 54 | 5 | 6 | 4 | 3 | 7 | 2 | 3 | 2 | 11 | 2 | * |
31 August-6 September 2006 | 57 | 5 | 7 | 5 | 3 | 6 | 2 | 2 | 1 | 10 | 2 | * |
12-16 October 2006 | 56 | 5 | 8 | 4 | 3 | 6 | 1 | 3 | 1 | 11 | 2 | * |
9-14 November 2006 | 56 | 6 | 6 | 4 | 3 | 7 | 2 | 2 | 1 | 11 | 0 | 2 |
7-12 December 2006 | 54 | 7 | 6 | 5 | 3 | 6 | 2 | 2 | 2 | 12 | 0 | 2 |
19-29 January 2007 | 50 | 6 | 8 | 5 | 5 | 8 | 2 | 2 | 3 | 11 | 2 | * |
9-15 March 2007 | 49 | 7 | 8 | 6 | 5 | 8 | 2 | 2 | 2 | 9 | 2 | 0 |
19-25 April 2007 | 56 | 5 | 7 | 4 | 3 | 7 | 1 | 2 | 2 | 11 | 2 | * |
17-22 May 2007 | 57 | 5 | 6 | 4 | 2 | 6 | 1 | 2 | 3 | 11 | 2 | 1 |
14-20 June 2007 | 56 | 5 | 6 | 5 | 3 | 7 | 1 | 2 | 1 | 12 | 3 | * |
12-17 July 2007 | 53 | 5 | 7 | 4 | 3 | 7 | 2 | 2 | 2 | 13 | 2 | * |
23-29 August 2007 | 52 | 6 | 7 | 5 | 3 | 7 | 2 | 2 | 2 | 11 | 3 | * |
20-26 September 2007 | 52 | 4 | 6 | 4 | 3 | 8 | 2 | 2 | 2 | 14 | 3 | * |
18-23 October 2007 | 52 | 5 | 7 | 5 | 3 | 8 | 2 | 3 | 2 | 12 | 2 | * |
29 November-7 December 2007 | 54 | 5 | 8 | 4 | 3 | 7 | 1 | 3 | 2 | 9 | 3 | * |
17-23 January 2008 | 53 | 5 | 6 | 5 | 3 | 9 | 1 | 2 | 2 | 10 | 3 | * |
21-26 February 2008 | 55 | 5 | 7 | 5 | 3 | 7 | 1 | 2 | 2 | 9 | 3 | * |
13-18 March 2008 | 55 | 5 | 8 | 4 | 3 | 6 | 1 | 2 | 2 | 12 | 3 | * |
17-22 April 2008 | 54 | 5 | 7 | 4 | 3 | 6 | 2 | 2 | 1 | 10 | 4 | 1 |
15-20 May 2008 | 57 | 5 | 7 | 4 | 1 | 7 | 1 | 1 | 2 | 11 | 3 | * |
13-15 June 2008† | 54 | 7 | 7 | 5 | 3 | 7 | 2 | 3 | 2 | 8 | 2 | * |
18-20 July 2008† | 54 | 5 | 8 | 5 | 3 | 7 | 3 | 2 | 2 | 9 | 1 | * |
15-17 August 2008† | 51 | 6 | 10 | 5 | 4 | 8 | 2 | 4 | 2 | 8 | 1 | * |
12-14 September 2008† | 55 | 6 | 7 | 5 | 4 | 8 | 2 | 2 | 1 | 9 | 2 | * |
17-19 October 2008† | 54 | 6 | 8 | 5 | 3 | 8 | 1 | 4 | 1 | 9 | 1 | * |
14-16 November 2008† | 51 | 7 | 10 | 5 | 3 | 6 | 3 | 2 | 2 | 9 | 1 | * |
10-11 December 2008† | 50 | 5 | 10 | 5 | 4 | 8 | 2 | 3 | 2 | 13 | 1 | * |
12-14 December 2008† | 51 | 5 | 8 | 5 | 4 | 8 | 2 | 3 | 1 | 10 | 1 | * |
16-18 January 2009† | 53 | 6 | 10 | 6 | 3 | 8 | 1 | 3 | 2 | 8 | * | * |
13-15 February 2009† | 50 | 6 | 9 | 6 | 3 | 9 | 2 | 2 | 1 | 12 | 1 | * |
13-15 March 2009† | 49 | 7 | 9 | 8 | 4 | 8 | 1 | 2 | 1 | 10 | 1 | * |
17-19 April 2009† | 52 | 7 | 8 | 5 | 4 | 8 | 1 | 2 | 1 | 9 | 1 | * |
29-31 May 2009† | 49 | 7 | 7 | 4 | 3 | 9 | 2 | 3 | 1 | 12 | 1 | 0 |
19-21 June 2009† | 51 | 6 | 8 | 5 | 3 | 8 | 3 | 2 | 2 | 11 | 1 | * |
17-19 July 2009† | 50 | 4 | 10 | 5 | 3 | 8 | 2 | 4 | 2 | 10 | 1 | * |
21-23 August 2009† | 50 | 5 | 8 | 6 | 3 | 11 | 2 | 4 | 2 | 10 | * | * |
25-27 September 2009† | 54 | 6 | 9 | 3 | 4 | 9 | 2 | 3 | 2 | 9 | 1 | * |
16-18 October 2009† | 50 | 6 | 9 | 5 | 4 | 9 | 2 | 3 | 2 | 8 | 1 | * |
13-15 November 2009† | 50 | 7 | 9 | 5 | 4 | 10 | 2 | 2 | 2 | 8 | 1 | * |
11-13 December 2009† | 51 | 6 | 9 | 6 | 3 | 10 | 2 | 3 | 2 | 8 | 1 | 0 |
26-28 January 2010† | 52 | 7 | 9 | 6 | 3 | 8 | 2 | 2 | 3 | 8 | 1 | * |
19-22 February 2010† | 53 | 5 | 9 | 6 | 3 | 9 | 2 | 3 | 1 | 8 | 1 | * |
19-22 March 2010† | 53 | 6 | 8 | 5 | 2 | 8 | 2 | 4 | 2 | 8 | 1 | * |
18-19 April 2010† | 64 | 6 | 8 | 5 | 2 | 6 | 1 | 1 | 1 | 5 | * | * |
23 April 2010† | 67 | 8 | 7 | 3 | 2 | 5 | 1 | 1 | 1 | 5 | * | 0 |
5 May 2010†* | 76 | 5 | 5 | 2 | 1 | 4 | * | 1 | * | 4 | 1 | 0 |
Base: c. 1,000-1,500 GB adults aged 18+, interviewed face-to-face, except † (interviewed by telephone)
*Wording on 5 May: "Q And how likely will you be to vote in the General Election..."
Q How likely would you be to vote in an immediate General Election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote?
Since 2010 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | Don't know |
---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | |
18-20 June 2010 | 63 | 6 | 8 | 4 | 3 | 6 | 1 | 2 | 1 | 7 | * |
23-25 July 2010 | 58 | 6 | 7 | 5 | 3 | 6 | 1 | 2 | 1 | 8 | 1 |
10-12 September 2010 | 61 | 5 | 8 | 4 | 2 | 6 | 1 | 3 | 1 | 8 | * |
15-17 October 2010 | 60 | 5 | 5 | 4 | 1 | 7 | 2 | 2 | 1 | 10 | 1 |
12-14 November 2010 | 58 | 5 | 7 | 3 | 2 | 9 | 1 | 2 | 1 | 10 | 1 |
10-12 December 2010 | 57 | 6 | 7 | 4 | 3 | 6 | 2 | 1 | 2 | 10 | 2 |
21-24 January 2011 | 58 | 7 | 8 | 4 | 2 | 7 | 2 | 3 | 1 | 7 | 1 |
18-20 February 2011 | 59 | 5 | 9 | 3 | 3 | 5 | 1 | 2 | 1 | 9 | 1 |
11-13 March 2011 | 59 | 4 | 8 | 4 | 3 | 7 | 1 | 3 | 1 | 8 | 1 |
15-17 April 2011 | 55 | 7 | 7 | 4 | 2 | 7 | 1 | 2 | 2 | 8 | 2 |
20-24 May 2011 | 60 | 5 | 8 | 4 | 2 | 7 | 2 | 3 | 1 | 8 | * |
17-19 June 2011 | 58 | 6 | 9 | 4 | 2 | 8 | 1 | 2 | 1 | 8 | 2 |
16-18 July 2011 | 57 | 6 | 8 | 4 | 3 | 6 | 1 | 2 | 2 | 10 | 1 |
20-22 August 2011 | 54 | 5 | 8 | 7 | 2 | 8 | 1 | 1 | 1 | 10 | 2 |
10-12 September 2011 | 58 | 7 | 8 | 4 | 4 | 7 | 1 | 1 | 2 | 8 | 1 |
22-24 October 2011 | 53 | 7 | 7 | 5 | 2 | 9 | 2 | 2 | 1 | 10 | 2 |
19-21 November 2011 | 53 | 5 | 7 | 5 | 3 | 8 | 2 | 2 | 1 | 10 | 2 |
10-12 December 2011 | 53 | 7 | 7 | 5 | 5 | 9 | 2 | 2 | 1 | 8 | 1 |
21-23 January 2012 | 55 | 5 | 9 | 5 | 3 | 8 | 2 | 2 | 2 | 9 | 1 |
25-27 February 2012 | 55 | 5 | 8 | 5 | 3 | 9 | 2 | 2 | 1 | 10 | 1 |
17-18 March 2012 | 58 | 4 | 7 | 5 | 3 | 7 | 2 | 3 | 1 | 8 | 1 |
21-23 April 2012 | 57 | 4 | 8 | 5 | 3 | 7 | 2 | 1 | 1 | 9 | 1 |
12-14 May 2012 | 55 | 6 | 9 | 5 | 2 | 8 | 1 | 3 | 2 | 7 | 1 |
9-11 June 2012 | 54 | 6 | 9 | 4 | 3 | 8 | 2 | 3 | 2 | 9 | * |
14-16 July 2012 | 51 | 6 | 8 | 5 | 4 | 8 | 3 | 3 | 1 | 11 | 1 |
11-13 August 2012 | 54 | 6 | 10 | 4 | 3 | 6 | 3 | 3 | 1 | 8 | 1 |
15-17 September 2012 | 55 | 6 | 7 | 7 | 4 | 8 | 2 | 3 | 2 | 8 | 1 |
20-24 October 2012 | 58 | 6 | 10 | 4 | 2 | 6 | 1 | 2 | 1 | 9 | * |
10-13 November 2012 | 53 | 5 | 10 | 8 | 3 | 6 | 1 | 3 | 1 | 9 | 1 |
8-10 December 2012 | 55 | 6 | 8 | 5 | 3 | 7 | 3 | 2 | 1 | 9 | * |
12-14 January 2013 | 58 | 7 | 10 | 5 | 2 | 6 | 1 | 1 | 1 | 6 | 1 |
9-11 February 2013 | 54 | 7 | 8 | 6 | 3 | 6 | 2 | 2 | 1 | 9 | 2 |
9-11 March 2013 | 58 | 7 | 9 | 4 | 3 | 7 | 2 | 2 | 1 | 7 | * |
13-15 April 2013 | 58 | 8 | 8 | 5 | 3 | 6 | 2 | 2 | 1 | 6 | 1 |
11-13 May 2013 | 57 | 6 | 8 | 5 | 3 | 5 | 2 | 2 | 1 | 8 | 1 |
8-10 June 2013 | 57 | 6 | 7 | 5 | 4 | 6 | 2 | 3 | 1 | 9 | 1 |
13-15 July 2013 | 55 | 6 | 10 | 6 | 4 | 6 | 3 | 2 | 1 | 8 | 1 |
10-12 August 2013 | 54 | 7 | 8 | 5 | 2 | 7 | 2 | 2 | 2 | 9 | 2 |
7-9 September 2013 | 52 | 7 | 9 | 7 | 4 | 7 | 2 | 2 | 2 | 8 | 1 |
12-15 October 2013 | 56 | 7 | 9 | 4 | 2 | 9 | 1 | 2 | 1 | 7 | 1 |
9-11 November 2013 | 52 | 6 | 11 | 4 | 3 | 9 | 1 | 2 | 1 | 9 | 1 |
7-9 December 2013 | 54 | 6 | 8 | 6 | 2 | 8 | 2 | 3 | 2 | 8 | 2 |
11-14 January 2014 | 56 | 5 | 9 | 5 | 2 | 6 | 2 | 2 | 2 | 8 | 1 |
1-3 February 2014 | 56 | 7 | 7 | 6 | 3 | 6 | 2 | 2 | 1 | 7 | 1 |
8-12 March 2014 | 53 | 7 | 10 | 6 | 3 | 7 | 2 | 2 | 2 | 8 | 1 |
5-7 April 2014 | 55 | 6 | 9 | 5 | 3 | 9 | 1 | 2 | 2 | 8 | 1 |
10-12 May 2014 | 59 | 5 | 9 | 5 | 3 | 6 | 2 | 1 | 1 | 7 | * |
14-17 June 2014 | 58 | 8 | 7 | 4 | 3 | 7 | 1 | 3 | 1 | 8 | 1 |
12-15 July 2014 | 57 | 7 | 8 | 5 | 3 | 6 | 2 | 2 | 1 | 8 | 1 |
9-11 August 2014 | 55 | 8 | 10 | 6 | 3 | 6 | 1 | 2 | 2 | 6 | 1 |
6-9 September 2014 | 59 | 9 | 7 | 6 | 2 | 5 | 1 | 2 | 2 | 6 | 1 |
11-14 October 2014 | 60 | 6 | 7 | 4 | 2 | 8 | 2 | 1 | 1 | 7 | 1 |
8-10 November 2014 | 60 | 6 | 6 | 6 | 3 | 7 | 1 | 1 | 1 | 9 | 1 |
13-15 December 2014 | 59 | 5 | 7 | 6 | 3 | 6 | 2 | 2 | * | 8 | 1 |
11-13 January 2015 | 61 | 5 | 7 | 4 | 3 | 7 | 1 | 3 | 2 | 6 | 1 |
10-12 February 2015 | 62 | 6 | 6 | 4 | 2 | 7 | 1 | 2 | 1 | 7 | 1 |
8-11 March 2015 | 60 | 5 | 8 | 5 | 2 | 5 | 1 | 3 | 2 | 8 | 2 |
12-15 April 2015 | 68 | 5 | 5 | 3 | 3 | 5 | 1 | 1 | * | 8 | * |
26-29 April 2015 | 74 | 5 | 6 | 2 | 2 | 4 | 1 | 1 | * | 4 | 1 |
5-6 May 2015 | 82 | 6 | 4 | 2 | 1 | 2 | * | * | * | 2 | 1 |
14-16 June 2015 | 67 | 6 | 5 | 3 | 3 | 5 | 1 | 1 | 1 | 7 | 1 |
18-20 July 2015 | 65 | 6 | 5 | 4 | 2 | 5 | 1 | 1 | 1 | 8 | 1 |
19-22 September 2015 | 66 | 5 | 7 | 4 | 2 | 5 | 1 | 2 | 1 | 6 | 1 |
17-19 October 2015 | 63 | 7 | 7 | 4 | 2 | 5 | 1 | 2 | 1 | 7 | 1 |
14-17 November 2015 | 66 | 4 | 6 | 4 | 2 | 7 | 1 | 1 | * | 7 | 1 |
12-14 December 2015 | 62 | 6 | 8 | 5 | 2 | 6 | 1 | 2 | 1 | 6 | 1 |
23-25 January 2016 | 64 | 4 | 8 | 4 | 2 | 5 | 1 | 1 | 2 | 8 | 1 |
13-16 February 2016 | 62 | 7 | 7 | 4 | 3 | 4 | 2 | 1 | 1 | 7 | 1 |
19-22 March 2016 | 61 | 7 | 8 | 3 | 3 | 7 | 1 | 2 | 1 | 6 | 1 |
16-18 April 2016 | 65 | 6 | 7 | 5 | 1 | 6 | * | 2 | 1 | 6 | 1 |
14-16 May 2016 | 58 | 7 | 6 | 5 | 2 | 7 | 1 | 3 | 1 | 8 | 2 |
11-14 June 2016 | 67 | 5 | 7 | 4 | 1 | 5 | 2 | 1 | * | 6 | 1 |
9-11 July 2016 | 67 | 4 | 6 | 3 | 2 | 6 | 1 | 2 | 1 | 7 | 1 |
13-15 August 2016 | 69 | 5 | 6 | 4 | 3 | 6 | 1 | - | 1 | 5 | 1 |
10-14 September 2016 | 67 | 6 | 6 | 5 | 2 | 4 | 2 | 1 | 1 | 6 | 1 |
14-17 October 2016 | 64 | 5 | 7 | 5 | 2 | 6 | 1 | 2 | 1 | 8 | 1 |
11-14 November 2016 | 69 | 4 | 6 | 3 | 2 | 6 | 1 | 1 | 1 | 5 | 1 |
9-12 December 2016 | 63 | 5 | 6 | 4 | 3 | 6 | 2 | 1 | 1 | 8 | 2 |
13-16 January 2017 | 64 | 5 | 5 | 5 | 2 | 5 | 1 | 1 | * | 9 | 1 |
10-14 February 2017 | 62 | 6 | 7 | 4 | 2 | 5 | 1 | 1 | 2 | 7 | 2 |
