Londoners Support Police Terrorist Response
The latest MORI survey for the GLA shows Londoners support the way the police responded to the attacks of July 7th. Three-quarters (77%) say they are satisfied with the way the Met Police responded to the attacks and 15% say they are dissatisfied. The survey also shows that two-thirds (65%) are noticing an increased police presence after the attacks and half (49%) say higher visibility policing makes them feel safer.
Topline Results
- Results are based on 1,002 interviews conducted by telephone with a representative sample of residents in the Greater London area.
- Interviews were conducted 22-26 September 2005.
- Data are weighted by gender, age, work status, ethnicity and Inner versus Outer London to the known profile of Greater London.
- Where results do not sum to 100%, this may be due to multiple responses, computer rounding or the exclusion of 'don't know/not stated' response categories.
- An asterisk (*) indicates a value of less than 0.5% but not zero.
- Results based on all (1,002), unless otherwise stated.
REGISTERED TO VOTE
Q1 As far as you are aware, are you registered to vote in the UK?
% | |
---|---|
Yes, I am registered to vote | 90 |
No, not registered to vote | 8 |
Don't know | 1 |
Q2 Are there any particular reasons why you are not registered to vote? Base: All those not registered to vote (78)
% | |
---|---|
I'm not eligible to vote | 68 |
Couldn't be bothered | 9 |
Have just moved house | 6 |
Live in more than one place | 3 |
Someone else in the household fills in the form/is in charge of registration | 3 |
Don't know how to do it/who to contact | 2 |
Am not interested in voting so there is no point registering | 2 |
Other | 4 |
Don't know | 7 |
Refused | 1 |
Q3 In May 2006, local council elections will be held in London. Were you aware of this before this interview?
% | |
---|---|
Yes | 32 |
No | 67 |
Don't know | 1 |
Q3A Thinking about the local elections, how likely would you be to vote in the local election in May 2006, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote?
% | |
---|---|
1 Certain not to vote | 8 |
2 | 2 |
3 | 3 |
4 | 2 |
5 | 10 |
6 | 5 |
7 | 6 |
8 | 8 |
9 | 5 |
10 Certain to vote | 46 |
Not eligible/too young to vote | 4 |
Q4 People have different reasons for not voting in elections. For what reasons, if any, are you unlikely to vote in the local elections in May 2006. Base: All those not likely to vote in the local elections (257)
% | |
---|---|
You can't trust politicians to keep their promises | 15 |
Can't be bothered | 15 |
There is no point in voting because all the parties are the same | 14 |
I'm just not interested in politics | 12 |
Don't have enough information on the candidates/what they stand for | 9 |
Politicians don't represent people like me | 7 |
There is no point in voting because it is obvious who will win the election | 5 |
Difficult to find time to go and vote | 4 |
The party I used to support no longer stands for what I believe in | 3 |
Not eligible to vote | 3 |
Disagree with them all/would not vote | 2 |
Don't agree with their policies | 1 |
Feels insignificant/lacking influence to the process | 1 |
Lack of accessibility for people with disabilities | 1 |
Work prevents me from voting | 1 |
Other | 11 |
Don't know | 9 |
SATISFACTION WITH MAYOR
Q5 Are you satisfied or dissatisfied with the way Ken Livingstone is doing his job as Mayor of London? Is that very/fairly satisfied/dissatisfied?
Nov 03 | Jan 04 | Mar 04 | Jun 05 | Sep 05 | |
---|---|---|---|---|---|
% | % | % | % | % | |
Very satisfied | 10 | 13 | 13 | 11 | 11 |
Fairly satisfied | 43 | 42 | 42 | 37 | 37 |
Neither satisfied nor dissatisfied | 15 | 11 | 11 | 14 | 14 |
Fairly dissatisfied | 14 | 14 | 15 | 14 | 14 |
Very dissatisfied | 14 | 16 | 14 | 19 | 16 |
No opinion / don't know | 5 | 4 | 6 | 5 | 7 |
Q6 Which one of the following statements comes closest to your view about the mix of cultures, languages and ethnic groups in London?
% | |
---|---|
It is one of the best things about living in London | 40 |
It makes no difference to me | 43 |
It's one of the things I don't like about living in London | 14 |
Don't know | 2 |
Q7 Which of the following statements would you say comes closest to you view?
% | |
---|---|
A Multiculturalism makes London a better place to live | 64 |
B Multiculturalism threatens the way of life in London | 21 |
Neither | 11 |
Don't know | 3 |
RELIGIOUS DISCRIMINATION
Q8 Would you support or oppose the banning of discrimination against people on the grounds of their religion? Is that tend to or strongly?
March 05 | Sept 05 | |
---|---|---|
% | % | |
Strongly support | 55 | 37 |
Tend to support | 13 | 19 |
Neither support or oppose | 5 | 8 |
Tend to oppose | 5 | 11 |
Strongly oppose | 17 | 21 |
Don't Know | 4 | 5 |
Q9 And would you support or oppose new laws to outlaw the incitement of hatred against people on the grounds of their religion? Is that tend to or strongly?
March 05 | Sept 05 | |
---|---|---|
% | % | |
Strongly support | 58 | 46 |
Tend to support | 14 | 20 |
Neither support or oppose | 7 | 8 |
Tend to oppose | 4 | 8 |
Strongly oppose | 11 | 13 |
Don't Know | 5 | 5 |
Q10 Do you think Britain should or should not continue to keep troops in Iraq?
% | |
---|---|
Should | 27 |
Should not | 62 |
Don't know | 11 |
TERRORIST ATTACKS
Q11 Thinking about the recent terrorist attacks in London. How satisfied or dissatisfied are you with the way that ... is handling the response to the attacks? Is that very fairly satisfied / dissatisfied?
Very satisfied | Fairly satisfied | Neither | Fairly dissatisfied | Very dissatisfied | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
A The Mayor of London, Ken Livingstone | 18 | 37 | 13 | 9 | 12 | 11 |
B The Government | 17 | 39 | 10 | 14 | 17 | 3 |
C The Metropolitan Police Service | 39 | 38 | 6 | 8 | 7 | 3 |
Q12 To what extent, if at all do you think that Britain's involvement in the Iraq war contributed towards the terrorist attacks in London?
% | |
---|---|
A great deal | 39 |
A fair amount | 33 |
Not very much | 15 |
Not at all | 8 |
Don't know | 4 |
Q13 To what extent would you support or oppose more money being given to the Metropolitan Police service to help them tackle terrorism, even if this meant a rise in your council tax? Is that strongly/tend to support/oppose?
% | |
---|---|
Strongly support | 30 |
Tend to support | 31 |
Neither support nor oppose | 9 |
Tend to oppose | 11 |
Strongly oppose | 16 |
Don't know | 3 |
Q14 Since the attacks in July, would you say you have seen more, less or about the same amount of police patrols in across London?
% | |
---|---|
More | 65 |
About the same | 25 |
Less | 4 |
Don't know | 6 |
Q15 Has seeing more police patrols since 7 July made you feel more or less safe or has it made no difference? Base: All who have seen more police patrols (652)
% | |
---|---|
More safe | 49 |
Made no difference | 46 |
Less safe | 4 |
Don't know | 1 |
HATE CRIMES
Q16 Since the July attacks have you personally, or have your friends or relatives experienced any hostility or abuse because of race or religion?
% | |
---|---|
Yes: | |
Verbal abuse e.g. name calling/swearing | 6 |
Physical abuse/violence | 1 |
Felt under suspicion/being stared at | 2 |
Generally felt hostility | 2 |
Other | * |
No | 90 |
Don't know | * |
Q17 Did you report this incident to the police? Base: All those who have experienced any form of hostility or abuse (98)
% | |
---|---|
Yes | 11 |
No | 85 |
Don't know | 4 |
Q18 What, if anything, could be done to encourage people to report such incidents in the future? Base: All those who have experienced any form of hostility or abuse (98)
% | |
---|---|
Knowing that it would make a difference/something would be done about it | 25 |
If people had confidence in the police being more supportive of Black and minority ethnic groups | 21 |
Knowing that the police would take you seriously | 20 |
More education/awareness about these issues | 17 |
Being dealt with professionally and efficiently | 11 |
Being treated with respect | 8 |
Tougher sentences | 2 |
Easier to report incidents | 1 |
Other | 11 |
Don't know | 11 |
No | 7 |
TRAVEL FOR YOUNG PEOPLE
Q19 Since the beginning September 2005 children and young people aged 16 and under can travel free on London's buses. Were you aware of this before this interview?
% | |
---|---|
Yes | 79 |
No | 21 |
Q20 And to what extent do you support or oppose free travel on London buses for children and young people aged 16 and under? Is that strongly/tend to?
% | |
---|---|
Strongly support | 61 |
Tend to support | 21 |
Neither support nor oppose | 6 |
Tend to oppose | 6 |
Strongly oppose | 6 |
Don't know | 1 |
Q21 Why do you support this measure? Base: All who support free travel on London buses for children and young people aged 16 and under (824)
% | |
---|---|
Helps parents/families save money | 39 |
Reduces costs of travel for young people | 30 |
Encourages young people to use public transport | 30 |
Might help reduce use of cars/cuts down on school runs | 14 |
Improves safety for children | 9 |
Allows children more independence | 8 |
A good use of public money | 7 |
Cuts down on crime/fare cheating | 3 |
Helps kids attend school | 3 |
Reduces congestion on the roads | 2 |
Other | 5 |
Don't know | 1 |
Q21B Why do you oppose this measure? Base: All who oppose free travel on London buses for children and young people aged 16 and under (113)
% | |
---|---|
Children/young people misbehave on buses/disturb other passengers | 33 |
Unnecessary/should pay/will take it for granted | 26 |
Waste of public money | 16 |
Will create overcrowding on buses | 11 |
Will increase my council tax | 8 |
Not safe/too much freedom | 6 |
Making children lazy | 3 |
Increases truancy | 2 |
Parents' responsibility | 2 |
Not enough buses to take more people | 1 |
Will need more inspectors on buses | 1 |
Other | 10 |
Don't know | 6 |
CONGESTION CHARGE
Q22 How strongly do you support or oppose congestion charging in Central London? Is that strongly/tend to support/oppose?
Mar 03 | Jun 03 | Jun 05 | Sep 05 | |
---|---|---|---|---|
% | % | % | % | |
Strongly support | 28 | 26 | 28 | 20 |
Tend to support | 22 | 24 | 23 | 21 |
Neither support nor oppose | 12 | 13 | 9 | 13 |
Tend to oppose | 10 | 11 | 9 | 9 |
Strongly oppose | 24 | 23 | 28 | 32 |
Don't know | 4 | 3 | 4 | 4 |
Q23 From what you know or have heard of the scheme, how effective do you believe the congestion charge scheme has been in reducing traffic congestion in Central London? Would you say it has been ... ?
Mar 03 | Jun 03 | Jun 05 | Sep 05 | |
---|---|---|---|---|
% | % | % | % | |
Very effective | 20 | 24 | 20 | 21 |
Fairly effective | 47 | 49 | 50 | 46 |
Not very effective | 13 | 10 | 14 | 15 |
Not at all effective | 7 | 7 | 8 | 7 |
Don't know | 13 | 10 | 8 | 10 |
THE LONDONER
Q24 To keep Londoners informed about the activities of the Greater London Authority, the Mayor of London now produces a newspaper called The Londoner, distributed every month to every household in London. Do you remember seeing a copy of The Londoner newspaper?
Nov 03 | Jan 04 | Mar 04 | Jun 05 | Sep 05 | |
---|---|---|---|---|---|
% | % | % | % | % | |
Yes | 41 | 39 | 45 | 45 | 45 |
No | 58 | 61 | 54 | 54 | 54 |
Don't know | 1 | * | * | * | 1 |