Monarchy/Royal Family Trends - Should The Royal Family Receive So Much Money?
Q The Royal Family should not receive as much money as it does
Q Do you agree or disagree with the following statements? "The Royal Family should not receive as much money as it does"
Agree | Disagree | Don't know | Net agree | |
---|---|---|---|---|
% | % | % | % | |
June 1972* | 48 | 48 | 4 | 0 |
January 1990 | 50 | 44 | 6 | +6 |
February 1991 | 64 | 28 | 8 | +36 |
May 1992 | 76 | 18 | 6 | +58 |
29-30 June 2000 | 64 | 29 | 7 | +35 |
10-13 November 2012 | 52 | 47 | 6 | +5 |
*Source for 1972 data: NOP