MORI Political Monitor, February 2002
Political Attitudes in Great Britain, including the Best Party on Key Issues questions
- MORI interviewed a representative quota sample of 1,965 adults aged 18+ at 189 sampling points across Great Britain
- Interviews were conducted face-to-face between 21-26 February 2002
- Data are weighted to match the profile of the population
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The Times
Q1 How would you vote if there were a General Election tomorrow? [If undecided or refused at Q1] Q2 Which party are you most inclined to support?
Base: All respondents 18+ [1,965]
% | |
---|---|
Conservative | 28 |
Labour | 51 |
Liberal Democrats | 16 |
Scottish/Welsh Nationalist | 3 |
Green Party | 1 |
Democratic/UKIP/Referendum Party | * |
Other | 1 |
Lab lead 177 | +23 |
Would not vote | 12 |
Undecided | 6 |
Refused | 1 |
Q3-Q6 Are you satisfied or dissatisfied with the way the Government/Mr Blair/Mr Duncan Smith/Mr Kennedy are doing their job?
Base: 1,069
Satisfied | Dissatisfied | Don't know | Index | |
---|---|---|---|---|
% | % | % | 177% | |
Government | 37 | 53 | 10 | -16 |
Blair | 46 | 46 | 8 | 0 |
Duncan Smith | 27 | 30 | 44 | -3 |
Kennedy | 46 | 16 | 38 | +30 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today?
Base: 1,069
Q7 | Q7/8 | |
---|---|---|
% | % | |
National Health Service/Hospitals | 42 | 72 |
Crime/law & order/violence/vandalism | 8 | 28 |
Education/schools | 6 | 28 |
Race relations/immigration/immigrants | 8 | 18 |
Transport/public transport | 4 | 18 |
Common Market/EU/Europe/Single European Currency | 6 | 13 |
Defence/foreign affairs/international terrorism | 3 | 11 |
Pensions/social security | 2 | 10 |
Unemployment/factory closure/lack of industry | 2 | 10 |
Economy/economic situation | 3 | 7 |
Taxation | 2 | 6 |
Drug abuse | 1 | 5 |
Poverty/inequality | 1 | 5 |
Housing | 1 | 4 |
Morality/individual behaviour | 1 | 4 |
Pollution/environment | * | 3 |
Inflation/prices | * | 2 |
Local government/council tax | * | 2 |
Animal welfare | * | 1 |
Countryside/rural life | * | 1 |
Foot and mouth outbreak/farming crisis | * | 1 |
Low pay/minimum wage/fair wages | * | 1 |
Nuclear weapons/nuclear war/disarmament | * | 1 |
Petrol prices/fuel | * | 1 |
Pound/exchange rate/value of pound | 0 | 1 |
Northern Ireland | * | * |
Trade unions/strikes | * | * |
AIDS | 0 | * |
Beef/BSE/Mad Cow Disease | 0 | * |
GM/GM (Genetically Modified) foods | 0 | * |
Privatisation | 0 | * |
Scottish/Welsh Assembly/Devolution Constitutional reform | 0 | * |
Other | 4 | 10 |
Don't know | 5 | 4 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months?
Base: 1,069
% | |
---|---|
Improve | 18 |
Stay the same | 38 |
Get worse | 39 |
Don't know | 4 |
MORI EOI | -21 |
Q10 Looking ahead to the next General Election, which, if any of these issues do you think will be very important to you in helping you decide which party to vote for?
Base: 1,069
% | |
---|---|
Health care | 71 |
Education | 48 |
Law and order | 46 |
Pensions | 31 |
Public transport | 31 |
Taxation | 30 |
Managing the economy | 28 |
Unemployment | 27 |
Europe | 22 |
Housing | 16 |
Protecting the natural environment | 16 |
Defence | 12 |
Animal welfare | 6 |
Constitution/devolution | 5 |
Northern Ireland | 4 |
Trade Unions | 3 |
Other | 4 |
Don't know | 5 |
Q11-26 Here is a list of problems facing Britain today and for each one, I would like you to tell me whether you think that the Conservatives, Labour, Liberal Democrat or some other party has the best policy on each.
Base: 1,069
Con | Lab | Lib Dem | Other | None | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Animal welfare | 7 | 18 | 12 | 7 | 12 | 44 |
Constitution and devolution | 16 | 23 | 10 | 2 | 9 | 41 |
Defence | 22 | 34 | 3 | 1 | 10 | 30 |
Education | 16 | 40 | 12 | 1 | 9 | 23 |
Europe | 26 | 31 | 9 | 1 | 9 | 25 |
Health care | 14 | 38 | 11 | 1 | 15 | 21 |
Housing | 12 | 34 | 6 | 1 | 13 | 34 |
Law and order | 24 | 31 | 8 | * | 14 | 23 |
Managing the economy | 18 | 44 | 4 | 1 | 9 | 24 |
Northern Ireland | 9 | 34 | 3 | 1 | 17 | 35 |
Pensions | 16 | 30 | 7 | 1 | 13 | 33 |
Protecting the natural environment | 10 | 18 | 18 | 12 | 12 | 29 |
Public transport | 14 | 30 | 10 | 2 | 19 | 26 |
Taxation | 21 | 33 | 10 | * | 11 | 25 |
Trade Unions | 15 | 34 | 5 | 1 | 10 | 35 |
Unemployment | 12 | 45 | 5 | 1 | 12 | 25 |
Q11-26 Here is a list of problems facing Britain today and for each one, I would like you to tell me whether you think that the Conservatives, Labour, Liberal Democrat or some other party has the best policy on each.
Base: All thinking each important at Q10
Con | Lab | Lib Dem | Other | None | Don't know | ||
---|---|---|---|---|---|---|---|
% | % | % | % | % | % | ||
Animal welfare | (64) | 16 | 24 | 5 | 12 | 10 | 32 |
Constitution and devolution | (48)* | 37 | 19 | 28 | 0 | 7 | 9 |
Defence | (128) | 34 | 37 | 2 | 1 | 6 | 20 |
Education | (526) | 16 | 40 | 15 | 1 | 8 | 19 |
Europe | (222) | 36 | 29 | 14 | 1 | 6 | 13 |
Health care | (753) | 15 | 40 | 13 | 1 | 14 | 17 |
Housing | (191) | 9 | 48 | 6 | 1 | 11 | 25 |
Law and order | (501) | 30 | 30 | 7 | 0 | 14 | 18 |
Managing the economy | (274) | 27 | 44 | 6 | * | 7 | 16 |
Northern Ireland | (49)* | 17 | 45 | 9 | 0 | 11 | 17 |
Pensions | (350) | 21 | 33 | 10 | * | 12 | 25 |
Protecting the natural environment | (176) | 12 | 15 | 20 | 19 | 11 | 22 |
Public transport | (315) | 16 | 29 | 17 | 2 | 16 | 20 |
Taxation | (298) | 28 | 34 | 11 | 0 | 9 | 18 |
Trade Unions | (38)* | 35 | 31 | 2 | 0 | 15 | 18 |
Unemployment | (291) | 11 | 47 | 7 | 1 | 15 | 19 |
* NB Note small base sizes -- results should be seen as indicative only
Q27 The previous Conservative Government under John Major was accused of sleaze. Do you think the current Labour Government is more or less sleazy than the previous Conservative Government, or is there no difference between the two?
Base: (1,069)
% | |
---|---|
More sleazy | 18 |
Less sleazy | 22 |
No difference between the two Governments | 54 |
Neither is/was sleazy | 1 |
Don't know | 4 |
Q28 Some people did not get along to vote at the General Election on the 7th June. Did you vote at the General Election on the 7th June?
Base: (1,069)
% | |
---|---|
Yes | 73 |
No | 26 |
Don't know / can't remember | 1 |
Q29 Did you vote in person at a polling station, by post or by proxy?
Base: All who voted (770)
% | |
---|---|
In person at a polling station | 95 |
By post | 5 |
By proxy | * |
Don't know / can't remember | * |
Q30 Which party did you vote for at the General Election?
Base: All who voted (770)
% | |
---|---|
Conservative | 28 |
Labour | 51 |
Liberal Democrat | 15 |
Scottish/Welsh Nationalist | 3 |
Green | * |
United Kingdom Independence Party | * |
Other | 1 |
Can't remember | 1 |
Refused | 2 |
More insights about Public Sector