MORI Political Monitor, July 1997
Including questions on the Budget, satisfaction with the Chancellor and the government's economic policies
- MORI interviewed a representative quota sample of 1,901 adults aged 18+ at 167 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 25-28 July 1997.
- Data were weighted to match the profile of the population.
- An asterisk (*) denotes a figure between zero and 0.5%.
- Base: All respondents, unless stated.
- Research study conducted for The Times 25-28 July 1997
| % | |
| Conservative | 23 |
| Labour | 57 |
| Lib Dem | 15 |
| Scot / Welsh Nationalist | 3 |
| Green Party | 1 |
| Referendum Party | * |
| Other | 1 |
|
|
|
| Would not vote | 7 |
| Undecided | 3 |
| Refused | 2 |
| Satisfied | Dissatisfied | Don't know | |
| % | % | % | |
| Government | 53 | 20 | 27 |
| Blair | 70 | 11 | 19 |
| Hague | 21 | 24 | 55 |
| Ashdown | 62 | 11 | 27 |
| Q7 | Q7/8 | |
| % | % | |
| Unemployment/factory closure/lack of industry | 17 | 34 |
| Education/schools | 16 | 49 |
| National Health Service/Hospitals | 14 | 46 |
| Common Market/EU/Europe/Single European Currency | 14 | 23 |
| Economy/economic situation | 9 | 19 |
| Crime/law & order/violence/vandalism | 7 | 23 |
| Pensions/welfare security | 3 | 13 |
| Morality/individual behaviour | 2 | 6 |
| Housing | 1 | 8 |
| Pollution/environment | 1 | 7 |
| Drug abuse | 1 | 6 |
| Northern Ireland | 1 | 4 |
| Race relations/immigration/immigrants | 1 | 4 |
| Inflation/prices | 1 | 4 |
| Transport/public transport | 1 | 4 |
| Scottish/Welsh Assembly | 1 | 2 |
| Taxation | 1 | 2 |
| Defence/foreign affairs | * | 2 |
| AIDS | * | 1 |
| Beef/BSE/Mad Cow Disease | * | 1 |
| Countryside/rural life | * | 1 |
| Nuclear weapons/nuclear war/disarmament | * | 1 |
| Pound/exchange rate/value of pound | * | 1 |
| Animal welfare | * | 1 |
| Local government/council tax | * | 1 |
| Privatisation | 0 | * |
| Trade unions/strikes | 0 | * |
| Other | 3 | 11 |
| Don't know | 5 | 4 |
| % | |
| Improve | 35 |
| Stay the same | 32 |
| Get worse | 25 |
| Don't know | 8 |
| % | |
| Satisfied | 52 |
| Dissatisfied | 20 |
| Don't know/no opinion | 28 |
| % | |
| Agree | 57 |
| Disagree | 24 |
| Don't know / no opinion | 18 |
| For you | For the country | |
| % | % | |
| Good | 29 | 56 |
| Bad | 37 | 20 |
| Don't know / no opinion | 34 | 25 |
| % | |
| Conservative | 21 |
| Labour | 46 |
| Lib Dem | 13 |
| Scot / Welsh Nationalist | 2 |
| Referendum Party | 2 |
| Green Party | * |
| Other | * |
| Did not vote | 14 |
| Too young | * |
| Can't remember | * |
| Refused | 2 |