MORI Political Monitor, May 2002
Political Attitudes in Great Britain
Political Attitudes in Great Britain for May 2002
Technical details
- MORI interviewed a representative quota sample of 1,899 adults aged 18+ at 188 sampling points across Great Britain.
- Fieldwork was conducted face-to-face on 23-28 May 2002.
- Data are weighted to match the profile of the population.
- Results are based on all respondents unless otherwise stated
- An '*' indicates a finding of less than 0.5%, but greater than zero
Q1 How would you vote if there were a General Election tomorrow? [If undecided or refused at Q1] Q2 Which party are you most inclined to support? Base: All respondents 18+ [1,899]
% | |
---|---|
Conservative | 30 |
Labour | 46 |
Liberal Democrats | 17 |
Scottish/Welsh Nationalist | 3 |
Green Party | 2 |
Democratic/UKIP/Referendum Party | 1 |
Other | 1 |
Lab lead 177 | +16 |
Would not vote | 12 |
Undecided | 7 |
Refused | 1 |
Q3-Q6 Are you satisfied or dissatisfied with the way the Government/Mr Blair/Mr Duncan Smith/Mr Kennedy are doing their job? Base: 987
Satisfied | Dissatisfied | Don't know | Index | |
---|---|---|---|---|
% | % | % | 177% | |
Government | 33 | 57 | 10 | -24 |
Blair | 39 | 50 | 11 | -11 |
Duncan Smith | 26 | 35 | 39 | -9 |
Kennedy | 41 | 19 | 40 | +22 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Base: 987
Q7 | Q7/8 | |
---|---|---|
% | % | |
National Health Service/Hospitals | 20 | 50 |
Race relations/immigration/immigrants | 20 | 39 |
Crime/law & order/violence/vandalism | 11 | 34 |
Education/schools | 8 | 32 |
Transport/public transport | 2 | 16 |
Common Market/EU/Europe/Single European Currency | 7 | 14 |
Defence/foreign affairs/international terrorism | 4 | 13 |
Drug abuse | 4 | 13 |
Pensions/social security | 1 | 9 |
Economy/economic situation | 4 | 8 |
Housing | 1 | 7 |
Unemployment/factory closure/lack of industry | 3 | 6 |
Morality/individual behaviour | 2 | 5 |
Poverty/inequality | 1 | 4 |
Countryside/rural life | 1 | 3 |
Nuclear weapons/nuclear war/disarmament | 1 | 3 |
Pollution/environment | 1 | 3 |
Taxation | 1 | 3 |
Inflation/prices | * | 2 |
Low pay/minimum wage/fair wages | * | 2 |
Pound/exchange rate/value of pound | 0 | 2 |
Foot and mouth outbreak/farming crisis | * | 1 |
Local government/council tax | * | 1 |
Petrol prices/fuel | * | 1 |
GM/GM (Genetically Modified) foods | 0 | 1 |
Beef/BSE/Mad Cow Disease | * | * |
Northern Ireland | * | * |
AIDS | 0 | * |
Animal welfare | 0 | * |
Privatisation | 0 | * |
Scottish/Welsh Assembly/Devolution Constitutional reform | 0 | * |
Trade unions/strikes | 0 | * |
Other | 3 | 12 |
Don't know | 5 | 4 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 987
% | |
---|---|
Improve | 15 |
Stay the same | 44 |
Get worse | 37 |
Don't know | 4 |
MORI EOI | -22 |
More insights about Public Sector