Party best at looking after the interests of people like you
Q Which political party, if any, do you think would be the best at looking after the interests of people like you?
Q. Which political party, if any, do you think would be the best at looking after the interests of people like you?
Conservative | Labour | Liberal Democrats | Other | None | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
29 March - 3 April 2001 | 22 | 41 | 10 | 3 | 10 | 15 |
10-14 May 2001 | 22 | 43 | 9 | 3 | 11 | 12 |
1-3 April 2005 | 27 | 30 | 16 | 3 | 9 | 16 |
25-27 September 2009 | 30 | 26 | 17 | 9 | 9 | 9 |
Base: c. 1,000-2,000 GB adults aged 18+
Conservative | Labour | Liberal Democrats | UKIP | None/other | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
5-7 April 2014 | 29 | 31 | 8 | 12 | 9 | 12 |
Jan 2016 | 33 | 29 | 5 | 8 | 14 | 10 |
May 2017 | 40 | 35 | 5 | 1 | 9 | 9 |
Conservative | Labour | Liberal Democrats | Reform UK | None/other | Don't know | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
July 2024 | 17 | 26 | 6 | 12 | 18 | 14 |
Base: c. 1,000 GB adults aged 18+
More insights about Public Sector