Party Identification - The "Political Pie" (trends)
Q Which one of these definitions, if any, comes closest to your political views?
Q Which one of these definitions, if any, comes closest to your political views?
June 2001 | August 2003 | 20-24 January 2005 | 29 April - 1 May 2005 | 16-21 March 2006 | 13-15 June 2008 | |
---|---|---|---|---|---|---|
% | % | % | % | % | % | |
Old Labour | 12 | 15 | 16 | 12 | 16 | 17 |
New Labour | 29 | 17 | 19 | 23 | 18 | 14 |
One Nation Tory | 11 | 10 | 6 | 7 | 11 | 11 |
Thatcherite Tory | 9 | 12 | 11 | 9 | 11 | 14 |
Liberal | 12 | 15 | 12 | 16 | 12 | 13 |
Social Democratic | 7 | 7 | 6 | 6 | 6 | 6 |
Nationalist | 1 | 1 | 3 | 3 | 4 | 5 |
Other | 5 | 3 | 2 | 2 | 1 | 2 |
None of these | 6 | 13 | 15 | 9 | 13 | 8 |
Don't know | 8 | 7 | 9 | 11 | 8 | 11 |
Any Labour | 41 | 32 | 35 | 35 | 34 | 31 |
Any Tory | 20 | 22 | 17 | 16 | 22 | 25 |
Liberal/Social Democratic | 19 | 22 | 18 | 22 | 18 | 19 |
See also Party Identification - The "Michigan Question" (trends 1993-2001 and 2010)
More insights about Public Sector