Party Identification - The "Michigan Question"

Q Generally speaking, do you think of yourself as Conservative, Labour, Liberal Democrat, or what?

Q Generally speaking, do you think of yourself as Conservative, Labour, Liberal Democrat, Green or what?

1991 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
Mar 7-25 35 31 13 1 4 3 13 n/a n/a

 

Q Generally speaking, do you think of yourself as Conservative, Labour, Liberal Democrat, or what?

1993 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
Feb 18-22 32 38 13 2 1 1 3 8 2
Mar 25-29 31 38 13 1 1 1 4 9 1
Apr 22-26 30 36 15 1 1 1 6 10 2
May 20-24 31 35 17 2 1 1 5 8 1
Jun 24-28 28 37 14 2 1 1 4 11 2
Jul 22-26 28 35 17 2 1 1 5 9 2
Aug 19-23 27 34 18 1 1 1 5 11 2
Sep 16-20 29 34 17 1 * 1 5 11 1
Oct 21-25 30 37 15 1 1 1 4 10 1
Nov 18-22 28 35 15 1 1 1 4 9 2
Dec 9-13 29 37 13 1 1 1 5 12 1
1994 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
Jan 20-24 30 35 14 1 1 1 6 12 2
Feb 24-28 28 36 14 1 1 1 5 11 2
Mar 24-28 27 38 13 1 1 1 5 13 1
Apr 21-25 28 37 16 1 1 1 6 10 1
May 19-23 28 38 15 2 1 1 4 9 1
Jun 16-20 26 42 14 2 1 1 4 10 1
Jul 14-18 26 39 15 2 1 1 4 11 2
Aug 18-22 24 43 14 2 1 1 3 10 2
Sep 22-26 28 38 12 1 1 1 6 12 1
Oct 20-24 27 42 11 1 1 1 5 11 2
Nov 17-21 28 40 13 2 1 1 3 11 1
Dec 15-19 27 43 10 1 1 1 5 10 2
1995 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
Jan 20-23 29 42 11 1 1 1 4 10 2
Feb 17-20 26 41 12 2 * 1 5 11 2
Mar 17-20 26 41 9 2 1 1 6 12 1
Apr 21-24 28 40 11 2 1 1 5 11 2
May 19-22 27 39 11 1 * 1 5 12 1
Jun 23-26 29 38 11 1 * 1 5 12 1
Jul 21-24 27 44 9 1 * 1 5 11 2
Aug 25-28 26 40 13 2 1 2 6 9 2
Sep 22-25 28 37 11 2 1 1 4 14 2
Oct 20-23 27 39 10 2 1 1 4 14 2
Nov 17-20 28 37 11 2 1 1 4 15 2
Dec 1-4 29 37 11 2 1 1 5 13 1
1996 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
Jan 19-22 29 39 12 1 1 1 6 10 1
Feb 23-26 26 41 11 1 1 1 4 13 1
Mar 22-25 27 39 10 1 * 1 5 14 2
Apr 19-22 28 38 11 2 1 1 4 12 2
May 23-26 28 39 11 1 * 1 4 13 2
Jun 21-24 30 38 10 2 1 1 5 11 2
July 23-28 27 38 10 2 1 1 5 13 2
Aug 22-25 29 37 10 2 1 1 5 14 1
Sep 20-23 28 36 11 2 1 * 5 15 2
Oct 25-28 27 40 10 2 * 1 4 14 2
Nov 8-11 31 39 9 1 1 2 4 10 2
Dec 6-9 30 37 11 2 1 1 5 12 1
1997 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
Jan 24-28 29 39 10 2 1 1 4 13 2
Feb 21-24 30 40 10 2 1 2 4 10 1
Mar 21-24 29 36 11 2 1 1 5 14 1
2001 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
May 22 24 41 7 1 1 2 6 16 1
May 29 24 42 10 2 1 2 4 15 2
Jun 5 25 41 10 2 1 1 6 12 2
2010 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
Feb 19-22 30 32 15 2 2 13 na 7 na
Apr 18-19 28 31 21 2 2 15 na na na
Jul 23-25 32 31 14 1 1 19 na na na
2014 Con Lab Lib Dem Nat Green Other Don't know None of these Refused
  % % % % % % % % %
May 10-12 27 31 9 2 4 9 12 na 2

 

See also Party Identification - The "Political Pie" (trends 2001-5)

More insights about Public Sector

Society