Political Attitudes in Great Britain for August 2000
- MORI interviewed a representative quota sample of 1,916 adults aged 18+ at 187 sampling points across Great Britain between 17-21 August 2000.
- Results are based on all respondents unless otherwise stated
- Data are weighted to the known population profile
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The Times
Q1 How would you vote if there were a General Election tomorrow? (If undecided or refused at Q1) Q2 Which party are you most inclined to support? Base: 1,916
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Green Party | ![]() |
Democratic/UKIP/Referendum Party | ![]() |
Other | ![]() |
Would not vote | ![]() |
Undecided | ![]() |
Refused | ![]() |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Blair is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Hague is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Mr Kennedy is doing his job as leader of the Liberal Democrats? Base: 1,014
Satisfied | Dissatisfied | Don't know | Index | |
% | % | % | 177 | |
Government | 33 | 54 | 13 | -21 |
Blair | 45 | 45 | 10 | 0 |
Hague | 26 | 51 | 23 | -25 |
Kennedy | 32 | 18 | 50 | +14 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Random Base: 1,014
Q7 | Q7/Q8 | |
% | % | |
National Health Service/Hospitals | 24 | 49 |
Education/schools | 7 | 32 |
Crime/law and order/violence/vandalism | 8 | 26 |
Common Market/EU/Europe/Single European Currency | 15 | 24 |
Unemployment/factory closure/lack of industry | 7 | 16 |
Pensions/welfare security | 3 | 15 |
Economy/economic situation | 5 | 11 |
Race relations/immigration/immigrants | 5 | 11 |
Transport/public transport | 1 | 8 |
Drug abuse | 2 | 6 |
Poverty/inequality | 2 | 6 |
Taxation | 1 | 6 |
Morality/individual behaviour | 2 | 5 |
Housing | 1 | 5 |
Inflation/prices | 1 | 4 |
Pollution/environment | 1 | 4 |
Low pay/minimum wage/fair wages | * | 3 |
Defence/foreign affairs | * | 2 |
AIDS | * | 1 |
Beef/BSE/Mad Cow Disease | * | 1 |
Countryside/rural life | * | 1 |
Northern Ireland | * | 1 |
Pound/exchange rate/value of pound | * | 1 |
Animal welfare | 0 | 1 |
GM/GM (Genetically Modified) foods | 0 | 1 |
Local government/council tax | 0 | 1 |
Scottish/Welsh Assembly/Devolution | * | * |
Nuclear weapons/ nuclear war/disarmament | 0 | * |
Privatisation | 0 | * |
Trade unions/strikes | 0 | * |
Other | 5 | 15 |
Don't know | 7 | 6 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 1,014
Improve | ![]() |
Stay the same | ![]() |
Get worse | ![]() |
Don't know | ![]() |
MORI Economic Optimism Index (EOI) | -7 |
Q10-16 To what extent are you satisfied or dissatisfied with the way each is doing its job these days? Base: 1,014
Very satisfied | Fairly satisfied | Neither satisfied nor dissatisfied | Fairly dissatisfied | Very dissatisfied | Don't know | ||
% | % | % | % | % | % | ||
Your local Council | 4 | 44 | 13 | 20 | 13 | 5 | |
Constitutional role of the monarchy | 13 | 38 | 22 | 11 | 9 | 7 | |
The British Constitution | 6 | 39 | 24 | 9 | 5 | 18 | |
The House of Lords | 5 | 27 | 25 | 18 | 11 | 14 | |
The way Parliament works | 4 | 39 | 19 | 21 | 8 | 10 | |
The Courts | 2 | 30 | 14 | 27 | 20 | 7 | |
The European Union | 2 | 21 | 23 | 23 | 17 | 15 |
Q17 From this card, can you tell me how likely you are to get along to vote at the next Election? Base: 1,014
Certain to vote | ![]() |
Very likely to vote | ![]() |
Quite likely to vote | ![]() |
Not very likely to vote | ![]() |
Certain not to vote | ![]() |
Don't know | ![]() |
Q18 Why do you say that you are not 'certain' you will vote in the General Election? Anything else? Base = All those not certain to vote [411]
There is no point voting/all the parties are the same | ![]() |
I am not interested in politics | ![]() |
None of the parties are worth voting for | ![]() |
I am too busy to vote | ![]() |
I don't know enough about the candidates/parties | ![]() |
My vote will make no difference to the outcome | ![]() |
I don't like the policies of any of the parties/none of the parties stand for policies that I would like to see | ![]() |
I can't get to the polling station because it is too inconvenient | ![]() |
I will not be registered to vote | ![]() |
I will be away next year | ![]() |
I don't like any of the candidates | ![]() |
I will not be eligible to vote | ![]() |
The opening hours of the polling station are inconvenient/I would prefer to vote at weekends | ![]() |
I don't think voting is very important | ![]() |
The voting system is unfair | ![]() |
The party I prefer to vote for has no chance in this area | ![]() |
I don't know where my local polling station is | ![]() |
Other | ![]() |
Don't know/refused | ![]() |
Q19 Which party did you vote for at the last General Election, in June 1997? If you are not sure, or did not vote, please say so. Base: 1,014
Conservative | ![]() |
Labour | ![]() |
Liberal Democrats | ![]() |
Scottish/Welsh Nationalist | ![]() |
Referendum Party | ![]() |
Green Party | ![]() |
Other | ![]() |
Did not vote | ![]() |
Too young | ![]() |
Can't remember | ![]() |
Refused | ![]() |
More insights about Public Sector