Political Attitudes in Great Britain for January 2000
- MORI interviewed a representative quota sample of 2,015 adults aged 18+ at 158 sampling points across Great Britain between 20-25 January 2000.
- Results are based on all respondents unless otherwise stated
- Data are weighted to the known population profile
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Poll conducted by MORI on behalf of The Times
Q1 How would you vote if there were a General Election tomorrow? (If undecided or refused at Q1) Q2 Which party are you most inclined to support? Base: 2,015
| Conservative | |
| Labour | |
| Liberal Democrats | |
| Scottish/Welsh Nationalist | |
| Green Party | |
| Democratic/UKIP/Referendum Party | |
| Other | |
| Would not vote | |
| Undecided | |
| Refused | |
Q3 Are you satisfied or dissatisfied with the way the Government is running the country? Q4 Are you satisfied or dissatisfied with the way Mr Blair is doing his job as Prime Minister? Q5 Are you satisfied or dissatisfied with the way Mr Hague is doing his job as leader of the Conservative Party? Q6 Are you satisfied or dissatisfied with the way Mr Kennedy is doing his job as Leader of the Liberal Democrats? Base: 1,006
| 160 | Satisfied | Dissatisfied | Don't know | Index |
| 160 | % | % | % | 160 |
| Government | 37 | 51 | 12 | -14 |
| Blair | 53 | 38 | 9 | +15 |
| Hague | 19 | 56 | 25 | -37 |
| Kennedy | 28 | 14 | 58 | +14 |
Q7 What would you say is the most important issue facing Britain today? Q8 What do you see as other important issues facing Britain today? Base: 1,006
| 160 | Q7 | Q7/Q8 |
| 160 | % | % |
| National Health Service/Hospitals | 42 | 70 |
| Education/schools | 4 | 32 |
| Crime/law & order/violence/vandalism | 7 | 24 |
| Common Market/EU/Europe/Single European Currency | 11 | 22 |
| Unemployment/factory closure/lack of industry | 8 | 20 |
| Pensions/welfare security | 2 | 12 |
| Economy/economic situation | 4 | 11 |
| Housing | 2 | 9 |
| Poverty/inequality | 2 | 8 |
| Drug abuse | 2 | 8 |
| Transport/public transport | 1 | 7 |
| Race relations/immigration/immigrants | 1 | 7 |
| Morality/individual behaviour | 2 | 5 |
| Pollution/environment | 1 | 5 |
| Taxation | 1 | 5 |
| Low pay/minimum wage/fair wages | 1 | 4 |
| Defence/foreign affairs | * | 4 |
| Inflation/prices | * | 3 |
| Northern Ireland | * | 2 |
| Nuclear weapons/nuclear war/disarmament | * | 2 |
| Countryside/rural life | * | 1 |
| GM/GM (Genetically Modified) foods | * | 1 |
| Pound/exchange rate/value of pound | * | 1 |
| Scottish/Welsh Assembly/Devolution Constitutional reform | * | 1 |
| Animal welfare | * | 1 |
| Trade unions/strikes | * | 1 |
| Local government/council tax | 0 | 1 |
| Beef/BSE/Mad Cow Disease | 0 | * |
| Privatisation | 0 | * |
| AIDS | 0 | 0 |
| Other | 3 | 11 |
| Don't know | 5 | 4 |
Q9 Do you think that the general economic condition of the country will improve, stay the same, or get worse over the next 12 months? Base: 1,006
| Improve | |
| Stay the same | |
| Get worse | |
| Don't know | |
| Economic Optimism Index (EOI) | +2 |
Q10 Looking ahead to the next General Election, which, if any of these issues do you think will be very important to you in helping you decide which party to vote for? Base: 1,006
| Health care | |
| Education | |
| Law and order | |
| Unemployment | |
| Pensions | |
| Taxation | |
| Managing the economy | |
| Public transport | |
| Europe | |
| Protecting the natural environment | |
| Housing | |
| Defence | |
| Animal welfare | |
| Northern Ireland | |
| Constitution / devolution | |
| Trade Unions | |
| Other | |
| Don't know |
Q11-26 I am going to read out a list of problems facing Britain today and for each one, I would like you to tell me whether you think that the Conservatives, Labour, Liberal Democrats or some other party has the best policy on each. Base: 1,006
| 160 | Con | Lab | Lib Dem | Other | None | Don't Know |
| 160 | % | % | % | % | % | % |
| Animal welfare | 8 | 19 | 10 | 7 | 12 | 44 |
| Constitution/devolution | 17 | 28 | 6 | 4 | 7 | 38 |
| Defence | 27 | 24 | 4 | 1 | 9 | 35 |
| Education | 15 | 44 | 11 | 1 | 7 | 22 |
| Europe | 25 | 28 | 8 | 2 | 8 | 29 |
| Health care | 15 | 38 | 7 | 1 | 15 | 24 |
| Housing | 13 | 35 | 5 | 1 | 10 | 36 |
| Law and order | 22 | 31 | 5 | 2 | 12 | 28 |
| Managing the economy | 22 | 40 | 4 | 1 | 9 | 24 |
| Northern Ireland | 10 | 49 | 1 | 1 | 10 | 29 |
| Pensions | 13 | 30 | 6 | 1 | 13 | 37 |
| Protecting the natural environment | 11 | 20 | 15 | 12 | 9 | 33 |
| Public transport | 10 | 34 | 7 | 2 | 15 | 22 |
| Taxation | 22 | 29 | 9 | 1 | 10 | 29 |
| Trade Unions | 13 | 41 | 3 | 1 | 9 | 33 |
| Unemployment | 8 | 52 | 5 | 1 | 11 | 23 |
Q11-26 I am going to read out a list of problems facing Britain today and for each one, I would like you to tell me whether you think that the Conservatives, Labour, Liberal Democrats or some other party has the best policy on each. Base = All those thinking issues very important
| 160 | Con | Lab | Lib Dem | Other | None | Don't Know |
| 160 | % | % | % | % | % | % |
| Animal welfare (100) | 10 | 24 | 7 | 5 | 18 | 36 |
| Constitution / devolution (70) | 35 | 27 | 13 | 6 | 4 | 15 |
| Defence (135) | 38 | 22 | 2 | 4 | 10 | 24 |
| Education (548) | 14 | 48 | 13 | 1 | 6 | 18 |
| Europe (248) | 31 | 29 | 12 | 3 | 9 | 16 |
| Health care (718) | 14 | 41 | 8 | 1 | 16 | 20 |
| Housing (188) | 10 | 47 | 4 | 3 | 11 | 25 |
| Law and order (503) | 26 | 33 | 5 | 2 | 14 | 20 |
| Managing the economy (281) | 24 | 46 | 4 | 2 | 7 | 17 |
| Northern Ireland (84) | 12 | 53 | 1 | 4 | 11 | 19 |
| Pensions (331) | 17 | 31 | 7 | 1 | 17 | 27 |
| Protecting the natural environment (219) | 14 | 13 | 22 | 17 | 8 | 26 |
| Public transport (257) | 14 | 32 | 14 | 2 | 18 | 20 |
| Taxation (295) | 29 | 27 | 9 | 2 | 10 | 23 |
| Trade Unions (39) | 13 | 55 | 0 | 7 | 9 | 16 |
| Unemployment (361) | 7 | 57 | 2 | 1 | 12 | 21 |
Q27 Which party did you vote for at the last General Election, in May 1997? If you are not sure, or did not vote, please say so. Base: 1,006
| Conservative | |
| Labour | |
| Liberal Democrats | |
| Scottish/Welsh Nationalist | |
| Green Party | |
| Referendum Party | |
| Other | |
| Did not vote | |
| Too Young | |
| Can't remember | |
| Refused | |