Political Opinion in Gloucester
Second wave of a panel poll in the Gloucester constituency during the 1997 general election, for The Sun.
MORI interviewed a representative quota sample of 501 residents of the Gloucester constituency aged 18+, by telephone on 22-24 April 1997. Those interviewed included 370 respondents who had previously been interviewed on 8 April 1997 (from a total of 672 residents interviewed in the earlier survey). Data were weighted to match the known population profile of the constituency and the political profile of the baseline survey. Comparisons with results in the baseline wave are shown where available.
Q. How do you intend to vote at the General Election on May 1? Q. (If undecided or refused) Which party are you most inclined to support?
8 April | 22-24 April | Result (1 May) | |
---|---|---|---|
% | % | % | |
Conservative | 33 | 35 | 36 |
Labour | 52 | 46 | 50 |
Liberal Democrats | 13 | 14 | 11 |
Green Party | 0 | 0 | - |
Referendum Party | 2 | 4 | 3 |
Other | 1 | 1 | 1 |
Would not vote | 4 | 3 | |
Undecided | 14 | 7 | |
Refused | 4 | 6 |
Q. (To all naming a party) Have you definitely decided to vote for the ... party, or is there a chance that you may change your mind before you vote?
8 April | 22-24 April | |
---|---|---|
% | % | |
Definitely decided | 63 | 72 |
May change mind | 34 | 28 |
Other/don’t know | 3 | * |
Q. If you do change your mind about voting for the ... party, which party would you vote for instead?
8 April | 22-24 April | |
---|---|---|
% | % | |
Conservative | 14 | 16 |
Labour | 22 | 31 |
Liberal Democrat | 30 | 32 |
Green | 1 | 1 |
Referendum Party | 1 | 3 |
Other | 1 | 1 |
None of them/would not vote | 2 | 3 |
Don’t know | 3 | 0 |
Undecided | 22 | 14 |
Refused | 3 | 0 |
Q. During the past few weeks have you...? Q. (If yes) From which party was that?
Yes | No | |||||||
---|---|---|---|---|---|---|---|---|
Any | Con | Lab | LD | Green | Ref | Other | ||
% | % | % | % | % | % | % | % | |
Had any political leaflets put through your letterbox | 96 | 80 | 87 | 66 | 5 | 35 | 19 | 4 |
Seen any political advertisements on billboards | 71 | 50 | 62 | 15 | 1 | 6 | 1 | 29 |
Been called on by a representative of a political party | 37 | 13 | 27 | 5 | * | * | * | 63 |
Received a letter signed by a party leader individually addressed to you | 37 | 17 | 22 | 3 | 0 | * | 1 | 63 |
Been telephoned by a representative of any political party | 9 | 1 | 8 | * | 0 | * | * | 91 |
Q. Which party do you think is making the most effort to win this constituency at the general election?
% | |
---|---|
Conservative | 16 |
Labour | 41 |
Liberal Democrat | 7 |
Green | * |
Referendum Party | 0 |
Other | 2 |
None of them | 12 |
Don’t know | 22 |
Q. Whom do you trust most, John Major, Tony Blair or Paddy Ashdown?
8 April | 22-24 April | |
---|---|---|
% | % | |
John Major | 26 | 29 |
Tony Blair | 29 | 23 |
Paddy Ashdown | 17 | 22 |
Trust all of them | 2 | 3 |
None of them | 21 | 20 |
Don’t know | 6 | 4 |
Q. From what you have seen or heard in the campaign so far, which party do you most trust to manage the economy?
8 April | 22-24 April | |
---|---|---|
% | % | |
Conservative | 32 | 35 |
Labour | 35 | 34 |
Liberal Democrats | 9 | 11 |
Green Party | 0 | * |
Referendum Party | * | 0 |
Other | * | * |
None/Don’t know | 23 | 19 |
Q. And from what you have seen or heard in the campaign so far, which party do you most trust to make decisions on Britain’s relationship with Europe and the single currency?
8 April | 22-24 April | |
---|---|---|
% | % | |
Conservative | 28 | 32 |
Labour | 33 | 30 |
Liberal Democrats | 8 | 10 |
Green Party | 0 | 0 |
Referendum Party | 2 | 3 |
Other | * | 1 |
None/Don’t know | 29 | 22 |
Q. Generally speaking, how well or badly do you think the proceeds of the National Lottery are being distributed?
% | |
---|---|
Very well | 2 |
Fairly well | 20 |
Neither well nor badly | 6 |
Fairly badly | 32 |
Very badly | 35 |
Don’t know/no opinion | 6 |
Q. The money from the National Lottery is at present used in a number of ways. From the impression you have, do you think each of the following receives too much, too little or about the right share of money at the moment?
Too much | Too little | Right share | Don't know | Net too much | ||
---|---|---|---|---|---|---|
The good causes | % | 4 | 66 | 19 | 11 | -62 |
Prize winners | % | 58 | 4 | 34 | 4 | +54 |
Camelot, who runs the Lottery | % | 82 | 1 | 8 | 9 | +81 |
Government through tax on the Lottery | % | 33 | 6 | 34 | 27 | +27 |
The retailers who sell tickets | % | 6 | 8 | 47 | 40 | -2 |
Q. Has the general election campaign so far made you feel more confident or less confident about how a Labour Government would run the country, or has your opinion not changed?
8 April | 22-24 April | |
---|---|---|
% | % | |
More confident | 23 | 22 |
Less confident | 20 | 26 |
Opinion has not changed | 52 | 48 |
Don't know | 5 | 4 |
Q. Regardless of how you intend to vote, which party do you think will win in this constituency? Q. And which party do you think will win the general election and form the next government?
This constituency | General election | |
---|---|---|
% | % | |
Conservative | 27 | 19 |
Labour | 53 | 68 |
Liberal Democrats | 3 | * |
Green Party | 0 | 0 |
Referendum Party | 0 | 0 |
A hung parliament | - | 1 |
Other | 0 | * |
Don’t know | 16 | 10 |
More insights about Public Sector