Post-Election Poll
Topline Results
- MORI interviewed 2,058 British adults, aged 18+, in-home, face to face between 5-10 May 2005
- Data are weighted to reflect the national population profile
- An (*) indicates a finding of less than 0.5%, but greater than zero
- Where percentages do not add up to exactly 100% this may be due to computer rounding, the exclusion of "don't knows" or to multiple answers
QA Have you voted in today's General Election, or not? Base: All respondents on 5th May (305)
% | |
---|---|
Yes | 51 |
No | 49 |
Don't know | * |
QB Which party did you vote for at the General Election? If you are not sure, please say so. Base: All respondents on 5th May who had already voted in the General Election (156)
% | |
---|---|
Conservative | 34 |
Labour | 26 |
Liberal Democrats (Lib Dem) | 26 |
Scottish/Welsh Nationalist | 1 |
UK Independence Party | 2 |
Green Party | 0 |
Other | 2 |
Can't remember | * |
Refused | 9 |
QC Which party will you vote for at the General Election? If you are not sure or will not vote, please say so. Base: All respondents on 5th May who had not yet voted in the General Election (149)
% | |
---|---|
Conservative | 11 |
Labour | 34 |
Liberal Democrats (Lib Dem) | 15 |
Scottish/Welsh Nationalist | 1 |
UK Independence Party | 1 |
Green Party | 0 |
Other | 10 |
Not sure | 8 |
Refused | 20 |
QD Which party did you vote for at the General Election on 5th May? If you are not sure or did not vote, please say so. Base: All respondents except those interviewed on 5th May (1,753)
% | |
---|---|
Conservative | 20 |
Labour | 27 |
Liberal Democrats (Lib Dem) | 18 |
Scottish/Welsh Nationalist | 1 |
UK Independence Party | 1 |
Green Party | 1 |
Other | 1 |
Did not vote | 24 |
Too young | * |
Can't remember | * |
Refused | 4 |
Now thinking about the future
QF How would you vote if there were a General Election tomorrow? IF UNDECIDED OR REFUSED AT QF QG Which party are you most inclined to support? Base: 2,058 British adults 18+
% | |
---|---|
Conservative | 28 |
Labour | 39 |
Liberal Democrats (Lib Dem) | 26 |
Scottish/Welsh Nationalist | 2 |
Green Party | 2 |
UK Independence Party | 1 |
Other | 2 |
Lab lead (±%) | +11 |
Would not vote | 9 |
Undecided | 4 |
Refused | 3 |
QG And how likely would you be to vote in an immediate general election, on a scale of 1 to 10, where 10 means you would be absolutely certain to vote, and 1 means that you would be absolutely certain not to vote? Base: 2,058 British adults 18+
% | |
---|---|
10 — (Absolutely certain to vote) | 68 |
9 | 6 |
8 | 4 |
7 | 3 |
6 | 2 |
5 | 4 |
4 | 1 |
3 | 1 |
2 | 1 |
1 — (Absolutely certain not to vote) | 8 |
Don't know | 2 |
See also Trends on certainty of voting
Q1 When did you decide which party to vote for? Was it before the campaign began, in the first week of the campaign, around the middle, within the last week, or within the last 24 hours? Base: All respondents who voted in the General Election (1,399)
% | |
---|---|
Before the campaign began | 66 |
In the first week | 5 |
Around the middle | 10 |
Within the last week | 9 |
Within the last 24 hours | 10 |
Don't know | * |
See also Trend on this question, including breakdown of decision time by party voted for
Q2-31 During the past few weeks, have you… IF YES Which party was that? Base: 2,058 British adults 18+
Yes, any party | Yes, Con | Yes, Lab | Yes, Lib Dem | Yes, Other | Yes, don't know which party | No | Don't know | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
had any political leaflets put through your letterbox? | 89 | 71 | 71 | 65 | 29 | 4 | 10 | 1 |
seen any party election broadcast on TV? | 70 | 58 | 61 | 53 | 17 | 3 | 30 | 1 |
seen any political advertisements on billboards? | 62 | 47 | 40 | 26 | 7 | 3 | 37 | 2 |
watched the leaders debate on TV? | 46 | 41 | 43 | 37 | 4 | 1 | 54 | * |
seen any political advertisements in newspapers? | 48 | 37 | 35 | 27 | 7 | 5 | 49 | 3 |
heard any party election broadcasts on the radio? | 20 | 13 | 15 | 12 | 2 | 2 | 79 | 1 |
been called on by a representative of a political party? | 21 | 10 | 8 | 6 | 2 | * | 79 | 1 |
received a letter signed by a party leader individually addressed to you? | 28 | 14 | 12 | 10 | 1 | 1 | 69 | 3 |
been telephoned by a representative of a political party? | 7 | 3 | 3 | 1 | * | 1 | 92 | 1 |
helped a political party in its campaign? | 3 | 1 | 1 | 1 | * | 0 | 97 | * |
visited a political party's website? | 4 | 2 | 2 | 1 | 1 | * | 96 | * |
used the internet to access information on candidates or parties? | 7 | 4 | 5 | 4 | 2 | * | 92 | * |
attended a political meeting addressed by a candidate? | 2 | 1 | 1 | 1 | 1 | 0 | 98 | * |
received a video through your letterbox from a political party? | 3 | 1 | 2 | 1 | * | * | 97 | * |
received an email from a political party? | 3 | 1 | 1 | 1 | * | * | 96 | 1 |
See also Trends since 1979 on these questions
Q32 Which of these items, if any, have influenced the way you intended to vote? Base: 2,058 British Adults 18+
24-30 May 2001 | 5-10 May 2005 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Voting intention | Voting intention | ||||||||
All | Con | Lab | LD | All | Con | Lab | LD | ||
% | % | % | % | % | % | % | % | ||
Internet | 1 | 1 | 1 | 2 | 2 | 3 | 2 | 4 | |
Newspapers | 15 | 20 | 15 | 18 | 14 | 15 | 14 | 17 | |
Opinion polls | 4 | 2 | 5 | 3 | 3 | 2 | 4 | 5 | |
Party election broadcasts | 14 | 16 | 18 | 12 | 12 | 11 | 13 | 17 | |
Political leaflets through your letterbox | 6 | 7 | 6 | 8 | 8 | 7 | 6 | 14 | |
Posters on billboards | 2 | 3 | 2 | 2 | 3 | 3 | 4 | 4 | |
Telephone calls from political parties | 1 | 0 | 1 | 1 | * | * | * | * | |
The TV debate between the party leaders | 21 | 18 | 24 | 24 | 18 | 17 | 20 | 26 | |
The views of your local candidates | 13 | 12 | 16 | 16 | 12 | 11 | 11 | 22 | |
Video received from political party | 0 | 0 | 0 | 0 | * | * | * | * | |
Other | 4 | 3 | 4 | 5 | 7 | 6 | 7 | 8 | |
None of these | 50 | 54 | 44 | 46 | 52 | 54 | 51 | 35 | |
Don't know | 2 | 0 | 2 | 1 | 1 | 1 | * | 1 |
Q33-36 During an election campaign do you think there should or should not be a ban on...? ...all coverage of the election on TV and radio? ...party political broadcasts on TV and radio? ...all coverage of the election in newspapers? ...publication of opinion polls?
Yes, should | No, should not | Don't know | |
---|---|---|---|
% | % | % | |
All coverage of the election on TV and radio | 11 | 84 | 5 |
Party political broadcasts on TV and radio | 14 | 82 | 5 |
All coverage of the election in newspapers | 10 | 84 | 5 |
Publication of opinion polls | 15 | 79 | 7 |
See also Trends since 1983 on these questions
More insights about Public Sector