Public Attitudes To Section 28
- MORI interviewed 1,007 British adults aged 18+
- Interviews were conducted by telephone on 25-27 January 2000
- Based on all unless otherwise stated
- Data are weighted to the known population profile
- An '*' indicates a finding of less than 0.5%, but greater than zero
- Voting intention figures exclude those who would not vote, are undecided or refuse to name a party.
- Poll conducted by MORI on behalf of the Daily Mail.
Q1 The Government is planning to end the law (known as Section or Clause 28) which bans local authorities from promoting homosexuality in schools. Which one of the following two statements comes closest to your own view:
The ban should remain and schools should not be allowed to promote homosexuality | ![]() |
The ban should end and schools should be free todecide whether to promote homosexuality | ![]() |
Don't know | ![]() |
Q2 I am going to read out a list of possible sources of information. Which if any, do you think should teach children about homosexuality?
Teachers | ![]() |
Family | ![]() |
Friends | ![]() |
Doctors | ![]() |
TV, newspapers and magazines | ![]() |
Other | ![]() |
None of these/no-one | ![]() |
Don't know | ![]() |
Q3 If secondary schools are to be allowed to promote homosexuality, which of the following options would you prefer them to do:
Teach children that homosexuality is wrongand should not be tolerated as a way of life | ![]() |
Teach children that homosexuality is wrong,but should be tolerated as a way of life | ![]() |
Teach children that homosexuality is neitherright nor wrong, and should be tolerated asa way of life | ![]() |
Don't know | ![]() |
Q4 Do you think that homosexual relationships are more or less acceptable than heterosexual relationships or are they the same?
More | ![]() |
Less | ![]() |
About the same | ![]() |
Don't know/no opinion | ![]() |
Net more | ![]() |
Q5 And do you think that schools should place more, less or about the same emphasis on marriage between men and women as on homosexual relationships?
More | ![]() |
Less | ![]() |
About the same | ![]() |
Don't know/no opinion | ![]() |
Net more | ![]() |
Q6 The Government is committed to reducing the age of consent for homosexuals from 18 to 16. Do you think this policy is right or wrong?
Right | ![]() |
Wrong | ![]() |
Don't know/no opinion | ![]() |
Net right | ![]() |
I am going to read out a number of statements some people have made. For each one, please tell me whether you agree or disagree ...
Q7 Gay couples form an important part of society
March 1999 MoS | Jan 2000 Daily Mail | |
Agree | 42% ![]() | ![]() |
Disagree | 42% ![]() | ![]() |
Neither/nor | 10% ![]() | ![]() |
Don't know/no opinion | 6% ![]() | ![]() |
Net agree | 0% | ![]() |
Q8 Gay couples should be allowed to get married
Agree | ![]() |
Disagree | ![]() |
Neither/nor | ![]() |
Don't know/no opinion | ![]() |
Net agree | ![]() |
Q9 Gay couples should be allowed to adopt children
March 1999 MoS | Jan 2000 Daily Mail | |
Agree | 30% ![]() | ![]() |
Disagree | 57% ![]() | ![]() |
Neither/nor | 6% ![]() | ![]() |
Don't know/no opinion | 7% ![]() | ![]() |
Net agree | -27% ![]() | ![]() |
Q10 The Government should do more to ensure that gay relationships are accepted
March 1999 MoS | Jan 2000 Daily Mail | |
Agree | 41% ![]() | ![]() |
Disagree | 47% ![]() | ![]() |
Neither/nor | 6% ![]() | ![]() |
Don't know/no opinion | 6% ![]() | ![]() |
Net agree | -6% ![]() | ![]() |
Q11 Gay couples and heterosexual couples are equally suitable to adopt children
Agree | ![]() |
Disagree | ![]() |
Neither/nor | ![]() |
Don't know/no opinion | ![]() |
Net agree | ![]() |