Times Election Poll 1992, Week 1
Political Attitudes in Great Britain: Data on likelihood to vote, voting intention, interest in the campaign and important issues, taken at the outset of the 1992 election campaign.
MORI interviewed a representative quota sample of 1,054 adults aged 18+ at 53 constituency sampling points across Great Britain. Fieldwork was conducted face-to-face, in street, on 11-12 March 1992, and the results published in The Times on 13 March 1992. Data were weighted to match the profile of the population.
Q1 How do you intend to vote in the General Election on April 9? (If undecided or refused at Q1) Q2 Which party are you most inclined to support?
% | |
---|---|
Conservative | 38 |
Labour | 41 |
Liberal Democrats | 16 |
Scottish/Welsh Nationalist | 3 |
Green Party | 12 |
Other | * |
(Excludes 14% would not vote, undecided or refused) |
Q3 From this card, can you tell me how likely you are to get along to vote in the General Election?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Certain not to vote | 8 | 3 | 6 | 3 |
Not very likely to vote | 4 | 2 | 2 | 3 |
Quite likely to vote | 8 | 9 | 7 | 8 |
Very likely to vote | 11 | 12 | 11 | 16 |
Certain to vote | 69 | 74 | 74 | 69 |
Don't know | 1 | 1 | 0 | 2 |
Q4 How strongly do you support the... PARTY NAMED IN Q1 or Q2. Do you support them very strongly, fairly strongly, not very strongly or not strongly at all? Base: All naming a party at Q1/Q2
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Very strongly | 33 | 31 | 37 | 24 |
Fairly strongly | 43 | 47 | 43 | 36 |
Not very strongly | 18 | 17 | 17 | 26 |
Not strongly at all | 4 | 4 | 2 | 10 |
Don't know/no answer | 1 | * | 1 | 3 |
Q5 Which of the following comes closest to your reasons for supporting... PARTY NAMED IN Q1 or Q2? Base: All naming a party at Q1/Q2
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
It is the party that most represents your views | 78 | 81 | 82 | 63 |
The party you most support has little chance of winning in this constituency so you will vote for the ... party to try and keep another party out | 17 | 14 | 13 | 31 |
No opinion | 5 | 4 | 5 | 6 |
Q6 From this card, can you tell me how interested you are in the general election campaign?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Very interested | 25 | 27 | 28 | 27 |
Fairly interested | 39 | 44 | 38 | 46 |
Not particularly interested | 22 | 20 | 24 | 14 |
Not interested at all | 13 | 7 | 8 | 13 |
No opinion | 1 | 1 | 2 | 0 |
Q7 Which two or three issues will be most important to you in helping you to decide which party to vote for in the general election? UNPROMPTED ANSWERS
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
AIDS | 1 | * | 1 | 1 |
Defence | 6 | 9 | 3 | 5 |
Disarmament | 1 | 1 | 2 | 1 |
Drugs | 2 | 2 | 1 | 2 |
Education | 33 | 30 | 37 | 31 |
EC/Common Market | 2 | 4 | 1 | 2 |
Foreign policy generally | 1 | 2 | * | 1 |
Health care/NHS | 46 | 42 | 54 | 54 |
Housing | 10 | 7 | 11 | 15 |
Immigration | 1 | 2 | 0 | 1 |
Inflation/prices | 7 | 10 | 7 | 3 |
Interest rates | 4 | 6 | 4 | 6 |
Law & order | 7 | 8 | 5 | 6 |
Leisure amenities/facilities | * | 0 | * | 0 |
Managing the economy | 11 | 17 | 7 | 8 |
Northern Ireland | * | 1 | 1 | 0 |
Nuclear power | * | * | 1 | 0 |
Nuclear weapons | * | * | 1 | 0 |
Replacing the poll tax/Council Tax | 8 | 4 | 13 | 7 |
Pollution/the environment | 5 | 4 | 3 | 7 |
Public transport | 2 | 1 | 2 | 0 |
Taxation/tax cuts | 10 | 18 | 6 | 7 |
Trade unions | * | * | * | 0 |
The City/financial scandals | 0 | 0 | 0 | 0 |
Unemployment/jobs | 27 | 14 | 37 | 28 |
Voting system/constitutional reform/devolution | 2 | 1 | 1 | 3 |
Other | 25 | 26 | 23 | 29 |
Don't know | 9 | 9 | 7 | 4 |
Q8 And how important is it to you personally who wins the General Election?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Very important | 36 | 42 | 41 | 36 |
Fairly important | 34 | 37 | 37 | 38 |
Not particularly important | 21 | 15 | 19 | 19 |
Not at all important | 8 | 4 | 3 | 6 |
No opinion | 1 | 1 | * | 1 |
Q9 How likely do you think it is that one party will win a clear majority over all other parties in the House of Commons?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Very likely | 13 | 16 | 12 | 7 |
Fairly likely | 29 | 35 | 31 | 21 |
Not very likely | 41 | 41 | 39 | 55 |
Not at all likely | 10 | 7 | 9 | 14 |
No opinion | 7 | 1 | 9 | 3 |
Q10a From this card, what do you think will be the outcome of the forthcoming General Election? Q10b And what would you personally prefer to be the outcome?
Will be | Would prefer | |
---|---|---|
% | % | |
An overall majority of Conservative MPs | 30 | 30 |
An overall majority of Labour MPs | 17 | 34 |
No overall majority and the Liberal Democrats sharing power with the Conservative Party | 20 | 11 |
No overall majority and the Liberal Democrats sharing power with the Conservative Party | 19 | 10 |
Other | 2 | 5 |
Don't know | 1 | 10 |
Q11 Which political party do you think has the best team of leaders to deal with the country's problems? Q12 And which political party do you think has the best policies for the country as a whole? Q13 And which political party do you think is the most clear and united about what its policies should be?
Best team of leaders | Best policies | Most clear and united | |
---|---|---|---|
% | % | % | |
Conservative | 40 | 31 | 35 |
Labour | 30 | 33 | 28 |
Liberal Democrats | 8 | 13 | 13 |
Other | 1 | 2 | 1 |
None | 10 | 7 | 9 |
Don't know | 11 | 14 | 13 |
Q14 I'm going to read out a list of problems facing Britain today and for each one I would like you to tell me whether the Conservatives, Labour, Liberal Democrat or some other party has the best policy on each problem.
Con | Lab | LD | Other | None/ don't know | ||
---|---|---|---|---|---|---|
Defence | % | 47 | 22 | 6 | 1 | 24 |
Education | % | 26 | 42 | 10 | 1 | 22 |
Health care | % | 23 | 50 | 8 | 1 | 19 |
Unemployment | % | 18 | 46 | 8 | 1 | 27 |
Law & Order | % | 40 | 24 | 6 | 1 | 30 |
Managing the economy | % | 34 | 28 | 9 | 1 | 28 |
Replacing the poll tax | % | 23 | 39 | 11 | 1 | 26 |
Taxation | % | 39 | 31 | 8 | 1 | 21 |
Q15 Who do you think would make the most capable Prime Minister, Mr Major, Mr Kinnock or Mr Ashdown?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Major | 40 | 84 | 6 | 21 |
Kinnock | 27 | 3 | 64 | 6 |
Ashdown | 22 | 8 | 18 | 69 |
Don't know | 11 | 5 | 11 | 3 |
Q16 Do you agree or disagree with the statement "It's time for a change"?
All | Con | Lab | LD | |
---|---|---|---|---|
% | % | % | % | |
Agree | 68 | 30 | 94 | 91 |
Disagree | 26 | 65 | 2 | 7 |
Neither/no opinion | 6 | 5 | 4 | 2 |
Q If you thought that the Liberal Democrats were likely to win in this constituency, then how would you vote in the General Election on April 9? (If undecided or refused) Q Which party would you be most inclined to vote for?
% | |
---|---|
Conservative | 29 |
Labour | 33 |
Liberal Democrats | 35 |
Scottish/Welsh Nationalist | 2 |
Green Party | 1 |
Other | * |
(Excludes 11% would not vote, undecided or refused) |
More insights about Public Sector