UKIP Party Leader Image
Perceptions of the leader of UKIP
I am going to read out some things both favourable and unfavourable that have been said about various politicians. Which of these, if any, do you think apply to…Nigel Farage?
Abbreviations: rollover each abbreviation for the full title.
Conservative Leader Image | Labour Leader Image | Liberal Democrat Leader Image
Mr Farage
Cap | Cri | Wor | Tlk | Nar | Inf | Jud | Hon | Ear | Bri | Pat | Per | Ine | Out | Sub | Vis | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
Sep 2013 | 28 | 16 | N/A | N/A | N/A | N/A | 19 | N/A | N/A | 36 | N/A | 49 | N/A | 36 | 46 | N/A |
Sep 2014* | 31 | 19 | N/A | N/A | N/A | N/A | 24 | N/A | N/A | 39 | N/A | 67 | N/A | 39 | 52 | 58 |
April 2015 | 26 | 17 | N/A | N/A | N/A | N/A | 19 | N/A | N/A | 33 | N/A | 64 | N/A | 42 | 55 | 43 |
Sep 2015* | 28 | 20 | N/A | N/A | N/A | N/A | 22 | 44 | N/A | 42 | 68 | 66 | N/A | 50 | 58 | 45 |
*SPLIT SAMPLE - base size c.500 adults 18+
More insights about Public Sector