Liberal Democrat Leader Image
People's perceptions of Liberal Democrat leaders.
Q Here is a list of things both favourable and unfavourable that have been said about various politicians. I would like you to pick out all those statements that you feel fit Mr Ashdown / Mr Kennedy / Sir Menzies Campbell / Mr Clegg.
Base: c. 1,000 – 2,000 British adults 18+
Abbreviations: rollover each abbreviation for the full title.
Mr Ashdown
| Cap | Cri | Wor | Dow | Nar | Inf | Jud | Hon | Ear | Bri | Pat | Per | Ine | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Mar 1989 | 9 | 3 | 7 | 4 | 6 | 5 | 6 | 13 | 12 | 9 | 13 | 12 | 31 | 5 |
| Sep 1989 | 9 | 3 | 8 | 4 | 6 | 6 | 6 | 14 | 12 | 11 | 12 | 11 | 35 | 6 |
| Feb 1990 | 9 | 2 | 9 | 4 | 6 | 5 | 7 | 14 | 11 | 11 | 12 | 10 | 29 | 5 |
| Sep 1990 | 15 | 6 | 13 | 5 | 5 | 5 | 10 | 20 | 17 | 17 | 17 | 16 | 36 | 6 |
| Feb 1991 | 20 | 11 | 21 | 5 | 5 | 4 | 16 | 22 | 19 | 22 | 22 | 17 | 25 | 6 |
| Sep 1991 | 31 | 10 | 22 | 7 | 6 | 6 | 17 | 29 | 26 | 25 | 22 | 26 | 26 | 8 |
| Feb 1992 | 29 | 14 | 22 | 5 | 5 | 7 | 22 | 32 | 27 | 29 | 26 | 30 | 28 | 5 |
| 18-19 Mar 1992 | 46 | 19 | 31 | 9 | 7 | 9 | 27 | 43 | 38 | 39 | 37 | 42 | 39 | 8 |
| 1-2 Apr 1992 | 47 | 19 | 35 | 9 | 9 | 9 | 28 | 44 | 41 | 41 | 41 | 44 | 43 | 8 |
| General Election 9 April 1992 | ||||||||||||||
| Jul 1992 | 23 | 10 | 16 | 10 | 8 | 7 | 13 | 18 | 21 | 20 | 20 | 27 | 19 | 6 |
| Sep 1992 | 29 | 12 | 21 | 8 | 7 | 6 | 16 | 27 | 23 | 22 | 22 | 29 | 20 | 6 |
| Feb 1993 | 23 | 12 | 21 | 10 | 6 | 7 | 13 | 25 | 22 | 24 | 25 | 26 | 19 | 8 |
| Mar 1993 | 22 | 11 | 21 | 8 | 7 | 7 | 14 | 24 | 22 | 22 | 23 | 25 | 19 | 8 |
| Jul 1993 | 25 | 11 | 21 | 8 | 5 | 4 | 15 | 25 | 24 | 27 | 20 | 27 | 16 | 7 |
| Feb 1994 | 23 | 12 | 21 | 10 | 7 | 7 | 14 | 24 | 22 | 23 | 22 | 25 | 19 | 8 |
| Sep 1994 | 23 | 9 | 17 | 11 | 8 | 8 | 11 | 20 | 21 | 24 | 21 | 23 | 13 | 12 |
| Feb 1995 | 19 | 10 | 18 | 8 | 6 | 6 | 12 | 22 | 21 | 20 | 20 | 20 | 14 | 9 |
| Sep 1995 | 24 | 10 | 19 | 9 | 6 | 7 | 13 | 25 | 23 | 23 | 21 | 22 | 14 | 7 |
| Feb 1996 | 22 | 11 | 19 | 6 | 5 | 5 | 14 | 25 | 22 | 21 | 21 | 21 | 13 | 8 |
| Oct 1996 | 22 | 9 | 17 | 7 | 7 | 6 | 15 | 22 | 21 | 21 | 22 | 18 | 14 | 9 |
| Mar 1997 | 26 | 10 | 18 | 8 | 6 | 5 | 18 | 31 | 27 | 26 | 25 | 20 | 19 | 7 |
| General Election 1 May 1997 | ||||||||||||||
| Oct 1997 | 38 | 16 | 24 | 7 | 6 | 5 | 21 | 32 | 34 | 31 | 32 | 29 | 6 | 6 |
| Apr 1998 | 34 | 14 | 23 | 7 | 6 | 4 | 21 | 28 | 29 | 28 | 30 | 23 | 7 | 8 |
| Oct 1998 | 29 | 13 | 24 | 9 | 5 | 6 | 19 | 30 | 31 | 29 | 28 | 24 | 7 | 9 |
| Apr 1999 | 39 | 18 | 29 | 5 | 5 | 5 | 24 | 34 | 31 | 28 | 34 | 27 | 5 | 6 |
Mr Kennedy
| Cap | Cri | Wor | Dow | Nar | Inf | Jud | Hon | Ear | Bri | Pat | Per | Ine | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Oct 1999 | 10 | 2 | 6 | 2 | 2 | 1 | 7 | 11 | 12 | 9 | 6 | 8 | 22 | 3 |
| Apr 2000 | 16 | 3 | 8 | 2 | 2 | 2 | 10 | 17 | 16 | 10 | 8 | 9 | 23 | 5 |
| Sep 2000 | 20 | 3 | 12 | 3 | 4 | 3 | 13 | 22 | 21 | 19 | 9 | 11 | 30 | 6 |
| Apr 2001 | 15 | 3 | 8 | 3 | 5 | 3 | 10 | 20 | 18 | 13 | 7 | 8 | 25 | 6 |
| General Election 7 June 2001 | ||||||||||||||
| Nov 2001 | 24 | 5 | 14 | 4 | 7 | 4 | 14 | 25 | 26 | 18 | 12 | 12 | 17 | 5 |
| Sep 2003 | 19 | 3 | 11 | 2 | 4 | 3 | 11 | 25 | 25 | 15 | 11 | 16 | 24 | 6 |
| Sep 2004 | 17 | 4 | 13 | 2 | 3 | 2 | 11 | 25 | 26 | 16 | 11 | 11 | 25 | 6 |
| Apr 2005 | 18 | 2 | 11 | 2 | 6 | 4 | 10 | 31 | 31 | 21 | 12 | 13 | 35 | 7 |
| General Election 5 May 2005 | ||||||||||||||
Sir Menzies Campbell
| Cap | Cri | Wor | Dow | Nar | Inf | Jud | Hon | Ear | Bri | Pat | Per | Ine | Out | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Sep 2006 | 10 | 3 | 12 | 5 | 5 | 5 | 12 | 17 | 9 | 12 | 11 | 5 | 12 | 12 |
| General Election 6 May 2010 | ||||||||||||||
Nick Clegg
| Cap | Cri | Wor | Dow | Nar | Inf | Jud | Hon | Ear | Bri | Pat | Per | Ine | Out | Sub | Vis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| May 2010 | 15 | 4 | 12 | 4 | 5 | 5 | 10 | 18 | 14 | 19 | 13 | 19 | 39 | 8 | N/A | N/A |
| Sep 2013 | 24 | 18 | N/A | N/A | N/A | N/A | 27 | N/A | N/A | 39 | N/A | 25 | N/A | 36 | 51 | N/A |
| Sep 2014 | 20 | 17 | N/A | N/A | N/A | N/A | 26 | N/A | N/A | 42 | N/A | 26 | N/A | 55 | 45 | 26 |
| April 2015 | 31 | 24 | N/A | N/A | N/A | N/A | 33 | N/A | N/A | 46 | N/A | 34 | N/A | 41 | 38 |
Tim Farron
| Cap | Cri | Wor | Dow | Nar | Inf | Jud | Hon | Ear | Bri | Pat | Per | Ine | Out | Sub | Vis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | % | |
| Sep 2015* | 18 | 10 | N/A | N/A | N/A | N/A | 21 | 21 | N/A | 28 | 37 | N/A | N/A | 30 | 23 | 23 |
*SPLIT SAMPLE - base size c.500 adults 18+