Visiting the Doctor
Q How many times in the past twelve months or so have you personally...
...visited your GP's surgery to see your GP or family doctor?
...had an appointment with a hospital doctor?
Q How many times in the past twelve months or so have you personally ...?
Visited your GP's surgery to see your GP or family doctor | Had an appointment with a hospital doctor | |
---|---|---|
% | % | |
None | ||
1999 | 20 | 58 |
2000 | 22 | 60 |
2001 | 20 | 59 |
2002 | 21 | 58 |
2003 | 20 | 58 |
Once | ||
1999 | 17 | 17 |
2000 | 17 | 15 |
2001 | 20 | 16 |
2002 | 20 | 16 |
2003 | 18 | 16 |
2-3 times | ||
1999 | 30 | 14 |
2000 | 27 | 14 |
2001 | 27 | 14 |
2002 | 28 | 15 |
2003 | 28 | 14 |
4-5 times | ||
1999 | 12 | 5 |
2000 | 13 | 6 |
2001 | 12 | 5 |
2002 | 12 | 5 |
2003 | 14 | 5 |
6-10 times | ||
1999 | 9 | 3 |
2000 | 11 | 3 |
2001 | 11 | 3 |
2002 | 10 | 2 |
2003 | 10 | 4 |
Over 10 times | ||
1999 | 12 | 3 |
2000 | 10 | 2 |
2001 | 9 | 2 |
2002 | 9 | 3 |
2003 | 9 | 3 |
Don't know / Can't remember | ||
1999 | * | * |
2000 | * | * |
2001 | 1 | 1 |
2002 | 0 | 0 |
2003 | 0 | 0 |
* indicates a value of less than 0.5% Not all results will total 100% due to multiple answers and rounding