Voting Intention by Newspaper Readership
MORI Voting Intention Aggregate (Certain to vote 10/10)
MORI Voting Intention Aggregate (Certain to vote 10/10)
Base: 21,727 GB adults aged 18+ (16,337 giving a voting intention), July-December 2004
Conservative | Labour | Lib Dem | Scottish / Welsh Nationalist | Green Party | UK Independence Party | Other | Labour Lead | |
---|---|---|---|---|---|---|---|---|
% | % | % | % | % | % | % | % | |
All | 31 | 35 | 23 | 3 | 2 | 4 | 2 | 3 |
Daily Express | 41 | 29 | 19 | 2 | 1 | 4 | 3 | -12 |
Daily Mail | 53 | 21 | 17 | 1 | 1 | 6 | 1 | -32 |
The Mirror | 15 | 60 | 18 | 1 | 1 | 2 | 3 | 45 |
Daily Record | 8 | 61 | 7 | 22 | 0 | 1 | 53 | |
Daily Telegraph | 61 | 15 | 17 | 0 | 0 | 4 | 1 | -46 |
Financial Times | 45 | 23 | 24 | 2 | 6 | -21 | ||
The Guardian | 5 | 44 | 37 | 1 | 9 | 1 | 3 | 39 |
The Independent | 12 | 36 | 39 | 1 | 5 | 2 | 4 | 24 |
Metro | 18 | 42 | 26 | 1 | 8 | 3 | 1 | 24 |
Daily Star | 17 | 53 | 16 | 3 | 2 | 9 | 37 | |
The Sun | 31 | 41 | 13 | 6 | 1 | 5 | 3 | 10 |
The Times | 40 | 26 | 29 | 1 | 2 | 2 | 1 | -14 |
Evening Standard | 32 | 35 | 24 | 0 | 4 | 2 | 2 | 3 |
Other | 25 | 40 | 21 | 7 | 1 | 3 | 2 | 15 |
None of these | 26 | 34 | 29 | 2 | 3 | 4 | 2 | 8 |
More insights about Public Sector